Build Notes +
Archer is built around bow range, arrow consumption, and L.HIT. Bow Mastery, Archer's Aura, and Long Range Strategy form the main ranged core, while Bow Delay Cancel improves repeated bow attacks for normal-attack builds.
Elemental arrows consume one arrow and add Fire, Water, Earth, or Wind damage. Focused Arrow is the control tool, Double Shot is instant two-hit damage, Piercing Arrow hits enemies along a line, and Eagle Eye is a long-range single attack.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Throwing Weapon Construction | Active | 5 |
| 2 | ![]() |
Increase Maximum HP | Passive | 5 |
| 3 | ![]() |
Increase HP Regeneration | Passive | 5 |
| 4 | ![]() |
Increase Maximum SP | Passive | 5 |
| 5 | ![]() |
Increase SP Regeneration | Passive | 5 |
| 6 | ![]() |
Bow Mastery | Passive | 5 |
| 7 | ![]() |
Dagger Mastery | Passive | 5 |
| 8 | ![]() |
Archer's Aura | Active | 5 |
| 9 | ![]() |
Mace Mastery | Passive | 5 |
| 10 | ![]() |
Merciless Blow | Active | 5 |
| 12 | ![]() |
Concentration | Active | 5 |
| 15 | ![]() |
Focused Arrow | Active | 5 |
| 17 | ![]() |
Blaze Arrow | Active | 5 |
| 18 | ![]() |
Aqua Arrow | Active | 5 |
| 19 | ![]() |
Terra Arrow | Active | 5 |
| 20 | ![]() |
Zephyr Arrow | Active | 5 |
| 22 | ![]() |
Head Blow | Active | 5 |
| 24 | ![]() |
Wrist Blow | Active | 5 |
| 26 | ![]() |
Leg Blow | Active | 5 |
| 28 | ![]() |
Banishing Blow | Active | 5 |
| 30 | ![]() |
Long Range Strategy | Passive | 5 |
| 32 | ![]() |
Bow Delay Cancel | Active | 3 |
| 35 | ![]() |
Double Shot | Active | 5 |
| 40 | ![]() |
Piercing Arrow | Active | 5 |
| 50 | ![]() |
Eagle Eye | Active | 5 |
Throwing Weapon Construction +
Runs the server synthesis event for arrows, bullets, and throwing weapons.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 3 | 1.0 sec | 1.0 sec |
| 2 | 4 | 1.0 sec | 1.0 sec |
| 3 | 5 | 1.0 sec | 1.0 sec |
| 4 | 6 | 1.0 sec | 1.0 sec |
| 5 | 7 | 1.0 sec | 1.0 sec |
Increase Maximum HP +
Raises maximum HP by the larger of a percentage of base Max HP or a flat minimum.
| Lv | Bonus |
|---|---|
| 1 | 1% base Max HP, minimum +10 |
| 2 | 3% base Max HP, minimum +20 |
| 3 | 6% base Max HP, minimum +30 |
| 4 | 10% base Max HP, minimum +40 |
| 5 | 15% base Max HP, minimum +50 |
Increase HP Regeneration +
Increases HP recovery.
| Lv | HP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Increase Maximum SP +
Raises maximum SP by the larger of a percentage of Max SP or a flat minimum.
| Lv | Bonus |
|---|---|
| 1 | 1% Max SP, minimum +10 |
| 2 | 3% Max SP, minimum +20 |
| 3 | 6% Max SP, minimum +30 |
| 4 | 10% Max SP, minimum +40 |
| 5 | 15% Max SP, minimum +50 |
Increase SP Regeneration +
Increases SP recovery.
| Lv | SP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Bow Mastery +
Improves minimum ATK and L.HIT while using a valid bow weapon.
| Lv | Minimum ATK | L.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Dagger Mastery +
Improves minimum ATK and S.HIT while a dagger-type weapon is equipped.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Archer's Aura +
Increases L.HIT.
| Lv | MP | SP | Cast time | Cooldown | L.HIT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 1.0 sec | 1.0 sec | +6 |
| 2 | 3 | 6 | 1.0 sec | 1.0 sec | +12 |
| 3 | 3 | 9 | 1.0 sec | 1.0 sec | +18 |
| 4 | 3 | 12 | 1.0 sec | 1.0 sec | +24 |
| 5 | 3 | 15 | 1.0 sec | 1.0 sec | +30 |
Mace Mastery +
Improves minimum ATK and S.HIT while using mace-compatible weapons.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Merciless Blow +
A basic single-target blow attack.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 4 | 1.4 sec | 0 sec | 140% |
| 2 | 5 | 1.3 sec | 0 sec | 170% |
| 3 | 6 | 1.2 sec | 0 sec | 200% |
| 4 | 7 | 1.1 sec | 0 sec | 230% |
| 5 | 8 | 1.0 sec | 0 sec | 260% |
Concentration +
Increases S.HIT.
| Lv | MP | SP | Cast time | Cooldown | S.HIT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 1.0 sec | 1.0 sec | +6 |
| 2 | 3 | 6 | 1.0 sec | 1.0 sec | +12 |
| 3 | 3 | 9 | 1.0 sec | 1.0 sec | +18 |
| 4 | 3 | 12 | 1.0 sec | 1.0 sec | +24 |
| 5 | 3 | 15 | 1.0 sec | 1.0 sec | +30 |
Focused Arrow +
Consumes 1 arrow, deals damage, knocks the target back 3 cells, and from Lv2 upward may apply 3 seconds of Stiffness to non-player targets.
| Lv | SP | Cast time | Cooldown | Damage rate | Stiffness chance |
|---|---|---|---|---|---|
| 1 | 11 | 0.5 sec | 1.0 sec | 110% | - |
| 2 | 12 | 0.55 sec | 1.0 sec | 120% | 24% |
| 3 | 13 | 0.6 sec | 1.0 sec | 130% | 34% |
| 4 | 14 | 0.65 sec | 1.0 sec | 140% | 44% |
| 5 | 15 | 0.7 sec | 1.0 sec | 150% | 54% |
Blaze Arrow +
Element: Fire
Consumes 1 arrow and deals Fire physical damage.
| Lv | MP | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 3.0 sec | 1.0 sec | 150% |
| 2 | 4 | 5 | 2.5 sec | 1.0 sec | 170% |
| 3 | 6 | 7 | 2.0 sec | 1.0 sec | 190% |
| 4 | 8 | 9 | 1.5 sec | 1.0 sec | 210% |
| 5 | 10 | 11 | 1.0 sec | 1.0 sec | 230% |
Aqua Arrow +
Element: Water
Consumes 1 arrow and deals Water physical damage.
| Lv | MP | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 3.0 sec | 1.0 sec | 150% |
| 2 | 4 | 5 | 2.5 sec | 1.0 sec | 170% |
| 3 | 6 | 7 | 2.0 sec | 1.0 sec | 190% |
| 4 | 8 | 9 | 1.5 sec | 1.0 sec | 210% |
| 5 | 10 | 11 | 1.0 sec | 1.0 sec | 230% |
Terra Arrow +
Element: Earth
Consumes 1 arrow and deals Earth physical damage.
| Lv | MP | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 3.0 sec | 1.0 sec | 150% |
| 2 | 4 | 5 | 2.5 sec | 1.0 sec | 170% |
| 3 | 6 | 7 | 2.0 sec | 1.0 sec | 190% |
| 4 | 8 | 9 | 1.5 sec | 1.0 sec | 210% |
| 5 | 10 | 11 | 1.0 sec | 1.0 sec | 230% |
Zephyr Arrow +
Element: Wind
Consumes 1 arrow and deals Wind physical damage.
| Lv | MP | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 3.0 sec | 1.0 sec | 150% |
| 2 | 4 | 5 | 2.5 sec | 1.0 sec | 170% |
| 3 | 6 | 7 | 2.0 sec | 1.0 sec | 190% |
| 4 | 8 | 9 | 1.5 sec | 1.0 sec | 210% |
| 5 | 10 | 11 | 1.0 sec | 1.0 sec | 230% |
Head Blow +
Deals 150% blow damage and may apply Confusion.
| Lv | MP | SP | Cast time | Cooldown | Confusion chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 3% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 6% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 9% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 12% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 15% | 6 sec |
Wrist Blow +
Deals 150% blow damage and may apply Stun.
| Lv | MP | SP | Cast time | Cooldown | Stun chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 5% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 10% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 15% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 20% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 25% | 6 sec |
Leg Blow +
Deals 150% blow damage and may apply Slow.
| Lv | MP | SP | Cast time | Cooldown | Slow chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 5% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 10% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 15% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 20% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 25% | 6 sec |
Banishing Blow +
Deals blow damage and knocks the target back 2 cells if damage is dealt.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 5 | 1.4 sec | 1.0 sec | 150% |
| 2 | 5 | 1.3 sec | 1.0 sec | 180% |
| 3 | 7 | 1.2 sec | 0.9 sec | 210% |
| 4 | 7 | 1.1 sec | 0.9 sec | 240% |
| 5 | 9 | 1.0 sec | 0.8 sec | 270% |
Long Range Strategy +
Increases L.HIT and ranged avoidance.
| Lv | L.HIT | Ranged avoidance |
|---|---|---|
| 1 | +8 | +6 |
| 2 | +12 | +10 |
| 3 | +16 | +14 |
| 4 | +20 | +18 |
| 5 | +24 | +22 |
Bow Delay Cancel +
Removes existing delay cancel effects, then increases ASPD skill percentage.
| Lv | SP | Cast time | Cooldown | ASPD skill percentage bonus |
|---|---|---|---|---|
| 1 | 18 | Instant | 1.0 sec | +50% |
| 2 | 27 | Instant | 1.0 sec | +75% |
| 3 | 36 | Instant | 1.0 sec | +100% |
Double Shot +
Consumes 2 arrows and hits the same target twice.
| Lv | SP | Cast time | Cooldown | Hits | Damage per hit |
|---|---|---|---|---|---|
| 1 | 6 | Instant | 0 sec | 2 | 85% |
| 2 | 8 | Instant | 0 sec | 2 | 95% |
| 3 | 10 | Instant | 0 sec | 2 | 105% |
| 4 | 12 | Instant | 0 sec | 2 | 115% |
| 5 | 14 | Instant | 0 sec | 2 | 125% |
Piercing Arrow +
Area: Narrow line, up to 8 path cells
Requirement: Bow and at least 1 arrow
Range: 6
Consumes 1 arrow and attacks valid targets along the direct path toward the selected ground cell. The line can check up to 8 path cells; each cell uses a very small one-cell hit check, so it behaves as a narrow line rather than a square AoE.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 1.0 sec | 0 sec | 100% |
| 2 | 14 | 1.5 sec | 0 sec | 100% |
| 3 | 18 | 2.0 sec | 0.5 sec | 100% |
| 4 | 22 | 2.5 sec | 0.5 sec | 100% |
| 5 | 26 | 3.0 sec | 0.5 sec | 100% |
Eagle Eye +
A long-range attack with fixed 150% damage.
| Lv | SP | Range | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|---|
| 1 | 10 | 8 | Instant | 0 sec | 150% |
| 2 | 10 | 8 | Instant | 0 sec | 150% |
| 3 | 10 | 9 | Instant | 0 sec | 150% |
| 4 | 10 | 9 | Instant | 0 sec | 150% |
| 5 | 10 | 10 | Instant | 0 sec | 150% |