Build Notes +
Elementalist skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Iron Stomach | Passive | 5 |
| 1 | ![]() |
Fairy Analysis | Active | 3 |
| 3 | ![]() |
Fire Ball | Active | 5 |
| 6 | ![]() |
Ice Ball | Active | 5 |
| 12 | ![]() |
Earth Ball | Active | 5 |
| 15 | ![]() |
Thunder Ball | Active | 5 |
| 18 | ![]() |
Frosty Gale | Active | 5 |
| 18 | ![]() |
Fossilize | Active | 5 |
| 21 | ![]() |
Fiery Tempest | Active | 5 |
| 24 | ![]() |
Aqua Geyser | Active | 5 |
| 27 | ![]() |
Earth Fissure | Active | 5 |
| 30 | ![]() |
Havoc Thunder | Active | 5 |
| 30 | ![]() |
Zen | Active | 5 |
| 30 | ![]() |
Elementalist Spirit | Passive | 1 |
| 33 | ![]() |
Gatling Blaze | Active | 5 |
| 33 | ![]() |
Chain Lightning | Active | 5 |
| 35 | ![]() |
Fire Contract | Passive | 3 |
| 35 | ![]() |
Water Contract | Passive | 3 |
| 35 | ![]() |
Wind Contract | Passive | 3 |
| 35 | ![]() |
Earth Contract | Passive | 3 |
| 40 | ![]() |
Icicle Tempest | Active | 5 |
| 40 | ![]() |
Lava Lake | Active | 5 |
| 40 | ![]() |
Spell Cancel | Active | 1 |
| 45 | ![]() |
Tsunami | Active | 3 |
| 50 | ![]() |
Elemental Quartet | Active | 3 |
Iron Stomach +
Improves food item recovery and shortens food item use time. The bonus also applies while riding, using the rider's Iron Stomach level.
| Lv | Food recovery bonus | Food use time reduction |
|---|---|---|
| 1 | +15% | 15% |
| 2 | +20% | 20% |
| 3 | +25% | 25% |
| 4 | +30% | 30% |
| 5 | +35% | 35% |
Fairy Analysis +
Can only be used on Element monsters. While active, the target's drop rate is increased. The same Analysis bonus is also checked by stealing-style loot skills.
| Lv | Cast time | Cooldown | Drop rate bonus |
|---|---|---|---|
| 1 | 0 sec | 0.5 sec | +10% |
| 2 | 0 sec | 0.5 sec | +20% |
| 3 | 0 sec | 0.5 sec | +30% |
Fire Ball +
Fires a moving Fire magic projectile toward the selected ground cell. The projectile travels up to 8 cells, damages enemies in a small path area as it moves, and knocks hit targets back.
| Lv | MP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1 sec | 190% | 5 cells |
| 2 | 21 | 1.8 sec | 1 sec | 135% | 2 cells |
| 3 | 24 | 2.1 sec | 1 sec | 185% | 2 cells |
| 4 | 27 | 2.5 sec | 1 sec | 145% | 1 cell |
| 5 | 30 | 3 sec | 1 sec | 215% | 1 cell |
Ice Ball +
Fires a moving Water magic projectile toward the selected ground cell. The projectile travels up to 8 cells, damages enemies in a small path area as it moves, and knocks hit targets back.
| Lv | MP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1 sec | 190% | 5 cells |
| 2 | 21 | 1.8 sec | 1 sec | 135% | 2 cells |
| 3 | 24 | 2.1 sec | 1 sec | 185% | 2 cells |
| 4 | 27 | 2.5 sec | 1 sec | 145% | 1 cell |
| 5 | 30 | 3 sec | 1 sec | 215% | 1 cell |
Earth Ball +
Fires a moving Earth magic projectile toward the selected ground cell. The projectile travels up to 8 cells, damages enemies in a small path area as it moves, and knocks hit targets back.
| Lv | MP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1 sec | 190% | 5 cells |
| 2 | 21 | 1.8 sec | 1 sec | 135% | 2 cells |
| 3 | 24 | 2.1 sec | 1 sec | 185% | 2 cells |
| 4 | 27 | 2.5 sec | 1 sec | 145% | 1 cell |
| 5 | 30 | 3 sec | 1 sec | 215% | 1 cell |
Thunder Ball +
Fires a moving Wind magic projectile toward the selected ground cell. The projectile travels up to 8 cells, damages enemies in a small path area as it moves, and knocks hit targets back.
| Lv | MP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1 sec | 190% | 5 cells |
| 2 | 21 | 1.8 sec | 1 sec | 135% | 2 cells |
| 3 | 24 | 2.1 sec | 1 sec | 185% | 2 cells |
| 4 | 27 | 2.5 sec | 1 sec | 145% | 1 cell |
| 5 | 30 | 3 sec | 1 sec | 215% | 1 cell |
Frosty Gale +
Attempts to apply Frozen. The chance is increased by the target's Water elemental defense value. Using the skill on a monster adds a small amount of aggro.
| Lv | MP | Cast time | Cooldown | Base chance | Duration |
|---|---|---|---|---|---|
| 1 | 24 | 1.5 sec | 1 sec | 5% | 4 sec |
| 2 | 28 | 1.5 sec | 1 sec | 10% | 4.5 sec |
| 3 | 32 | 1.5 sec | 1 sec | 15% | 5 sec |
| 4 | 36 | 1.5 sec | 1 sec | 20% | 5.5 sec |
| 5 | 40 | 1.5 sec | 1 sec | 25% | 6 sec |
Fossilize +
Attempts to apply Stone. The chance is increased by the target's Earth elemental defense value. Using the skill on a monster adds a small amount of aggro.
| Lv | MP | Cast time | Cooldown | Base chance | Duration |
|---|---|---|---|---|---|
| 1 | 24 | 1.5 sec | 1 sec | 5% | 4 sec |
| 2 | 28 | 1.5 sec | 1 sec | 10% | 4.5 sec |
| 3 | 32 | 1.5 sec | 1 sec | 15% | 5 sec |
| 4 | 36 | 1.5 sec | 1 sec | 20% | 5.5 sec |
| 5 | 40 | 1.5 sec | 1 sec | 25% | 6 sec |
Fiery Tempest +
Deals Fire magical damage to enemies in a 5x5 area around the selected ground cell. The spell can be reflected by applicable reflection effects.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 3 sec | 1.2 sec | 200% |
| 2 | 24 | 3.5 sec | 1.4 sec | 250% |
| 3 | 28 | 4 sec | 1.6 sec | 300% |
| 4 | 32 | 4.5 sec | 1.8 sec | 350% |
| 5 | 36 | 5 sec | 2 sec | 400% |
Aqua Geyser +
Deals Water magical damage to enemies in a 5x5 area around the selected ground cell. The spell can be reflected by applicable reflection effects.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 3 sec | 1.2 sec | 200% |
| 2 | 24 | 3.5 sec | 1.4 sec | 250% |
| 3 | 28 | 4 sec | 1.6 sec | 300% |
| 4 | 32 | 4.5 sec | 1.8 sec | 350% |
| 5 | 36 | 5 sec | 2 sec | 400% |
Earth Fissure +
Deals Earth magical damage to enemies in a 5x5 area around the selected ground cell. The spell can be reflected by applicable reflection effects.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 3 sec | 1.2 sec | 200% |
| 2 | 24 | 3.5 sec | 1.4 sec | 250% |
| 3 | 28 | 4 sec | 1.6 sec | 300% |
| 4 | 32 | 4.5 sec | 1.8 sec | 350% |
| 5 | 36 | 5 sec | 2 sec | 400% |
Havoc Thunder +
Deals Wind magical damage to enemies in a 5x5 area around the selected ground cell. The spell can be reflected by applicable reflection effects.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 3 sec | 1.2 sec | 200% |
| 2 | 24 | 3.5 sec | 1.4 sec | 250% |
| 3 | 28 | 4 sec | 1.6 sec | 300% |
| 4 | 32 | 4.5 sec | 1.8 sec | 350% |
| 5 | 36 | 5 sec | 2 sec | 400% |
Zen +
Increases eligible magical damage while active, but eligible skills cost double MP. Some magic skills are excluded from the damage bonus, including Gatling Blaze, Tsunami, Elemental Quartet, Photon Launcher, and Last Inquest.
| Lv | MP | Cast time | Cooldown | Duration | Damage bonus |
|---|---|---|---|---|---|
| 1 | 18 | 4 sec | 0.5 sec | 15 sec | +20% |
| 2 | 22 | 5 sec | 0.5 sec | 25 sec | +40% |
| 3 | 28 | 6 sec | 0.5 sec | 35 sec | +60% |
| 4 | 34 | 7 sec | 0.5 sec | 45 sec | +80% |
| 5 | 40 | 8 sec | 0.5 sec | 45 sec | +100% |
Elementalist Spirit +
When possessing another character, grants possession stat bonuses based on the possession slot. If the host is using a bow or left handbag in the left hand, that slot is treated like right-hand possession.
| Possession slot | Main bonuses |
|---|---|
| Right hand | ATK/MATK +14%, S.HIT/L.HIT +14%, Max HP/MP/SP +5% |
| Left hand | ATK/MATK +7%, S.HIT/L.HIT +6%, DEF/M.DEF +14%, Max HP/MP/SP +7.5% |
| Accessory | ATK/MATK +8%, S.HIT/L.HIT +9%, S.AVOID +14%, Max HP/MP/SP +7.5% |
| Armor | ATK/MATK +5%, DEF/M.DEF +7.5%, Max HP/MP/SP +14% |
Gatling Blaze +
Summons a temporary fire turret at the caster's position. The turret repeatedly attacks the selected target if it remains within range. Recasting removes the previous turret. The number of shots starts at 3 and increases by the number of learned Fire-element skills, up to 9 total shots.
| Lv | MP | Cast time | Cooldown | Turret duration | Damage per shot | Shot interval |
|---|---|---|---|---|---|---|
| 1 | 30 | 6 sec | 1 sec | 2 sec | 140% | 0.5-1 sec by C.SPD |
| 2 | 35 | 5.5 sec | 1 sec | 4 sec | 150% | 0.5-1 sec by C.SPD |
| 3 | 40 | 5 sec | 1 sec | 6 sec | 160% | 0.5-1 sec by C.SPD |
| 4 | 45 | 4.5 sec | 1 sec | 8 sec | 170% | 0.5-1 sec by C.SPD |
| 5 | 50 | 4 sec | 1 sec | 10 sec | 180% | 0.5-1 sec by C.SPD |
Chain Lightning +
Deals Wind magical damage along the path from the caster to the selected ground cell. The damage rate is based on the number of learned Wind-element skills.
| Lv | MP | Cast time | Cooldown | Base damage | Wind skill bonus |
|---|---|---|---|---|---|
| 1 | 23 | 4 sec | 1 sec | 700% | +0% / +50% / +100% / +150% by learned Wind skills |
| 2 | 26 | 3.5 sec | 1 sec | 700% | +0% / +50% / +100% / +150% by learned Wind skills |
| 3 | 29 | 3 sec | 1 sec | 700% | +0% / +50% / +100% / +150% by learned Wind skills |
| 4 | 32 | 2.5 sec | 1 sec | 700% | +0% / +50% / +100% / +150% by learned Wind skills |
| 5 | 35 | 2 sec | 1 sec | 700% | +0% / +50% / +100% / +150% by learned Wind skills |
Fire Contract +
Raises the Fire elemental attack upper limit and the Fire contract value.
| Lv | Elemental attack upper limit | Contract value |
|---|---|---|
| 1 | +5 | +5 |
| 2 | +10 | +10 |
| 3 | +15 | +15 |
Water Contract +
Raises the Water elemental attack upper limit and the Water contract value.
| Lv | Elemental attack upper limit | Contract value |
|---|---|---|
| 1 | +5 | +5 |
| 2 | +10 | +10 |
| 3 | +15 | +15 |
Wind Contract +
Raises the Wind elemental attack upper limit and the Wind contract value.
| Lv | Elemental attack upper limit | Contract value |
|---|---|---|
| 1 | +5 | +5 |
| 2 | +10 | +10 |
| 3 | +15 | +15 |
Earth Contract +
Raises the Earth elemental attack upper limit and the Earth contract value.
| Lv | Elemental attack upper limit | Contract value |
|---|---|---|
| 1 | +5 | +5 |
| 2 | +10 | +10 |
| 3 | +15 | +15 |
Icicle Tempest +
Creates a non-stacking Water magic field. The field pulses once per second in a 7x7 area and has a 10% chance per pulse to apply Stiffness for 5 seconds. Aqua Geyser and Havoc Thunder increase the damage rate when learned.
| Lv | MP | Cast time | Cooldown | Duration | Pulses | Base damage per pulse |
|---|---|---|---|---|---|---|
| 1 | 48 | 6 sec | 2 sec | 3 sec | 3 | 100% |
| 2 | 56 | 6.5 sec | 2 sec | 4 sec | 4 | 120% |
| 3 | 64 | 7 sec | 2 sec | 4 sec | 4 | 140% |
| 4 | 72 | 7.5 sec | 2 sec | 5 sec | 5 | 160% |
| 5 | 80 | 8 sec | 2 sec | 5 sec | 5 | 180% |
Lava Lake +
Creates a non-stacking Fire magic field. The field pulses in a 7x7 area, has a 15% chance to apply 3 seconds of Stiffness to non-boss targets, and gains +20% damage per learned Fiery Tempest level. Earth Fissure increases the number of pulses.
| Lv | MP | Cast time | Cooldown | Duration | Base pulses | Base damage per pulse |
|---|---|---|---|---|---|---|
| 1 | 55 | 3 sec | 4 sec | 4.5 sec | 4 | 100% |
| 2 | 60 | 3.5 sec | 3.5 sec | 5 sec | 5 | 100% |
| 3 | 65 | 4 sec | 3.5 sec | 5.5 sec | 5 | 100% |
| 4 | 70 | 4.5 sec | 3 sec | 6 sec | 6 | 100% |
| 5 | 75 | 5 sec | 3 sec | 6 sec | 6 | 100% |
Spell Cancel +
Cancels the character's current magic skill cast. It cannot be used to cancel a non-magic skill cast.
| Lv | SP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 0 sec | 0.5 sec | Cancel current magic cast |
Tsunami +
Creates a moving Water wave in the caster's facing direction. The wave damages enemies along its path and knocks them back 2 cells. Learned Water-element skill levels increase the damage rate.
| Lv | MP | Cast time | Cooldown | Travel distance | Base damage | Water skill bonus |
|---|---|---|---|---|---|---|
| 1 | 29 | 2.5 sec | 1 sec | 6 cells | 90% | +30% at 6-9 total Water skill levels, +60% above 9 |
| 2 | 32 | 3 sec | 1 sec | 9 cells | 115% | +30% at 6-9 total Water skill levels, +60% above 9 |
| 3 | 35 | 3.5 sec | 1 sec | 12 cells | 140% | +30% at 6-9 total Water skill levels, +60% above 9 |
Elemental Quartet +
Creates four moving elemental projectiles: Fire, Wind, Water, and Earth. Each projectile travels from the outer pattern toward the center and can hit up to the skill level times. Damage is calculated separately for each element and can be increased by learned skills of that element.
| Lv | MP | Cast time | Cooldown | Hits per element | Base damage per hit | Element skill bonus |
|---|---|---|---|---|---|---|
| 1 | 32 | 2 sec | 0 sec | 1 | 130% | +20% at 5-15 total element skill levels, +35% above 15 |
| 2 | 40 | 3 sec | 0 sec | 2 | 160% | +20% at 5-15 total element skill levels, +35% above 15 |
| 3 | 48 | 4 sec | 0 sec | 3 | 190% | +20% at 5-15 total element skill levels, +35% above 15 |