Build Notes +
Royal Dealer skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Dealer's Skill | Passive | 5 |
| 6 | ![]() |
CAPA Communion | Active | 5 |
| 10 | ![]() |
Royal Dealer | Active | 5 |
| 13 | ![]() |
Damage Marking | Active | 5 |
| 20 | ![]() |
Spirit Marking | Active | 5 |
| 23 | ![]() |
Critical Marking | Active | 5 |
| 25 | ![]() |
Perfect Riot Hammer | Active | 5 |
| 30 | ![]() |
Rhetoric | Active | 5 |
| 35 | ![]() |
Straight Flush | Active | 5 |
| 40 | ![]() |
Lady Luck | Passive | 5 |
| 45 | ![]() |
Bag Master | Passive | 3 |
| 47 | ![]() |
False Money | Active | 5 |
| 50 | ![]() |
Time is Money | Active | 5 |
Dealer's Skill +
While a card is equipped in the right hand, increases card attack power, L.HIT, and critical hit. Current behavior applies the listed stat bonuses; card-consumption saving and Royal Dealer gold-cost saving are not applied by this passive.
| Lv | Min/Max ATK | L.HIT | Critical hit |
|---|---|---|---|
| 1 | +92 | +92 | +12 |
| 2 | +114 | +114 | +14 |
| 3 | +136 | +136 | +16 |
| 4 | +158 | +158 | +18 |
| 5 | +180 | +180 | +20 |
CAPA Communion +
Consumes up to 100 of the caster's current SP and grants Max Capacity to online party members on the same map, including the caster. The Max Capacity bonus is based on the actual SP consumed, so casting with less than 100 SP gives a smaller bonus.
| Lv | Cast time | Cooldown | SP consumed | Max Capacity bonus |
|---|---|---|---|---|
| 1 | 0 sec | 0 sec | Up to 100 current SP | consumed SP x 26 |
| 2 | 0 sec | 0 sec | Up to 100 current SP | consumed SP x 32 |
| 3 | 0 sec | 0 sec | Up to 100 current SP | consumed SP x 38 |
| 4 | 0 sec | 0 sec | Up to 100 current SP | consumed SP x 44 |
| 5 | 0 sec | 0 sec | Up to 100 current SP | consumed SP x 50 |
Royal Dealer +
While active, card attacks are supported by special Royal Dealer effects. With a card equipped, non-critical card attacks that would Miss, Avoid, or Guard become normal hits; card-based damage can also spend gold to add fixed damage at Lv 2+.
| Lv | SP | Cast time | Cooldown | Duration | Added card damage | Gold cost per added damage |
|---|---|---|---|---|---|---|
| 1 | 32 | 0 sec | 0 sec | 60 sec | +0 | 0 |
| 2 | 42 | 0 sec | 0 sec | 90 sec | +100 | 100 gold |
| 3 | 52 | 0 sec | 0 sec | 120 sec | +250 | 250 gold |
| 4 | 62 | 0 sec | 0 sec | 150 sec | +500 | 500 gold |
| 5 | 72 | 0 sec | 0 sec | 180 sec | +1000 | 1000 gold |
Damage Marking +
Marks one enemy to take increased physical and magical damage while the debuff lasts.
| Lv | SP | Cast time | Cooldown | Duration | Damage taken increase |
|---|---|---|---|---|---|
| 1 | 18 | 0 sec | 0.5 sec | 120 sec | +20% |
| 2 | 28 | 0 sec | 0.5 sec | 100 sec | +30% |
| 3 | 36 | 0 sec | 0.5 sec | 80 sec | +40% |
| 4 | 42 | 0 sec | 0.5 sec | 60 sec | +50% |
| 5 | 46 | 0 sec | 0.5 sec | 40 sec | +60% |
Spirit Marking +
Marks one target. When that target takes damage and has characters possessing it, the mark may deal the same amount of fixed Neutral damage to those possessing characters.
| Lv | SP | Cast time | Cooldown | Duration | Possessor damage chance |
|---|---|---|---|---|---|
| 1 | 18 | 0 sec | 0.5 sec | 120 sec | 10% |
| 2 | 28 | 0 sec | 0.5 sec | 100 sec | 15% |
| 3 | 36 | 0 sec | 0.5 sec | 80 sec | 20% |
| 4 | 42 | 0 sec | 0.5 sec | 60 sec | 25% |
| 5 | 46 | 0 sec | 0.5 sec | 40 sec | 30% |
Critical Marking +
Marks one enemy. While marked, normal hits against that target have a chance to become critical hits.
| Lv | SP | Cast time | Cooldown | Duration | Critical conversion chance |
|---|---|---|---|---|---|
| 1 | 12 | 0 sec | 0.5 sec | 120 sec | 10% |
| 2 | 22 | 0 sec | 0.5 sec | 100 sec | 15% |
| 3 | 30 | 0 sec | 0.5 sec | 80 sec | 20% |
| 4 | 36 | 0 sec | 0.5 sec | 60 sec | 25% |
| 5 | 40 | 0 sec | 0.5 sec | 40 sec | 30% |
Perfect Riot Hammer +
Prepares the next Riot Hammer. When Riot Hammer is used while this buff is active, the buff is consumed and Riot Hammer cannot miss.
| Lv | SP | Cast time | Cooldown | Buff duration | Next Riot Hammer |
|---|---|---|---|---|---|
| 1 | 58 | 5 sec | 1 sec | 2008 sec | Cannot miss |
| 2 | 67 | 4 sec | 1 sec | 2008 sec | Cannot miss |
| 3 | 73 | 3 sec | 1 sec | 2008 sec | Cannot miss |
| 4 | 78 | 2 sec | 1 sec | 2008 sec | Cannot miss |
| 5 | 82 | 1 sec | 1 sec | 2008 sec | Cannot miss |
Rhetoric +
Buffs valid allies in a 3x3 area around the caster, increasing maximum MP and SP. Each affected ally also has separate 30% chances to gain Bad Luck and Magic Luck for the same duration; Bad Luck can turn incoming physical damage back toward the attacker, while Magic Luck can avoid incoming magical damage. Lady Luck increases both luck trigger chances.
| Lv | MP | Cast time | Cooldown | Duration | Max MP/SP | Bad Luck chance | Magic Luck chance |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 2 sec | 1 sec | 60 sec | +150 | 30% | 30% |
| 2 | 40 | 2 sec | 1 sec | 90 sec | +220 | 30% | 30% |
| 3 | 50 | 1.5 sec | 1 sec | 120 sec | +290 | 30% | 30% |
| 4 | 60 | 1.5 sec | 1 sec | 150 sec | +360 | 30% | 30% |
| 5 | 70 | 1 sec | 1 sec | 180 sec | +430 | 30% | 30% |
Straight Flush +
Starts a chained physical combo. The first hit is followed by Straight Flush 2 after the caster's attack delay if the target survives. At Lv 5, the first hit strikes 3 times before the follow-up.
| Lv | SP | Cast time | Cooldown | First hit count | Follow-up hit count | Damage rate per hit |
|---|---|---|---|---|---|---|
| 1 | 25 | 1.5 sec | 3 sec | 1 | 1-3 | 110% |
| 2 | 30 | 1.5 sec | 3 sec | 1 | 2-5 | 120% |
| 3 | 35 | 1.5 sec | 3 sec | 1 | 4-7 | 130% |
| 4 | 40 | 1 sec | 3 sec | 1 | 6-9 | 140% |
| 5 | 45 | 1 sec | 2 sec | 3 | 6-9 | 150% |
Lady Luck +
Improves several luck-based skill checks. The bonus is added to the related skill's own chance or effect.
| Lv | Bad Luck chance | Magic Luck chance | Good or Evil chance | Good or Evil damage rate | Danger Dodge protection |
|---|---|---|---|---|---|
| 1 | +3% | +3% | +3% | +60% | +5% |
| 2 | +6% | +6% | +6% | +100% | +10% |
| 3 | +9% | +9% | +9% | +140% | +15% |
| 4 | +12% | +12% | +12% | +180% | +20% |
| 5 | +15% | +15% | +15% | +220% | +25% |
Bag Master +
Improves bag-based combat and carrying stats while a handbag is equipped in the right hand or a backpack is equipped on the back. Bag attacks gain extra damage, and Bag Smash gains extra hits and damage.
| Lv | Max Weight | Max Capacity | Bag attack damage | Bag Smash hits | Bag Smash damage rate |
|---|---|---|---|---|---|
| 1 | +15 | +15 | +5% | +1 hit | +10% |
| 2 | +30 | +30 | +15% | +2 hits | +20% |
| 3 | +50 | +50 | +25% | +3 hits | +30% |
False Money +
Deals Neutral magical damage in a 7x7 area and may apply Slow, Silence, Confusion, AGI Down, and DEX Down. Each debuff has a 50% chance normally and 15% chance in PvP.
| Lv | MP | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|---|
| 1 | 20 | 20 | 2.5 sec | 2 sec | 110% |
| 2 | 28 | 28 | 2.5 sec | 2 sec | 120% |
| 3 | 36 | 36 | 2 sec | 1.5 sec | 130% |
| 4 | 44 | 44 | 1.5 sec | 1.5 sec | 140% |
| 5 | 52 | 52 | 1 sec | 1.5 sec | 150% |
Time is Money +
Deals physical damage; area: 5x5; PvP: effect is reduced to 50%.
| Lv | MP | SP | Cast time | Cooldown | Base damage rate |
|---|---|---|---|---|---|
| 1 | 76 | 65 | 3.5 sec | 2 sec | 500% |
| 2 | 76 | 74 | 3.5 sec | 2 sec | 600% |
| 3 | 76 | 83 | 3 sec | 2.5 sec | 700% |
| 4 | 76 | 92 | 2.5 sec | 2.5 sec | 850% |
| 5 | 76 | 101 | 2 sec | 3 sec | 1000% |