Build Notes +
Engineer skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 2 | ![]() |
Machinery Assembly | Active | 3 |
| 3 | ![]() |
Machinery Repair Kit Craft | Active | 5 |
| 4 | ![]() |
Machinery Knowledge | Passive | 1 |
| 5 | ![]() |
Pilot Mastery | Passive | 1 |
| 7 | ![]() |
Increase Robot Power Regeneration | Passive | 5 |
| 8 | ![]() |
Increase Robot HP | Passive | 5 |
| 10 | ![]() |
Monster Counter Missile | Active | 5 |
| 12 | ![]() |
Increase Robot Attack Accuracy | Passive | 5 |
| 14 | ![]() |
Increase Robot Defense | Passive | 5 |
| 16 | ![]() |
Chap | Active | 3 |
| 18 | ![]() |
Increase Robot Dodge | Passive | 5 |
| 20 | ![]() |
Increase Robot Attack Strength | Passive | 5 |
| 22 | ![]() |
Self-Destruction | Active | 5 |
| 24 | ![]() |
Bail Out | Active | 5 |
| 27 | ![]() |
Overrun | Active | 3 |
| 30 | ![]() |
Missile Volley | Active | 5 |
| 30 | ![]() |
Freezing Laser | Active | 5 |
| 31 | ![]() |
Maintenance | Passive | 3 |
| 35 | ![]() |
ECM | Active | 5 |
| 40 | ![]() |
Fire Radiation | Active | 5 |
| 42 | ![]() |
Over Tune | Active | 3 |
| 44 | ![]() |
Spark Ball | Active | 5 |
| 50 | ![]() |
Ravage Cannon | Active | 5 |
Machinery Assembly +
Opens the Machinery Assembly synthesis interface for the selected skill level.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 3 | 1 sec | 1 sec |
| 2 | 5 | 1 sec | 1 sec |
| 3 | 7 | 1 sec | 1 sec |
Machinery Repair Kit Craft +
Opens the Machinery Repair Kit Craft synthesis interface for the selected skill level.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 3 | 1 sec | 1 sec |
| 2 | 6 | 1 sec | 1 sec |
| 3 | 9 | 1 sec | 1 sec |
| 4 | 12 | 1 sec | 1 sec |
| 5 | 15 | 1 sec | 1 sec |
Machinery Knowledge +
Enables special drop checks against machine monsters. Matching knowledge lets the monster use its special drop table before falling back to common drops, and stealing-style skills that use the same check can also pull from the special drop table.
| Lv | Effect |
|---|---|
| 1 | 1000, 4108 |
Pilot Mastery +
Allows the character to equip and ride robot-type ride partners.
| Lv | Effect |
|---|---|
| 1 | Unlocks robot ride partner equipment. |
Increase Robot Power Regeneration +
Passive effect. Increases recovery for Machinist robots.
| Lv | SP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Increase Robot HP +
Increases the riding robot's maximum HP while the character is riding a robot.
Final bonus: floor(robot base Max HP x scaling rate)
| Lv | Scaling rate |
|---|---|
| 1 | 10% |
| 2 | 13% |
| 3 | 16% |
| 4 | 19% |
| 5 | 22% |
Monster Counter Missile +
Fires a robot missile at one target and deals Neutral magical damage. The missile travels toward the target before the hit is resolved.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 4 | 1.5 sec | 1 sec | 360% |
| 2 | 5 | 1.75 sec | 1 sec | 400% |
| 3 | 6 | 2 sec | 1 sec | 440% |
| 4 | 7 | 2.25 sec | 1 sec | 480% |
| 5 | 8 | 2.5 sec | 1 sec | 520% |
Increase Robot Attack Accuracy +
Increases the riding robot's S.HIT and L.HIT while the character is riding a robot.
Final bonus: floor(robot base hit x scaling rate)
| Lv | S.HIT scaling | L.HIT scaling |
|---|---|---|
| 1 | 10% | 10% |
| 2 | 12% | 12% |
| 3 | 14% | 14% |
| 4 | 16% | 16% |
| 5 | 18% | 18% |
Increase Robot Defense +
Increases the riding robot's Additive DEF and Additive M.DEF while the character is riding a robot.
Final bonus: floor(robot base additive defense x scaling rate)
| Lv | Additive DEF scaling | Additive M.DEF scaling |
|---|---|---|
| 1 | 10% | 10% |
| 2 | 13% | 13% |
| 3 | 16% | 16% |
| 4 | 19% | 19% |
| 5 | 22% | 22% |
Chap +
Scatters chaff at the target point. Valid enemies in the area gain a small amount of aggro toward the caster and have S.HIT and L.HIT reduced for the duration.
| Lv | SP | Cast time | Cooldown | Duration | S.HIT/L.HIT reduction |
|---|---|---|---|---|---|
| 1 | 25 | 1 sec | 1 sec | 10 sec | 10% |
| 2 | 30 | 1 sec | 2 sec | 15 sec | 20% |
| 3 | 35 | 1 sec | 3 sec | 20 sec | 30% |
Increase Robot Dodge +
Increases the riding robot's short-range and long-range avoidance while the character is riding a robot.
Final bonus: floor(robot base avoidance x scaling rate)
| Lv | S.AVOID scaling | L.AVOID scaling |
|---|---|---|
| 1 | 10% | 10% |
| 2 | 13% | 13% |
| 3 | 16% | 16% |
| 4 | 19% | 19% |
| 5 | 22% | 22% |
Increase Robot Attack Strength +
Increases the riding robot's ATK and MATK while the character is riding a robot.
Final bonus: floor(robot base attack x scaling rate)
| Lv | ATK scaling | MATK scaling |
|---|---|---|
| 1 | 10% | 10% |
| 2 | 12% | 12% |
| 3 | 14% | 14% |
| 4 | 16% | 16% |
| 5 | 18% | 18% |
Self-Destruction +
Ejects the caster from the robot, consumes robot durability, and turns the robot into a bomb at the caster's position. After 3 seconds, the robot explodes for Neutral physical damage in a 5x5 area, then disappears. The caster is moved a short distance away when the skill is used.
| Lv | SP | Cast time | Cooldown | Explosion delay | Damage rate | Caster movement |
|---|---|---|---|---|---|---|
| 1 | 20 | 0.5 sec | 4 sec | 3 sec | 400% | Up to 1 cell |
| 2 | 23 | 0.5 sec | 4.5 sec | 3 sec | 400% | Up to 2 cells |
| 3 | 26 | 0.5 sec | 5 sec | 3 sec | 400% | Up to 3 cells |
| 4 | 29 | 0.5 sec | 5.5 sec | 3 sec | 400% | Up to 3 cells |
| 5 | 32 | 0.5 sec | 6 sec | 3 sec | 400% | Up to 4 cells |
Bail Out +
Teleports a short distance within range while riding a Machinist robot.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 10 | 1.5 sec | 0 sec |
| 2 | 12 | 1.5 sec | 0 sec |
| 3 | 14 | 1.5 sec | 0 sec |
| 4 | 16 | 1.5 sec | 0 sec |
| 5 | 18 | 1.5 sec | 0 sec |
Overrun +
Puts the riding robot into Berserk. While active, the robot gains bonus minimum and maximum ATK equal to its current ATK values, but becomes immobile unless a learned Cold Blooded Berserk check prevents the immobility.
| Lv | SP | Cast time | Cooldown | Duration | ATK effect |
|---|---|---|---|---|---|
| 1 | 16 | 1.5 sec | 3 sec | 10 sec | +100% current Min ATK and Max ATK |
| 2 | 24 | 3 sec | 3 sec | 30 sec | +100% current Min ATK and Max ATK |
| 3 | 32 | 4.5 sec | 3 sec | 60 sec | +100% current Min ATK and Max ATK |
Missile Volley +
Launches multiple Neutral magical missiles at random valid enemies around the caster. Each missile chooses a target from the area independently, so one enemy can be hit multiple times.
| Lv | SP | Cast time | Cooldown | Area | Hits | Damage per hit |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 sec | 2 sec | 11x11 | 6 | 80% |
| 2 | 9 | 2.5 sec | 2 sec | 11x11 | 6 | 90% |
| 3 | 11 | 3 sec | 2 sec | 13x13 | 7 | 100% |
| 4 | 13 | 3.5 sec | 2 sec | 13x13 | 7 | 110% |
| 5 | 15 | 4 sec | 2 sec | 13x13 | 8 | 120% |
Freezing Laser +
Deals Neutral magical damage and may inflict Frozen if the hit deals damage.
| Lv | MP | Cast time | Cooldown | Damage rate | Frozen chance | Frozen duration |
|---|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 1 sec | 115% | 35% | 6 sec |
| 2 | 14 | 1 sec | 1 sec | 135% | 40% | 7 sec |
| 3 | 18 | 1.5 sec | 1 sec | 155% | 45% | 8 sec |
| 4 | 22 | 2 sec | 1 sec | 175% | 50% | 9 sec |
| 5 | 26 | 2.5 sec | 1 sec | 195% | 55% | 10 sec |
Maintenance +
Increases the riding robot's sitting HP recovery while the character is riding a robot.
| Lv | Sitting HP recovery |
|---|---|
| 1 | +30 |
| 2 | +50 |
| 3 | +100 |
ECM +
Changes monster aggro; applies Confusion; area: 5x5.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 16 | 0.5 sec | 1.5 sec |
| 2 | 22 | 1 sec | 1.5 sec |
| 3 | 28 | 1.5 sec | 1.5 sec |
| 4 | 34 | 2 sec | 1.5 sec |
| 5 | 40 | 2.5 sec | 1.5 sec |
Fire Radiation +
Sprays Neutral magical damage in front of the robot. The hit area follows the caster's facing direction, covering a short cone up to 2 cells away.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 2.5 sec | 1 sec | 525% |
| 2 | 22 | 2 sec | 1 sec | 575% |
| 3 | 24 | 1.5 sec | 1 sec | 625% |
| 4 | 26 | 1 sec | 1 sec | 675% |
| 5 | 28 | 1 sec | 1 sec | 725% |
Over Tune +
Tunes the riding robot for a temporary offensive boost. While active, the robot gains minimum ATK and minimum MATK based on the robot's base minimum ATK. Using the skill also starts a 60 second reuse lock.
| Lv | SP | Cast time | Cooldown | Duration | Minimum ATK/MATK bonus |
|---|---|---|---|---|---|
| 1 | 20 | 1.5 sec | 0 sec | 50 sec | 15% of base minimum ATK |
| 2 | 25 | 2 sec | 0 sec | 70 sec | 25% of base minimum ATK |
| 3 | 30 | 2.5 sec | 0 sec | 90 sec | 35% of base minimum ATK |
Spark Ball +
Creates up to four spark balls around the target in sequence. Each ball strikes once for physical damage and may Stun for 4 seconds. If the original target is already dead when a ball activates, that ball searches a 3x3 area around itself and hits the first valid enemy it finds.
| Lv | MP | Cast time | Cooldown | Damage rate | Stun chance | Stun duration |
|---|---|---|---|---|---|---|
| 1 | 19 | 1.5 sec | 0 sec | 75% | 20% | 4 sec |
| 2 | 23 | 1.5 sec | 0 sec | 85% | 30% | 4 sec |
| 3 | 27 | 1.5 sec | 0 sec | 95% | 40% | 4 sec |
| 4 | 31 | 1.5 sec | 0 sec | 105% | 50% | 4 sec |
| 5 | 35 | 1.5 sec | 0 sec | 115% | 60% | 4 sec |
Ravage Cannon +
Fires repeated cannon shots in the selected direction. Each shot cannot miss and hits enemies in a 5-cell line pattern based on the robot's facing direction.
| Lv | MP | SP | Cast time | Cooldown | Hits | Damage per hit |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 3 sec | 1 sec | 3 | 400% |
| 2 | 15 | 15 | 3 sec | 1 sec | 3 | 450% |
| 3 | 20 | 20 | 3 sec | 1 sec | 4 | 500% |
| 4 | 24 | 24 | 3 sec | 1 sec | 4 | 550% |
| 5 | 30 | 30 | 3 sec | 1 sec | 5 | 600% |