Build Notes +
Striker skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Iron Stomach | Passive | 5 |
| 1 | ![]() |
Meditation | Active | 5 |
| 3 | ![]() |
Renowned Archer Stance | Passive | 3 |
| 5 | ![]() |
Multi Arrow | Active | 5 |
| 8 | ![]() |
Hunting Strategy | Passive | 5 |
| 10 | ![]() |
Supportive Blaze Arrow | Active | 5 |
| 13 | ![]() |
Go! | Active | 1 |
| 13 | ![]() |
Come Back! | Active | 1 |
| 15 | ![]() |
Supportive Aqua Arrow | Active | 5 |
| 18 | ![]() |
Beast Training | Passive | 5 |
| 18 | ![]() |
Ferocious Bird Training | Passive | 5 |
| 20 | ![]() |
Supportive Terra Arrow | Active | 5 |
| 23 | ![]() |
Bestial Roar | Active | 5 |
| 23 | ![]() |
Shrieking Bird | Active | 5 |
| 25 | ![]() |
Supportive Zephyr Arrow | Active | 5 |
| 25 | ![]() |
Potion Throw | Active | 3 |
| 25 | ![]() |
Powerful Draw | Active | 5 |
| 28 | ![]() |
Bestial Wrath | Active | 5 |
| 28 | ![]() |
Ferocious Threat | Active | 5 |
| 30 | ![]() |
Ray of Light | Active | 5 |
| 30 | ![]() |
Dark Sliver | Active | 5 |
| 30 | ![]() |
Archer Spirit | Passive | 1 |
| 35 | ![]() |
Exploiting Arrow | Passive | 5 |
| 38 | ![]() |
Bestial Blessing | Active | 5 |
| 40 | ![]() |
Synergy Force | Passive | 3 |
| 40 | ![]() |
Arrow Storm | Active | 5 |
| 42 | ![]() |
Arm Cripple | Active | 5 |
| 50 | ![]() |
Arrow Cleave | Active | 5 |
Iron Stomach +
Improves food item recovery and shortens food item use time. The bonus also applies while riding, using the rider's Iron Stomach level.
| Lv | Food recovery bonus | Food use time reduction |
|---|---|---|
| 1 | +15% | 15% |
| 2 | +20% | 20% |
| 3 | +25% | 25% |
| 4 | +30% | 30% |
| 5 | +35% | 35% |
Meditation +
Restores HP with fixed Holy healing.
| Lv | SP | Cast time | Cooldown | HP recovery |
|---|---|---|---|---|
| 1 | 11 | 0 sec | 0 sec | 25 |
| 2 | 24 | 0 sec | 0 sec | 50 |
| 3 | 38 | 0 sec | 0 sec | 75 |
| 4 | 53 | 0 sec | 0 sec | 100 |
| 5 | 69 | 0 sec | 0 sec | 125 |
Renowned Archer Stance +
Reduces long-range physical damage falloff by treating the target as closer for distance penalty calculation.
| Lv | Distance penalty reduction |
|---|---|
| 1 | 3 cells |
| 2 | 5 cells |
| 3 | 7 cells |
Multi Arrow +
Fires multiple physical arrow hits at one target. Requires a bow and arrows, unless the character is using ranged weapon parts. The number of hits is limited by the arrows currently equipped.
| Lv | SP | Cast time | Cooldown | Hits | Damage rate per hit |
|---|---|---|---|---|---|
| 1 | 15 | 0.5 sec | 2 sec | 2 | 120% |
| 2 | 18 | 0.75 sec | 2 sec | 2-3 | 120% |
| 3 | 21 | 1 sec | 2 sec | 3 | 120% |
| 4 | 24 | 1.25 sec | 2 sec | 3-4 | 120% |
| 5 | 27 | 1.5 sec | 2 sec | 4 | 120% |
Hunting Strategy +
Increases damage when attacking a target that the character's partner is currently attacking. The bonus also affects the partner's magical damage through the owner's learned skill.
| Lv | Damage bonus |
|---|---|
| 1 | +12% |
| 2 | +14% |
| 3 | +16% |
| 4 | +18% |
| 5 | +20% |
Supportive Blaze Arrow +
Consumes 1 Fire Arrow and deals 100% physical damage to one target. On a successful hit, the target gains Fire DEF +60 for the listed duration. In PvP, the Fire DEF duration is doubled.
| Lv | MP | SP | Cast time | Cooldown | Damage rate | Fire DEF duration | PvP duration |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0.8 sec | 0 sec | 100% | 10 sec | 20 sec |
| 2 | 7 | 3 | 0.9 sec | 0 sec | 100% | 12 sec | 24 sec |
| 3 | 9 | 4 | 1 sec | 0 sec | 100% | 14 sec | 28 sec |
| 4 | 11 | 5 | 1.1 sec | 0 sec | 100% | 16 sec | 32 sec |
| 5 | 13 | 6 | 1.2 sec | 0 sec | 100% | 18 sec | 36 sec |
Go! +
Orders all current partners to attack the selected target. The target becomes their priority attack target when it is valid.
| Lv | Cast time | Cooldown |
|---|---|---|
| 1 | 0 sec | 0 sec |
Come Back! +
Orders all current partners to stop attacking and clear their current attack target.
| Lv | Cast time | Cooldown |
|---|---|---|
| 1 | 0 sec | 1 sec |
Supportive Aqua Arrow +
Consumes 1 Water Arrow and deals 100% physical damage to one target. On a successful hit, the target gains Water DEF +60 for the listed duration. In PvP, the Water DEF duration is doubled.
| Lv | MP | SP | Cast time | Cooldown | Damage rate | Water DEF duration | PvP duration |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0.8 sec | 0 sec | 100% | 10 sec | 20 sec |
| 2 | 7 | 3 | 0.9 sec | 0 sec | 100% | 12 sec | 24 sec |
| 3 | 9 | 4 | 1 sec | 0 sec | 100% | 14 sec | 28 sec |
| 4 | 11 | 5 | 1.1 sec | 0 sec | 100% | 16 sec | 32 sec |
| 5 | 13 | 6 | 1.2 sec | 0 sec | 100% | 18 sec | 36 sec |
Beast Training +
Improves Animal-type partners owned by the character.
| Lv | Partner Max HP | Additive DEF |
|---|---|---|
| 1 | +12% base Max HP | +36 |
| 2 | +12% base Max HP | +42 |
| 3 | +16% base Max HP | +48 |
| 4 | +16% base Max HP | +54 |
| 5 | +20% base Max HP | +60 |
Ferocious Bird Training +
Improves Bird-type partners owned by the character.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +10 | +4 |
| 2 | +20 | +8 |
| 3 | +30 | +12 |
| 4 | +40 | +16 |
| 5 | +50 | +24 |
Supportive Terra Arrow +
Consumes 1 Earth Arrow and deals 100% physical damage to one target. On a successful hit, the target gains Earth DEF +60 for the listed duration. In PvP, the Earth DEF duration is doubled.
| Lv | MP | SP | Cast time | Cooldown | Damage rate | Earth DEF duration | PvP duration |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0.8 sec | 0 sec | 100% | 10 sec | 20 sec |
| 2 | 7 | 3 | 0.9 sec | 0 sec | 100% | 12 sec | 24 sec |
| 3 | 9 | 4 | 1 sec | 0 sec | 100% | 14 sec | 28 sec |
| 4 | 11 | 5 | 1.1 sec | 0 sec | 100% | 16 sec | 32 sec |
| 5 | 13 | 6 | 1.2 sec | 0 sec | 100% | 18 sec | 36 sec |
Bestial Roar +
Commands the summoned wolf to growl at enemies in a 5x5 area around its target. Affected enemies gain aggro toward the wolf equal to 15% of their current HP, and each target has a 15% chance to be Stunned for 5 seconds.
| Lv | SP | Cast time | Cooldown | Area | Stun chance | Stun duration |
|---|---|---|---|---|---|---|
| 1 | 8 | 0.5 sec | 2 sec | 5x5 | 15% | 5 sec |
| 2 | 11 | 0.5 sec | 2 sec | 5x5 | 15% | 5 sec |
| 3 | 14 | 0.5 sec | 2 sec | 5x5 | 15% | 5 sec |
| 4 | 17 | 0.5 sec | 2 sec | 5x5 | 15% | 5 sec |
| 5 | 20 | 0.5 sec | 2 sec | 5x5 | 15% | 5 sec |
Shrieking Bird +
Commands the summoned bird to shriek at enemies in a 5x5 area around its target. Affected enemies lose S.HIT for 30 seconds, and monsters gain aggro toward the bird.
| Lv | MP | SP | Cast time | Cooldown | Area | S.HIT |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 1 sec | 1 sec | 5x5 | -6 |
| 2 | 6 | 12 | 1 sec | 1 sec | 5x5 | -12 |
| 3 | 6 | 18 | 1 sec | 1 sec | 5x5 | -18 |
| 4 | 6 | 24 | 1 sec | 1 sec | 5x5 | -24 |
| 5 | 6 | 30 | 1 sec | 1 sec | 5x5 | -30 |
Supportive Zephyr Arrow +
Consumes 1 Wind Arrow and deals 100% physical damage to one target. On a successful hit, the target gains Wind DEF +60 for the listed duration. In PvP, the Wind DEF duration is doubled.
| Lv | MP | SP | Cast time | Cooldown | Damage rate | Wind DEF duration | PvP duration |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0.8 sec | 0 sec | 100% | 10 sec | 20 sec |
| 2 | 7 | 3 | 0.9 sec | 0 sec | 100% | 12 sec | 24 sec |
| 3 | 9 | 4 | 1 sec | 0 sec | 100% | 14 sec | 28 sec |
| 4 | 11 | 5 | 1.1 sec | 0 sec | 100% | 16 sec | 32 sec |
| 5 | 13 | 6 | 1.2 sec | 0 sec | 100% | 18 sec | 36 sec |
Potion Throw +
Consumes Recovery Arrow and restores HP, MP, and SP to one target. The number of arrows consumed depends on the skill level and is capped by the number of Recovery Arrows available.
HP recovery formula: (150 + floor(caster Lv / 3)) x arrows consumed. MP and SP recovery: 8 x arrows consumed.
| Lv | MP | SP | Cast time | Cooldown | Recovery Arrows consumed | MP/SP recovery |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 1 sec | 1 sec | 1 | 8 |
| 2 | 14 | 14 | 1 sec | 1 sec | 3 | 24 |
| 3 | 21 | 21 | 1 sec | 1 sec | 5 | 40 |
Powerful Draw +
Prepares the next skill cast for 15 seconds. The next skill the caster begins during this buff has its cast time reduced, then Powerful Draw is consumed.
| Lv | SP | Cast time | Cooldown | Duration | Next skill cast time reduction |
|---|---|---|---|---|---|
| 1 | 6 | 0 sec | 0.5 sec | 15 sec | 10% |
| 2 | 6 | 0 sec | 0.5 sec | 15 sec | 20% |
| 3 | 8 | 0 sec | 0.5 sec | 15 sec | 30% |
| 4 | 8 | 0 sec | 0.5 sec | 15 sec | 40% |
| 5 | 10 | 0 sec | 0.5 sec | 15 sec | 50% |
Bestial Wrath +
Commands the summoned wolf to deal physical damage to enemies in a 3x3 area around its target.
| Lv | SP | Cast time | Cooldown | Area | Damage rate |
|---|---|---|---|---|---|
| 1 | 18 | 0 sec | 0.5 sec | 3x3 | 400% |
| 2 | 20 | 0 sec | 0.5 sec | 3x3 | 450% |
| 3 | 22 | 0 sec | 0.5 sec | 3x3 | 500% |
| 4 | 24 | 0 sec | 0.5 sec | 3x3 | 550% |
| 5 | 26 | 0 sec | 0.5 sec | 3x3 | 600% |
Ferocious Threat +
Commands the summoned bird to rush to the target and deal physical damage.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 22 | 0 sec | 0.5 sec | 440% |
| 2 | 24 | 0 sec | 0.5 sec | 480% |
| 3 | 26 | 0 sec | 0.5 sec | 520% |
| 4 | 28 | 0 sec | 0.5 sec | 560% |
| 5 | 30 | 0 sec | 0.5 sec | 600% |
Ray of Light +
Consumes 1 arrow and deals Holy physical damage to one target.
| Lv | MP | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 3 sec | 0 sec | 270% |
| 2 | 4 | 8 | 2.5 sec | 0 sec | 340% |
| 3 | 6 | 12 | 2 sec | 0 sec | 410% |
| 4 | 8 | 16 | 1.5 sec | 0 sec | 480% |
| 5 | 10 | 20 | 1 sec | 0 sec | 550% |
Dark Sliver +
Consumes 1 arrow and deals Dark physical damage to one target.
| Lv | MP | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|---|
| 1 | 2 | 6 | 3 sec | 0 sec | 250% |
| 2 | 4 | 12 | 2.5 sec | 0 sec | 315% |
| 3 | 6 | 18 | 2 sec | 0 sec | 380% |
| 4 | 8 | 24 | 1.5 sec | 0 sec | 445% |
| 5 | 10 | 30 | 1 sec | 0 sec | 510% |
Archer Spirit +
When possessing another character, grants possession stat bonuses based on the possession slot. If the host is using a bow or left handbag in the left hand, that slot is treated like right-hand possession.
| Possession slot | Main bonuses |
|---|---|
| Right hand | ATK/MATK +14%, S.HIT/L.HIT +14%, Max HP/MP/SP +5% |
| Left hand | ATK/MATK +7%, S.HIT/L.HIT +6%, DEF/M.DEF +14%, Max HP/MP/SP +7.5% |
| Accessory | ATK/MATK +8%, S.HIT/L.HIT +9%, S.AVOID +14%, Max HP/MP/SP +7.5% |
| Armor | ATK/MATK +5%, DEF/M.DEF +7.5%, Max HP/MP/SP +14% |
Exploiting Arrow +
Increases physical damage against targets that currently have an abnormal status while a bow is equipped.
| Lv | Damage bonus |
|---|---|
| 1 | +12% |
| 2 | +14% |
| 3 | +16% |
| 4 | +18% |
| 5 | +20% |
Bestial Blessing +
Commands the summoned wolf to gain DEF and M.DEF for 50 seconds. DEF and M.DEF are percentage values; Additive DEF and Additive M.DEF are flat values.
| Lv | MP | SP | Cast time | Cooldown | DEF | Additive DEF | M.DEF | Additive M.DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 0 sec | 0 sec | +5% | +10 | +4% | +7 |
| 2 | 3 | 8 | 0 sec | 0 sec | +5% | +12 | +4% | +9 |
| 3 | 3 | 11 | 0 sec | 0 sec | +8% | +14 | +7% | +11 |
| 4 | 3 | 14 | 0 sec | 0 sec | +8% | +16 | +7% | +13 |
| 5 | 3 | 17 | 0 sec | 0 sec | +11% | +18 | +10% | +15 |
Synergy Force +
Increases physical damage while the character is in a party.
| Lv | Physical damage bonus |
|---|---|
| 1 | +1% |
| 2 | +3% |
| 3 | +6% |
Arrow Storm +
Consumes 1 arrow and deals physical damage to enemies in a 3x3 area around the target. If the caster has learned Piercing Arrow, Arrow Storm gains an additional damage bonus of 15% + 15% x Piercing Arrow Lv.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 1.2 sec | 0 sec | 280% |
| 2 | 23 | 1.4 sec | 0 sec | 330% |
| 3 | 26 | 1.6 sec | 0 sec | 380% |
| 4 | 29 | 1.8 sec | 0 sec | 430% |
| 5 | 32 | 2 sec | 0 sec | 480% |
Arm Cripple +
Deals physical damage to one target. On a successful damaging hit, it can inflict No Physical, preventing the target from using physical skills; monsters also cannot perform normal attacks while No Physical is active.
| Lv | SP | Cast time | Cooldown | Damage rate | No Physical chance | No Physical duration |
|---|---|---|---|---|---|---|
| 1 | 12 | 0.5 sec | 0 sec | 100% | 20% | 4 sec |
| 2 | 14 | 1 sec | 0.5 sec | 125% | 25% | 6 sec |
| 3 | 16 | 1.5 sec | 1 sec | 150% | 30% | 8 sec |
| 4 | 18 | 2 sec | 1.5 sec | 175% | 35% | 10 sec |
| 5 | 20 | 2.5 sec | 2 sec | 200% | 40% | 12 sec |
Arrow Cleave +
Launches a moving arrow wave from the caster, traveling up to 12 cells. It checks a 1x1 area as it travels, deals physical damage to each valid enemy it catches, knocks each hit target back 2 cells, and stops damaging after the listed hit cap.
| Lv | SP | Cast time | Cooldown | Hit cap | Damage rate per hit |
|---|---|---|---|---|---|
| 1 | 20 | 1 sec | 1 sec | 2 | 600% |
| 2 | 22 | 1.2 sec | 1 sec | 3 | 500% |
| 3 | 24 | 1.5 sec | 1 sec | 4 | 400% |
| 4 | 26 | 1.7 sec | 1 sec | 5 | 350% |
| 5 | 28 | 2 sec | 1 sec | 6 | 300% |