Build Notes +
Sorcerer skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Iron Stomach | Passive | 5 |
| 1 | ![]() |
Mana Absorption | Active | 5 |
| 5 | ![]() |
Meditation | Active | 5 |
| 8 | ![]() |
Invisibility | Active | 1 |
| 10 | ![]() |
Salvation Aura | Active | 5 |
| 12 | ![]() |
Magic Creature Analysis | Active | 3 |
| 15 | ![]() |
Invisibility Break | Active | 1 |
| 20 | ![]() |
Staff Crafting | Active | 5 |
| 23 | ![]() |
Soul Perfection Break | Active | 3 |
| 25 | ![]() |
Energy Barrier | Active | 5 |
| 28 | ![]() |
Magic Barrier | Active | 5 |
| 30 | ![]() |
Hexagram | Active | 5 |
| 30 | ![]() |
Sorcerer Spirit | Passive | 1 |
| 33 | ![]() |
Debilitist | Active | 5 |
| 33 | ![]() |
Clutter | Active | 5 |
| 38 | ![]() |
Overclock | Active | 5 |
| 40 | ![]() |
Teleport | Active | 5 |
| 40 | ![]() |
Spell Cancel | Active | 1 |
| 43 | ![]() |
Energy Bomb | Active | 3 |
| 47 | ![]() |
Divine Barrier | Active | 5 |
| 50 | ![]() |
Sword Frenzy | Active | 3 |
Iron Stomach +
Improves food item recovery and shortens food item use time. The bonus also applies while riding, using the rider's Iron Stomach level.
| Lv | Food recovery bonus | Food use time reduction |
|---|---|---|
| 1 | +15% | 15% |
| 2 | +20% | 20% |
| 3 | +25% | 25% |
| 4 | +30% | 30% |
| 5 | +35% | 35% |
Mana Absorption +
For the duration, single-target offensive skills used by the buffed character can restore MP after they affect a target. The MP restored is based on the skill level and is handled after the attack resolves.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 3 sec | 10 min |
| 2 | 20 | 0.5 sec | 3 sec | 15 min |
| 3 | 30 | 0.5 sec | 3 sec | 20 min |
| 4 | 40 | 0.5 sec | 3 sec | 25 min |
| 5 | 50 | 0.5 sec | 3 sec | 30 min |
Meditation +
Restores HP with fixed Holy healing.
| Lv | SP | Cast time | Cooldown | HP recovery |
|---|---|---|---|---|
| 1 | 11 | 0 sec | 0 sec | 25 |
| 2 | 24 | 0 sec | 0 sec | 50 |
| 3 | 38 | 0 sec | 0 sec | 75 |
| 4 | 53 | 0 sec | 0 sec | 100 |
| 5 | 69 | 0 sec | 0 sec | 125 |
Invisibility +
Makes valid allies in a 3x3 area around the caster transparent for 30 seconds. It cannot be used if an enemy is within the wider 7x7 safety check around the caster.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 40 | 6 sec | 2.5 sec | 30 sec |
Salvation Aura +
Blocks a limited number of incoming physical hits on the target. Each blocked hit deals 0 damage and consumes 1 block count. The buff is removed when its block count reaches 0. It cannot be used in Ring Death Match or Knight Training maps, and it removes Dispel Field from the target.
| Lv | MP | Cast time | Cooldown | Blocks | Duration |
|---|---|---|---|---|---|
| 1 | 20 | 0 sec | 2 sec | 5 hits | 8 sec |
| 2 | 24 | 0 sec | 2 sec | 5 hits | 10 sec |
| 3 | 28 | 0 sec | 2 sec | 6 hits | 12 sec |
| 4 | 32 | 0 sec | 2 sec | 6 hits | 14 sec |
| 5 | 36 | 0 sec | 2 sec | 7 hits | 16 sec |
Magic Creature Analysis +
Can only be used on Magic Creature monsters. Marks the monster for 10 seconds, increasing special drop-table checks against that monster. The same Analysis bonus is used by stealing-style skills when they pull from a matching knowledge special drop table.
| Lv | Cast time | Cooldown | Special drop bonus | Duration |
|---|---|---|---|---|
| 1 | 0 sec | 0.5 sec | +10% | 10 sec |
| 2 | 0 sec | 0.5 sec | +20% | 10 sec |
| 3 | 0 sec | 0.5 sec | +30% | 10 sec |
Invisibility Break +
Creates two detection circles for 30 seconds: one at the selected ground cell and one around the caster. Every 0.15 seconds, each circle removes Reflection from actors inside it. If an actor inside is hiding or invisible, it cancels that hiding effect and has a 25% chance to be Stunned for 5 seconds. A target is only processed again after leaving both circles and re-entering.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 8 | 2 sec | 2 sec | 30 sec |
Staff Crafting +
Opens the Staff Crafting synthesis interface for the selected skill level.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 3 | 1 sec | 1 sec |
| 2 | 5 | 1 sec | 1 sec |
| 3 | 7 | 1 sec | 1 sec |
| 4 | 9 | 1 sec | 1 sec |
| 5 | 11 | 1 sec | 1 sec |
Soul Perfection Break +
Removes magical walls placed on the ground.
| Lv | MP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 15 | 3 sec | 0 sec |
| 2 | 15 | 2 sec | 0 sec |
| 3 | 15 | 1 sec | 0 sec |
Energy Barrier +
Casts Energy Shield on valid allies in a 5x5 area around the caster. The shield strength uses the caster's learned Energy Shield level, or Lv 1 if Energy Shield is not learned. Reflected targets can reflect the buff back to the caster.
| Lv | MP | Cast time | Cooldown | Buff duration |
|---|---|---|---|---|
| 1 | 28 | 3 sec | 1 sec | 180 sec |
| 2 | 33 | 3 sec | 1 sec | 300 sec |
| 3 | 39 | 3 sec | 1 sec | 420 sec |
| 4 | 45 | 3 sec | 1 sec | 540 sec |
| 5 | 50 | 3 sec | 1 sec | 660 sec |
Magic Barrier +
Casts Magic Shield on valid allies in a 5x5 area around the caster. The shield strength uses the caster's learned Magic Shield level, or Lv 1 if Magic Shield is not learned. Reflected targets can reflect the buff back to the caster.
| Lv | MP | Cast time | Cooldown | Buff duration |
|---|---|---|---|---|
| 1 | 28 | 3 sec | 1 sec | 180 sec |
| 2 | 33 | 3 sec | 1 sec | 300 sec |
| 3 | 39 | 3 sec | 1 sec | 420 sec |
| 4 | 45 | 3 sec | 1 sec | 540 sec |
| 5 | 50 | 3 sec | 1 sec | 660 sec |
Hexagram +
Places an elemental circle under the caster, marking walkable cells in a 3x3 area. It cannot be placed if another elemental circle is already nearby or if an enemy is within the 3x3 placement area.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 18 | 2.8 sec | 2.8 sec | 10 sec |
| 2 | 26 | 2.8 sec | 2.8 sec | 15 sec |
| 3 | 34 | 2.8 sec | 2.8 sec | 20 sec |
| 4 | 42 | 2.8 sec | 2.8 sec | 25 sec |
| 5 | 50 | 2.8 sec | 2.8 sec | 30 sec |
Sorcerer Spirit +
When possessing another character, grants possession stat bonuses based on the possession slot. If the host is using a bow or left handbag in the left hand, that slot is treated like right-hand possession.
| Possession slot | Main bonuses |
|---|---|
| Right hand | ATK/MATK +14%, S.HIT/L.HIT +14%, Max HP/MP/SP +5% |
| Left hand | ATK/MATK +7%, S.HIT/L.HIT +6%, DEF/M.DEF +14%, Max HP/MP/SP +7.5% |
| Accessory | ATK/MATK +8%, S.HIT/L.HIT +9%, S.AVOID +14%, Max HP/MP/SP +7.5% |
| Armor | ATK/MATK +5%, DEF/M.DEF +7.5%, Max HP/MP/SP +14% |
Debilitist +
Has a 30% chance to weaken the target for the listed duration. Against players, it reduces VIT, STR, and AGI. Against monsters, it reduces ATK, S.HIT, and DEF instead.
| Lv | MP | Cast time | Cooldown | Duration | Player debuff | Monster debuff |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 sec | 1 sec | 15 sec | VIT -6, STR -5, AGI -9 | ATK/S.HIT -14%, DEF -14% |
| 2 | 14 | 1 sec | 1 sec | 20 sec | VIT -7, STR -6, AGI -12 | ATK/S.HIT -18%, DEF -18% |
| 3 | 16 | 1 sec | 1 sec | 25 sec | VIT -9, STR -7, AGI -14 | ATK/S.HIT -22%, DEF -22% |
| 4 | 18 | 1 sec | 1 sec | 30 sec | VIT -11, STR -8, AGI -16 | ATK/S.HIT -26%, DEF -26% |
| 5 | 20 | 1 sec | 1 sec | 35 sec | VIT -12, STR -10, AGI -18 | ATK/S.HIT -30%, DEF -30% |
Clutter +
Has a 30% chance to weaken the target for the listed duration. Against players, it reduces MAG, INT, and DEX. Against monsters, it reduces MATK and M.DEF instead.
| Lv | MP | Cast time | Cooldown | Duration | Player debuff | Monster debuff |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 sec | 1 sec | 15 sec | MAG -6, INT -6, DEX -8 | MATK -14%, M.DEF -14% |
| 2 | 14 | 1 sec | 1 sec | 20 sec | MAG -7, INT -7, DEX -10 | MATK -18%, M.DEF -18% |
| 3 | 16 | 1 sec | 1 sec | 25 sec | MAG -9, INT -9, DEX -12 | MATK -22%, M.DEF -22% |
| 4 | 18 | 1 sec | 1 sec | 30 sec | MAG -11, INT -11, DEX -14 | MATK -26%, M.DEF -26% |
| 5 | 20 | 1 sec | 1 sec | 35 sec | MAG -12, INT -12, DEX -16 | MATK -30%, M.DEF -30% |
Overclock +
Reduces the target's skill delay for 60 seconds.
| Lv | MP | Cast time | Cooldown | Delay reduction | Duration |
|---|---|---|---|---|---|
| 1 | 24 | 1 sec | 0.8 sec | 15% | 60 sec |
| 2 | 27 | 1 sec | 0.8 sec | 20% | 60 sec |
| 3 | 30 | 1 sec | 0.8 sec | 25% | 60 sec |
| 4 | 33 | 1 sec | 0.8 sec | 30% | 60 sec |
| 5 | 36 | 1 sec | 0.8 sec | 35% | 60 sec |
Teleport +
Teleports to the selected coordinates. Cannot be reused for a short time after use.
| Lv | MP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 20 | 0 sec | 0.5 sec |
| 2 | 22 | 0 sec | 0.5 sec |
| 3 | 24 | 0 sec | 0.5 sec |
| 4 | 26 | 0 sec | 0.5 sec |
| 5 | 28 | 0 sec | 0.5 sec |
Spell Cancel +
Allows currently casting magic skills to be cancelled.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 5 | 0 sec | 0.5 sec |
Energy Bomb +
Deals Neutral magical damage to one target. If the target survives the first hit, a delayed 3x3 Neutral magic explosion triggers around that target 0.5 seconds later.
| Lv | MP | Cast time | Cooldown | First hit | Delayed explosion |
|---|---|---|---|---|---|
| 1 | 35 | 2.5 sec | 2 sec | 350% | 300% |
| 2 | 45 | 3 sec | 2 sec | 440% | 300% |
| 3 | 55 | 3.5 sec | 2 sec | 530% | 300% |
Divine Barrier +
Buffs valid allies in a 3x3 area with DEF, Additive DEF, M.DEF, and Additive M.DEF. Percentage defense values are shown with %; additive values are flat. If reflected by a target, the buff is applied back to the caster.
| Lv | MP | Cast time | Cooldown | DEF | Additive DEF | M.DEF | Additive M.DEF | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 3.5 sec | 1 sec | +5% | +5 | +5% | +10 | 125 sec |
| 2 | 39 | 3.5 sec | 1 sec | +7% | +10 | +7% | +15 | 140 sec |
| 3 | 46 | 3.5 sec | 1 sec | +9% | +10 | +12% | +15 | 155 sec |
| 4 | 53 | 3.5 sec | 1 sec | +11% | +15 | +15% | +20 | 170 sec |
| 5 | 60 | 3.5 sec | 1 sec | +15% | +20 | +25% | +20 | 185 sec |
Sword Frenzy +
Deals Neutral magical damage to one target, but calculates the target's defense using DEF instead of M.DEF.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 48 | 4 sec | 1 sec | 550% |
| 2 | 62 | 6 sec | 1 sec | 750% |
| 3 | 76 | 8 sec | 1 sec | 950% |