Build Notes +
Bounty Hunter skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Double Slash | Passive | 10 |
| 5 | ![]() |
Increase Human Property Damage | Passive | 5 |
| 7 | ![]() |
Two-Handed Axe Mastery | Passive | 5 |
| 10 | ![]() |
Blitzkrieg | Active | 5 |
| 12 | ![]() |
Shield Slasher | Active | 3 |
| 14 | ![]() |
Arm Slasher | Active | 3 |
| 16 | ![]() |
Reverse Edge | Active | 5 |
| 18 | ![]() |
Torso Slasher | Active | 3 |
| 20 | ![]() |
Ornament Slasher | Active | 3 |
| 23 | ![]() |
Slash Combination | Active | 3 |
| 25 | ![]() |
Bluff | Active | 5 |
| 27 | ![]() |
Leg Sweep | Active | 5 |
| 30 | ![]() |
Agitate | Active | 5 |
| 30 | ![]() |
Strike Blow | Active | 5 |
| 32 | ![]() |
Disruption | Active | 5 |
| 34 | ![]() |
Steadfast | Active | 5 |
| 40 | ![]() |
Wind Gravity | Active | 3 |
| 42 | ![]() |
Brandish | Active | 3 |
| 45 | ![]() |
Limitation Edge | Active | 5 |
| 47 | ![]() |
Sword Assault | Active | 5 |
| 50 | ![]() |
Omnislash | Active | 5 |
Double Slash +
Adds a chance for normal attacks to strike twice while using a sword or dagger.
| Lv | Double attack chance |
|---|---|
| 1 | 2% |
| 2 | 4% |
| 3 | 6% |
| 4 | 8% |
| 5 | 10% |
| 6 | 12% |
| 7 | 14% |
| 8 | 16% |
| 9 | 18% |
| 10 | 20% |
Increase Human Property Damage +
Increases damage dealt to Human monsters. The same bonus also applies against player characters.
| Lv | Damage bonus |
|---|---|
| 1 | +3% |
| 2 | +6% |
| 3 | +9% |
| 4 | +12% |
| 5 | +15% |
Two-Handed Axe Mastery +
Improves minimum ATK while a two-handed axe is equipped.
| Lv | Minimum ATK |
|---|---|
| 1 | +30 |
| 2 | +35 |
| 3 | +40 |
| 4 | +45 |
| 5 | +50 |
Blitzkrieg +
Fires the learned Iai, Iai 2, and Iai 3 stages in sequence. Any stage the character has not learned does not activate.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 5 | 1 sec | 0.5 sec |
| 2 | 10 | 1 sec | 0.5 sec |
| 3 | 15 | 1 sec | 0.5 sec |
| 4 | 20 | 1 sec | 0.5 sec |
| 5 | 25 | 1 sec | 0.5 sec |
Shield Slasher +
Deals physical damage at the listed rate. On a damaging hit against a player or riding target, has a chance to cancel possession in this skill's matching slot and unequip the matching equipment slot when possible.
| Lv | SP | Cast time | Cooldown | Damage rate | Possession cancel chance |
|---|---|---|---|---|---|
| 1 | 12 | 0.5 sec | 0 sec | 300% | 20% |
| 2 | 18 | 0.7 sec | 0 sec | 375% | 30% |
| 3 | 24 | 1 sec | 0 sec | 450% | 40% |
Arm Slasher +
Deals physical damage at the listed rate. On a damaging hit against a player or riding target, has a chance to cancel possession in this skill's matching slot and unequip the matching equipment slot when possible.
| Lv | SP | Cast time | Cooldown | Damage rate | Possession cancel chance |
|---|---|---|---|---|---|
| 1 | 12 | 0.5 sec | 0 sec | 300% | 20% |
| 2 | 18 | 0.7 sec | 0 sec | 375% | 30% |
| 3 | 24 | 1 sec | 0 sec | 450% | 40% |
Reverse Edge +
Deals physical damage and may Stun the target on a damaging hit. Stun chance rises with level, while Stun duration becomes shorter.
| Lv | SP | Cast time | Cooldown | Damage rate | Stun chance | Stun duration |
|---|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 1 sec | 185% | 30% | 8 sec |
| 2 | 14 | 0.75 sec | 1 sec | 225% | 40% | 7.5 sec |
| 3 | 18 | 1 sec | 1 sec | 265% | 50% | 7 sec |
| 4 | 22 | 1.25 sec | 1 sec | 305% | 55% | 6.5 sec |
| 5 | 26 | 1.5 sec | 1 sec | 345% | 60% | 6 sec |
Torso Slasher +
Deals physical damage at the listed rate. On a damaging hit against a player or riding target, has a chance to cancel possession in this skill's matching slot and unequip the matching equipment slot when possible.
| Lv | SP | Cast time | Cooldown | Damage rate | Possession cancel chance |
|---|---|---|---|---|---|
| 1 | 12 | 0.5 sec | 0 sec | 300% | 20% |
| 2 | 18 | 0.7 sec | 0 sec | 375% | 30% |
| 3 | 24 | 1 sec | 0 sec | 450% | 40% |
Ornament Slasher +
Deals physical damage at the listed rate. On a damaging hit against a player or riding target, has a chance to cancel possession in this skill's matching slot and unequip the matching equipment slot when possible.
| Lv | SP | Cast time | Cooldown | Damage rate | Possession cancel chance |
|---|---|---|---|---|---|
| 1 | 12 | 0.5 sec | 0 sec | 300% | 20% |
| 2 | 18 | 0.7 sec | 0 sec | 375% | 30% |
| 3 | 24 | 1 sec | 0 sec | 450% | 40% |
Slash Combination +
Randomly attacks the target's possession slots three times. Attacks against slots without the required Slash skill do not activate. Against monsters, this becomes a three-hit slash.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 18 | 1 sec | 0.5 sec |
| 2 | 27 | 1 sec | 0.5 sec |
| 3 | 36 | 1 sec | 0.5 sec |
Bluff +
Increases the target's DEF and Additive DEF, but lowers S.AVOID and L.AVOID for a short duration.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 9 | 1 sec | 0.5 sec |
| 2 | 12 | 1.25 sec | 0.5 sec |
| 3 | 15 | 1.5 sec | 0.5 sec |
| 4 | 18 | 1.75 sec | 0.5 sec |
| 5 | 21 | 2 sec | 0.5 sec |
Leg Sweep +
Deals physical damage at the listed rate. If the target is non-flying, currently casting, not a boss, and the hit deals damage, Leg Sweep can cancel the cast and Stun for 7 seconds. With Martial Art Techniques Lv 3, the damage rate becomes 130/142/154/166/178% instead of the base rate.
| Lv | SP | Cast time | Cooldown | Base damage rate | With Martial Art Techniques Lv 3 | Cast-cancel Stun chance |
|---|---|---|---|---|---|---|
| 1 | 8 | 1.5 sec | 0.5 sec | 100% | 130% | 32% |
| 2 | 12 | 1.25 sec | 0.5 sec | 110% | 142% | 44% |
| 3 | 16 | 1 sec | 0.5 sec | 120% | 154% | 56% |
| 4 | 20 | 0.75 sec | 0.5 sec | 130% | 166% | 68% |
| 5 | 24 | 0.5 sec | 0.5 sec | 140% | 178% | 80% |
Agitate +
Increases the target's minimum and maximum ATK, but lowers S.HIT and L.HIT for a short duration.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 12 | 1 sec | 0.5 sec |
| 2 | 16 | 1.25 sec | 0.5 sec |
| 3 | 20 | 1.5 sec | 0.5 sec |
| 4 | 24 | 1.75 sec | 0.5 sec |
| 5 | 28 | 2 sec | 0.5 sec |
Strike Blow +
Slides the user toward the target, stopping one cell before it when a path is found. Deals physical damage to the target and to valid enemies along the movement path.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 12 | 2 sec | 3 sec | 290% |
| 2 | 17 | 2.5 sec | 3.25 sec | 380% |
| 3 | 22 | 3 sec | 3.5 sec | 470% |
| 4 | 27 | 3.5 sec | 3.75 sec | 560% |
| 5 | 32 | 4 sec | 4 sec | 650% |
Disruption +
Deals physical damage to enemies in a 3x3 area around the user and may Stun each affected target for 4 seconds.
| Lv | SP | Cast time | Cooldown | Damage rate | Stun chance |
|---|---|---|---|---|---|
| 1 | 15 | 0.5 sec | 1 sec | 300% | 25% |
| 2 | 20 | 0.75 sec | 1 sec | 325% | 30% |
| 3 | 25 | 1 sec | 1 sec | 350% | 35% |
| 4 | 30 | 1.25 sec | 1 sec | 375% | 40% |
| 5 | 35 | 1.5 sec | 1 sec | 400% | 45% |
Steadfast +
Grants Solid Body and raises DEF for the listed duration.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 20 | 1 sec | 1 sec |
| 2 | 24 | 1 sec | 1 sec |
| 3 | 28 | 1 sec | 1 sec |
| 4 | 32 | 1 sec | 1 sec |
| 5 | 36 | 1 sec | 1 sec |
Wind Gravity +
Deals physical damage to enemies in a 3x3 area around the user and knocks each affected target back 4 cells.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 2 sec | 1 sec | 250% |
| 2 | 40 | 3 sec | 1 sec | 300% |
| 3 | 60 | 4 sec | 1 sec | 350% |
Brandish +
Strikes a directional fan in front of the user. Cardinal directions cover 8 cells and diagonal directions cover 5 cells. Against player targets, each possession slot has a chance to be forcibly cancelled. If the user has Kensei, Brandish gains extra damage and opens Quick Slash Combo routes; the Kensei bonus is halved in PvP.
| Lv | SP | Cast time | Cooldown | Base damage rate | Possession cancel chance |
|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1 sec | 350% | 40% per slot |
| 2 | 22 | 1.25 sec | 0.75 sec | 450% | 50% per slot |
| 3 | 26 | 1 sec | 0.5 sec | 550% | 60% per slot |
Limitation Edge +
Always critically hits and deals Neutral physical damage while ignoring the target's right-side defense calculation.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 24 | 2.5 sec | 1 sec | 200% |
| 2 | 26 | 2.25 sec | 1 sec | 250% |
| 3 | 28 | 2 sec | 1 sec | 300% |
| 4 | 30 | 1.75 sec | 1 sec | 350% |
| 5 | 32 | 1.5 sec | 1 sec | 400% |
Sword Assault +
Deals physical damage, then automatically chains Quick Slash Combo 2, Quick Slash Combo 3, and Limitation Edge after short delays. It also opens Quick Slash Combo 2 and Limitation Edge as manual combo follow-ups.
| Lv | SP | Cast time | Cooldown | Initial damage rate | Auto follow-ups |
|---|---|---|---|---|---|
| 1 | 15 | 3 sec | 1.5 sec | 220% | Quick Slash Combo 2, Quick Slash Combo 3, Limitation Edge |
| 2 | 20 | 2.5 sec | 1.75 sec | 240% | Quick Slash Combo 2, Quick Slash Combo 3, Limitation Edge |
| 3 | 25 | 2 sec | 1.5 sec | 260% | Quick Slash Combo 2, Quick Slash Combo 3, Limitation Edge |
| 4 | 30 | 1.5 sec | 1.25 sec | 280% | Quick Slash Combo 2, Quick Slash Combo 3, Limitation Edge |
| 5 | 35 | 1 sec | 1 sec | 300% | Quick Slash Combo 2, Quick Slash Combo 3, Limitation Edge |
Omnislash +
Hits the same target 9 times, then follows with a delayed finishing slash that knocks the target back 2 cells and applies Stiffness for 1 second if it deals damage. If the user has Kensei, Omnislash gains extra damage and opens God Speed Slash as the next combo route; the Kensei bonus is halved in PvP.
| Lv | SP | Cast time | Cooldown | Hits | Damage rate per hit | Finisher damage rate |
|---|---|---|---|---|---|---|
| 1 | 33 | 3 sec | 3 sec | 9 | 20% | 20% |
| 2 | 36 | 3.5 sec | 2.75 sec | 9 | 45% | 45% |
| 3 | 39 | 4 sec | 2.5 sec | 9 | 70% | 70% |
| 4 | 42 | 4.5 sec | 2.25 sec | 9 | 95% | 95% |
| 5 | 45 | 5 sec | 2 sec | 9 | 120% | 120% |