Build Notes +
Shaman focuses on Fire, Water, Wind, and Earth magic. The bolt skills are single-target damage, blast skills are 3x3 area damage, and elemental weapon/shield skills add elemental attack or defense support.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Fire Bolt | Active | 5 |
| 2 | ![]() |
Ice Arrow | Active | 5 |
| 3 | ![]() |
Increase Maximum MP | Passive | 5 |
| 3 | ![]() |
Earth Tremor | Active | 5 |
| 4 | ![]() |
Thunder Bolt | Active | 5 |
| 5 | ![]() |
Increase MP Regeneration | Passive | 5 |
| 9 | ![]() |
Mace Mastery | Passive | 5 |
| 12 | ![]() |
Elemental Knowledge | Passive | 1 |
| 14 | ![]() |
Weapon Blaze | Active | 5 |
| 16 | ![]() |
Weapon Chill | Active | 5 |
| 18 | ![]() |
Earthen Weapon | Active | 5 |
| 20 | ![]() |
Weapon Gale | Active | 5 |
| 21 | ![]() |
Increase Mace Accuracy | Passive | 5 |
| 22 | ![]() |
Fire Shield | Active | 5 |
| 24 | ![]() |
Ice Shield | Active | 5 |
| 25 | ![]() |
Elemental Sensing | Active | 1 |
| 26 | ![]() |
Earth Shield | Active | 5 |
| 28 | ![]() |
Wind Shield | Active | 5 |
| 32 | ![]() |
Wall of Stone | Active | 5 |
| 37 | ![]() |
Wall of Flames | Active | 5 |
| 40 | ![]() |
Fire Blast | Active | 5 |
| 40 | ![]() |
Lightning Blast | Active | 5 |
| 40 | ![]() |
Aqua Blast | Active | 5 |
| 40 | ![]() |
Crag Blast | Active | 5 |
| 50 | ![]() |
Fairy Prayer | Active | 5 |
Fire Bolt +
Deals Fire magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 0.8 sec | 1.2 sec | 115% |
| 2 | 14 | 1.4 sec | 1.4 sec | 135% |
| 3 | 18 | 2.0 sec | 1.6 sec | 155% |
| 4 | 22 | 2.6 sec | 1.8 sec | 175% |
| 5 | 26 | 3.2 sec | 2.0 sec | 200% |
Ice Arrow +
Deals Water magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 0.8 sec | 0.5 sec | 115% |
| 2 | 12 | 1.4 sec | 0.6 sec | 135% |
| 3 | 14 | 2.0 sec | 0.7 sec | 155% |
| 4 | 16 | 2.6 sec | 0.8 sec | 175% |
| 5 | 18 | 3.2 sec | 0.9 sec | 200% |
Increase Maximum MP +
Raises maximum MP. The applied bonus is the higher value between the percentage bonus and the listed minimum bonus.
| Lv | Bonus |
|---|---|
| 1 | 1% base Max MP, minimum +10 |
| 2 | 3% base Max MP, minimum +20 |
| 3 | 6% base Max MP, minimum +30 |
| 4 | 10% base Max MP, minimum +40 |
| 5 | 15% base Max MP, minimum +50 |
Earth Tremor +
Deals Earth magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 0.8 sec | 0.5 sec | 115% |
| 2 | 12 | 1.4 sec | 0.6 sec | 135% |
| 3 | 14 | 2.0 sec | 0.7 sec | 155% |
| 4 | 16 | 2.6 sec | 0.8 sec | 175% |
| 5 | 18 | 3.2 sec | 0.9 sec | 200% |
Thunder Bolt +
Deals Wind magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 0.8 sec | 0.5 sec | 115% |
| 2 | 12 | 1.4 sec | 0.6 sec | 135% |
| 3 | 14 | 2.0 sec | 0.7 sec | 155% |
| 4 | 16 | 2.6 sec | 0.8 sec | 175% |
| 5 | 18 | 3.2 sec | 0.9 sec | 200% |
Increase MP Regeneration +
Increases MP recovery.
| Lv | MP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Mace Mastery +
Improves minimum ATK and S.HIT while using the matching weapon type.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Elemental Knowledge +
Lets the character obtain special knowledge drops from Element monsters. When a killed monster matches this type, the game checks that monster's special drop list before its normal drop list. Stealing skills can also use this knowledge to steal from the special drop list when the target is a matching monster.
Weapon Blaze +
Adds Fire attack element to the target for 50 seconds. If the target already has the matching elemental shield state, this also gains extra elemental attack and defense from that shield level.
| Lv | MP | Cast time | Cooldown | Elemental ATK | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 2.5 sec | 0.5 sec | +9 | 50.0 sec |
| 2 | 15 | 2.5 sec | 0.5 sec | +13 | 50.0 sec |
| 3 | 15 | 2.5 sec | 0.5 sec | +17 | 50.0 sec |
| 4 | 15 | 2.5 sec | 0.5 sec | +21 | 50.0 sec |
| 5 | 15 | 2.5 sec | 0.5 sec | +25 | 50.0 sec |
Weapon Chill +
Adds Water attack element to the target for 50 seconds. If the target already has the matching elemental shield state, this also gains extra elemental attack and defense from that shield level.
| Lv | MP | Cast time | Cooldown | Elemental ATK | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 2.5 sec | 0.5 sec | +9 | 50.0 sec |
| 2 | 15 | 2.5 sec | 0.5 sec | +13 | 50.0 sec |
| 3 | 15 | 2.5 sec | 0.5 sec | +17 | 50.0 sec |
| 4 | 15 | 2.5 sec | 0.5 sec | +21 | 50.0 sec |
| 5 | 15 | 2.5 sec | 0.5 sec | +25 | 50.0 sec |
Earthen Weapon +
Adds Earth attack element to the target for 50 seconds. If the target already has the matching elemental shield state, this also gains extra elemental attack and defense from that shield level.
| Lv | MP | Cast time | Cooldown | Elemental ATK | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 2.5 sec | 0.5 sec | +9 | 50.0 sec |
| 2 | 15 | 2.5 sec | 0.5 sec | +13 | 50.0 sec |
| 3 | 15 | 2.5 sec | 0.5 sec | +17 | 50.0 sec |
| 4 | 15 | 2.5 sec | 0.5 sec | +21 | 50.0 sec |
| 5 | 15 | 2.5 sec | 0.5 sec | +25 | 50.0 sec |
Weapon Gale +
Adds Wind attack element to the target for 50 seconds. If the target already has the matching elemental shield state, this also gains extra elemental attack and defense from that shield level.
| Lv | MP | Cast time | Cooldown | Elemental ATK | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 2.5 sec | 0.5 sec | +9 | 50.0 sec |
| 2 | 15 | 2.5 sec | 0.5 sec | +13 | 50.0 sec |
| 3 | 15 | 2.5 sec | 0.5 sec | +17 | 50.0 sec |
| 4 | 15 | 2.5 sec | 0.5 sec | +21 | 50.0 sec |
| 5 | 15 | 2.5 sec | 0.5 sec | +25 | 50.0 sec |
Increase Mace Accuracy +
Increases S.HIT while using a mace-compatible weapon.
Final bonus: base bonus + floor(base S.HIT * scaling rate)
| Lv | Base bonus | Scaling rate |
|---|---|---|
| 1 | +3 | 2% |
| 2 | +6 | 4% |
| 3 | +9 | 6% |
| 4 | +13 | 8% |
| 5 | +18 | 10% |
Fire Shield +
Adds Fire defense element to the target. If the target already has the matching elemental shield state, it can also add elemental attack.
| Lv | MP | Cast time | Cooldown | Elemental DEF | Duration |
|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 0.5 sec | +5 | 20 sec |
| 2 | 15 | 0.5 sec | 0.5 sec | +10 | 40 sec |
| 3 | 20 | 0.5 sec | 0.5 sec | +15 | 60 sec |
| 4 | 25 | 0.5 sec | 0.5 sec | +20 | 100 sec |
| 5 | 30 | 0.5 sec | 0.5 sec | +25 | 150 sec |
Ice Shield +
Adds Water defense element to the target. If the target already has the matching elemental shield state, it can also add elemental attack.
| Lv | MP | Cast time | Cooldown | Elemental DEF | Duration |
|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 0.5 sec | +5 | 20 sec |
| 2 | 15 | 0.5 sec | 0.5 sec | +10 | 40 sec |
| 3 | 20 | 0.5 sec | 0.5 sec | +15 | 60 sec |
| 4 | 25 | 0.5 sec | 0.5 sec | +20 | 100 sec |
| 5 | 30 | 0.5 sec | 0.5 sec | +25 | 150 sec |
Elemental Sensing +
Checks the target's elemental property.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 4 | 0.5 sec | 0 sec | Displays target element |
Earth Shield +
Adds Earth defense element to the target. If the target already has the matching elemental shield state, it can also add elemental attack.
| Lv | MP | Cast time | Cooldown | Elemental DEF | Duration |
|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 0.5 sec | +5 | 20 sec |
| 2 | 15 | 0.5 sec | 0.5 sec | +10 | 40 sec |
| 3 | 20 | 0.5 sec | 0.5 sec | +15 | 60 sec |
| 4 | 25 | 0.5 sec | 0.5 sec | +20 | 100 sec |
| 5 | 30 | 0.5 sec | 0.5 sec | +25 | 150 sec |
Wind Shield +
Adds Wind defense element to the target. If the target already has the matching elemental shield state, it can also add elemental attack.
| Lv | MP | Cast time | Cooldown | Elemental DEF | Duration |
|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 0.5 sec | +5 | 20 sec |
| 2 | 15 | 0.5 sec | 0.5 sec | +10 | 40 sec |
| 3 | 20 | 0.5 sec | 0.5 sec | +15 | 60 sec |
| 4 | 25 | 0.5 sec | 0.5 sec | +20 | 100 sec |
| 5 | 30 | 0.5 sec | 0.5 sec | +25 | 150 sec |
Wall of Stone +
Creates a stone wall at the target position. Cardinal directions place 3 cells; diagonal directions place 5 cells. Each wall lasts 60 seconds and blocks movement.
| Lv | MP | Cast time | Cooldown | Wall duration |
|---|---|---|---|---|
| 1 | 8 | 2.5 sec | 2.0 sec | 60 sec |
| 2 | 16 | 2.5 sec | 2.0 sec | 60 sec |
| 3 | 32 | 2.5 sec | 2.0 sec | 60 sec |
| 4 | 64 | 2.5 sec | 2.0 sec | 60 sec |
| 5 | 128 | 2.5 sec | 2.0 sec | 60 sec |
Wall of Flames +
Creates a fire wall at the target position. Cardinal directions place 3 cells; diagonal directions place 5 cells. Each cell damages and knocks back enemies in a one-cell area.
| Lv | MP | Cast time | Cooldown | Damage per hit | Max hits | Wall duration |
|---|---|---|---|---|---|---|
| 1 | 12 | 1.0 sec | 1.2 sec | 25% Fire | 4 | 10 sec |
| 2 | 16 | 1.5 sec | 0.9 sec | 30% Fire | 5 | 11 sec |
| 3 | 20 | 2.0 sec | 0.6 sec | 35% Fire | 6 | 12 sec |
| 4 | 24 | 2.5 sec | 0.3 sec | 40% Fire | 7 | 13 sec |
| 5 | 28 | 3.0 sec | 0.1 sec | 45% Fire | 8 | 14 sec |
Fire Blast +
Attacks enemies in a 3x3 area around the target. Damage is split between valid targets in the area.
| Lv | MP | Cast time | Cooldown | Total damage rate before split |
|---|---|---|---|---|
| 1 | 10 | 1.0 sec | 0.5 sec | 110% Fire |
| 2 | 17 | 1.5 sec | 0.6 sec | 180% Fire |
| 3 | 24 | 2.0 sec | 0.8 sec | 250% Fire |
| 4 | 31 | 2.5 sec | 0.8 sec | 320% Fire |
| 5 | 38 | 3.0 sec | 0.9 sec | 390% Fire |
Lightning Blast +
Attacks enemies in a 3x3 area around the target. Damage is split between valid targets in the area.
| Lv | MP | Cast time | Cooldown | Total damage rate before split |
|---|---|---|---|---|
| 1 | 10 | 1.0 sec | 0.5 sec | 110% Wind |
| 2 | 17 | 1.5 sec | 0.6 sec | 180% Wind |
| 3 | 24 | 2.0 sec | 0.8 sec | 250% Wind |
| 4 | 31 | 2.5 sec | 0.8 sec | 320% Wind |
| 5 | 38 | 3.0 sec | 0.9 sec | 390% Wind |
Aqua Blast +
Attacks enemies in a 3x3 area around the target. Damage is split between valid targets in the area.
| Lv | MP | Cast time | Cooldown | Total damage rate before split |
|---|---|---|---|---|
| 1 | 10 | 1.0 sec | 0.5 sec | 110% Water |
| 2 | 17 | 1.5 sec | 0.6 sec | 180% Water |
| 3 | 24 | 2.0 sec | 0.8 sec | 250% Water |
| 4 | 31 | 2.5 sec | 0.8 sec | 320% Water |
| 5 | 38 | 3.0 sec | 0.9 sec | 390% Water |
Crag Blast +
Attacks enemies in a 3x3 area around the target. Damage is split between valid targets in the area.
| Lv | MP | Cast time | Cooldown | Total damage rate before split |
|---|---|---|---|---|
| 1 | 10 | 1.0 sec | 0.5 sec | 110% Earth |
| 2 | 17 | 1.5 sec | 0.6 sec | 180% Earth |
| 3 | 24 | 2.0 sec | 0.8 sec | 250% Earth |
| 4 | 31 | 2.5 sec | 0.8 sec | 320% Earth |
| 5 | 38 | 3.0 sec | 0.9 sec | 390% Earth |
Fairy Prayer +
Creates a 3x3 elemental circle around the caster for 60 seconds. It strengthens existing map elements on affected cells.
| Lv | MP | Cast time | Cooldown | Area | Element value | Duration |
|---|---|---|---|---|---|---|
| 1 | 5 | 2.0 sec | 1.0 sec | 3x3 | +10 | 60 sec |
| 2 | 12 | 3.0 sec | 1.0 sec | 3x3 | +20 | 60 sec |
| 3 | 22 | 4.0 sec | 1.0 sec | 3x3 | +30 | 60 sec |
| 4 | 35 | 5.0 sec | 1.0 sec | 3x3 | +40 | 60 sec |
| 5 | 48 | 6.0 sec | 1.0 sec | 3x3 | +50 | 60 sec |