Build Notes +
Gunner skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Pistol Mastery | Passive | 5 |
| 5 | ![]() |
Rapid Fire | Active | 3 |
| 8 | ![]() |
Reckless Fire | Active | 5 |
| 10 | ![]() |
Piercing Shot | Active | 5 |
| 12 | ![]() |
Rifle Mastery | Passive | 5 |
| 14 | ![]() |
Grenade Shot | Active | 3 |
| 16 | ![]() |
Iron Armor Shot | Active | 3 |
| 18 | ![]() |
Tear Bomb | Active | 3 |
| 20 | ![]() |
Dual Pistol Mastery | Passive | 5 |
| 22 | ![]() |
Increase Dual Pistol Accuracy | Passive | 5 |
| 25 | ![]() |
Over Range | Active | 3 |
| 27 | ![]() |
Slow Grenade | Active | 3 |
| 30 | ![]() |
Stun Shot | Active | 5 |
| 30 | ![]() |
Burst Shot | Active | 5 |
| 31 | ![]() |
CQB | Passive | 3 |
| 33 | ![]() |
Gunmaster | Active | 3 |
| 35 | ![]() |
Bullet Dance | Active | 5 |
| 41 | ![]() |
Absolute Attack | Active | 3 |
| 42 | ![]() |
Vital Shot | Active | 5 |
| 45 | ![]() |
Scatter Bullet | Active | 5 |
| 50 | ![]() |
Cross Crest | Active | 5 |
Pistol Mastery +
Improves minimum ATK and L.HIT while using Gun.
Final L.HIT bonus: flat bonus + floor(base L.HIT x scaling rate)
| Lv | Minimum ATK | Flat L.HIT | L.HIT scaling rate |
|---|---|---|---|
| 1 | +30 | +1 | 2% |
| 2 | +35 | +2 | 3% |
| 3 | +40 | +3 | 4% |
| 4 | +45 | +4 | 5% |
| 5 | +50 | +5 | 6% |
Rapid Fire +
Consumes 1 bullet and deals ranged physical damage to one target.
| Lv | SP | Cast time | Cooldown | Bullets consumed | Damage rate |
|---|---|---|---|---|---|
| 1 | 4 | 0 sec | 0 sec | 1 | 160% |
| 2 | 5 | 0 sec | 0 sec | 1 | 180% |
| 3 | 6 | 0 sec | 0 sec | 1 | 200% |
Reckless Fire +
Fires a random number of ranged physical shots at one target. Each shot has the listed damage rate and consumes one bullet; Dual Guns add one extra possible shot at every level.
| Lv | SP | Cast time | Cooldown | Shots | Shots with Dual Guns | Damage rate per shot |
|---|---|---|---|---|---|---|
| 1 | 15 | 0.5 sec | 1.5 sec | 2 | 3 | 120% |
| 2 | 20 | 0.75 sec | 1.5 sec | 2-3 | 3-4 | 120% |
| 3 | 25 | 1 sec | 1.5 sec | 3-4 | 4-5 | 120% |
| 4 | 30 | 1.25 sec | 1.5 sec | 3-5 | 4-6 | 120% |
| 5 | 35 | 1.5 sec | 1.5 sec | 4-6 | 5-7 | 120% |
Piercing Shot +
Deals physical damage; can knock the target back; applies Stiffness.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 1 sec | 120% |
| 2 | 7 | 0.5 sec | 1 sec | 130% |
| 3 | 8 | 0.5 sec | 1 sec | 140% |
| 4 | 8 | 0.5 sec | 1 sec | 150% |
| 5 | 9 | 0.5 sec | 1 sec | 160% |
Rifle Mastery +
Improves minimum ATK and L.HIT while using Rifle.
Final L.HIT bonus: flat bonus + floor(base L.HIT x scaling rate)
| Lv | Minimum ATK | Flat L.HIT | L.HIT scaling rate |
|---|---|---|---|
| 1 | +30 | +1 | 2% |
| 2 | +35 | +2 | 3% |
| 3 | +40 | +3 | 4% |
| 4 | +45 | +4 | 5% |
| 5 | +50 | +5 | 6% |
Grenade Shot +
Deals physical damage; area: 3x3.
| Lv | SP | Cast time | Cooldown | Total damage rate |
|---|---|---|---|---|
| 1 | 15 | 2 sec | 1 sec | 390% split by targets |
| 2 | 20 | 2 sec | 1 sec | 440% split by targets |
| 3 | 25 | 2 sec | 1 sec | 490% split by targets |
Iron Armor Shot +
Consumes 1 bullet and fires along a direct path up to 9 cells toward the selected ground point, dealing ranged physical damage to valid enemies touched by the path.
| Lv | SP | Cast time | Cooldown | Path length | Bullets consumed | Damage rate |
|---|---|---|---|---|---|---|
| 1 | 17 | 2 sec | 1 sec | Up to 9 cells | 1 | 400% |
| 2 | 22 | 2 sec | 1 sec | Up to 9 cells | 1 | 450% |
| 3 | 27 | 2 sec | 1 sec | Up to 9 cells | 1 | 500% |
Tear Bomb +
Consumes 1 Grenade and attempts to Stun valid non-boss enemies in a 5x5 area around the target. A stunned target is also forced out of Hiding.
| Lv | SP | Cast time | Cooldown | Area | Stun chance | Stun duration |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 sec | 1 sec | 5x5 | 30% | 5 sec |
| 2 | 6 | 2 sec | 1 sec | 5x5 | 40% | 5 sec |
| 3 | 9 | 2 sec | 1 sec | 5x5 | 50% | 5 sec |
Dual Pistol Mastery +
Improves minimum ATK and L.HIT while using Dual gun.
Final L.HIT bonus: flat bonus + floor(base L.HIT x scaling rate)
| Lv | Minimum ATK | Flat L.HIT | L.HIT scaling rate |
|---|---|---|---|
| 1 | +30 | +1 | 2% |
| 2 | +35 | +2 | 3% |
| 3 | +40 | +3 | 4% |
| 4 | +45 | +4 | 5% |
| 5 | +50 | +5 | 6% |
Increase Dual Pistol Accuracy +
Improves L.HIT while using dual guns.
| Lv | L.HIT |
|---|---|
| 1 | +3 |
| 2 | +6 |
| 3 | +10 |
| 4 | +15 |
| 5 | +20 |
Over Range +
Increases the caster's attack range for 30 seconds.
| Lv | SP | Cast time | Cooldown | Duration | Range bonus |
|---|---|---|---|---|---|
| 1 | 20 | 2.5 sec | 1 sec | 30 sec | +1 |
| 2 | 30 | 2.5 sec | 1 sec | 30 sec | +2 |
| 3 | 40 | 2.5 sec | 1 sec | 30 sec | +3 |
Slow Grenade +
Consumes 1 Grenade, adds a small amount of aggro to valid enemies in a 5x5 area around the target, and attempts to apply Slow for 6 seconds. A Slowed target is also forced out of Hiding.
| Lv | SP | Cast time | Cooldown | Area | Slow chance | Slow duration |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 sec | 1 sec | 5x5 | 30% | 6 sec |
| 2 | 6 | 2 sec | 1 sec | 5x5 | 40% | 6 sec |
| 3 | 9 | 2 sec | 1 sec | 5x5 | 50% | 6 sec |
Stun Shot +
Deals physical damage; applies Stun.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 3 | 1 sec | 1 sec | 150% |
| 2 | 3 | 1 sec | 1 sec | 150% |
| 3 | 5 | 1 sec | 1 sec | 150% |
| 4 | 5 | 1 sec | 1 sec | 150% |
| 5 | 7 | 1 sec | 1 sec | 150% |
Burst Shot +
Deals physical damage; applies Hit Melee Down, Hit Ranged Down.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 15 | 1.5 sec | 1 sec | 110% |
| 2 | 17 | 1.5 sec | 1 sec | 120% |
| 3 | 19 | 1.5 sec | 1 sec | 130% |
| 4 | 21 | 1.5 sec | 1 sec | 140% |
| 5 | 23 | 1.5 sec | 1 sec | 150% |
CQB +
Improves S.HIT and S.AVOID based on base values.
Final S.HIT bonus: floor(base S.HIT x scaling rate)
Final S.AVOID bonus: floor(base S.AVOID x scaling rate)
| Lv | S.HIT scaling rate | S.AVOID scaling rate |
|---|---|---|
| 1 | 3.3% | 3.3% |
| 2 | 6.6% | 6.6% |
| 3 | 9.9% | 9.9% |
Gunmaster +
Removes any existing delay-cancel buff, then increases ASPD for 20 seconds. Higher ASPD shortens normal attack delay and contributes to physical skill cooldown reduction.
| Lv | SP | Cast time | Cooldown | Duration | ASPD bonus |
|---|---|---|---|---|---|
| 1 | 18 | 0 sec | 0 sec | 20 sec | +16.7% |
| 2 | 27 | 0 sec | 0 sec | 20 sec | +25% |
| 3 | 36 | 0 sec | 0 sec | 20 sec | +33.3% |
Bullet Dance +
Deals physical damage; area: 5x5.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 22 | 3 sec | 2 sec | 100% |
| 2 | 27 | 3 sec | 2 sec | 125% |
| 3 | 32 | 3 sec | 2 sec | 150% |
| 4 | 37 | 3 sec | 2 sec | 175% |
| 5 | 42 | 3 sec | 2 sec | 200% |
Absolute Attack +
For the duration, the caster's physical attacks are forced to normal hits instead of Miss, Avoid, Guard, or non-forced Critical results. Critical hits that are explicitly forced by the skill still remain Critical.
| Lv | SP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 15 | 2 sec | 1 sec | 5 sec |
| 2 | 20 | 2 sec | 1 sec | 10 sec |
| 3 | 25 | 2 sec | 1 sec | 15 sec |
Vital Shot +
Deals physical damage and may lower S.HIT, L.HIT, S.AVOID, and L.AVOID. Those stat-down effects last 30 seconds in PvP instead of 15 seconds; the Slow duration is unchanged.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 11 | 1 sec | 1.5 sec | 250% |
| 2 | 15 | 1.25 sec | 1.25 sec | 300% |
| 3 | 19 | 1.5 sec | 1 sec | 350% |
| 4 | 23 | 1.75 sec | 0.75 sec | 400% |
| 5 | 27 | 2 sec | 0.5 sec | 450% |
Scatter Bullet +
Deals physical damage; area: 7x7.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 2 sec | 0 sec | 150% |
| 2 | 25 | 1.75 sec | 0 sec | 250% |
| 3 | 30 | 1.5 sec | 0 sec | 350% |
| 4 | 35 | 1.25 sec | 0 sec | 450% |
| 5 | 40 | 1 sec | 0 sec | 550% |
Cross Crest +
Consumes 5 bullets and deals a heavy ranged physical shot to one target.
| Lv | SP | Cast time | Cooldown | Bullets consumed | Damage rate |
|---|---|---|---|---|---|
| 1 | 31 | 4 sec | 1 sec | 5 | 300% |
| 2 | 35 | 4.5 sec | 1 sec | 5 | 550% |
| 3 | 39 | 5 sec | 1 sec | 5 | 800% |
| 4 | 43 | 5.5 sec | 1 sec | 5 | 1050% |
| 5 | 47 | 6 sec | 1 sec | 5 | 1300% |