Build Notes +
Warlock focuses on Dark magic, status magic, and melee utility. Black Widow, Chaos Widow, Shadow Blast, and Dark Ball provide damage while the Mystic skills apply status effects.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Black Widow | Active | 5 |
| 3 | ![]() |
Increase Maximum MP | Passive | 5 |
| 5 | ![]() |
Increase MP Regeneration | Passive | 5 |
| 7 | ![]() |
Dagger Mastery | Passive | 5 |
| 9 | ![]() |
Mace Mastery | Passive | 5 |
| 10 | ![]() |
Merciless Blow | Active | 5 |
| 12 | ![]() |
Undead Knowledge | Passive | 1 |
| 14 | ![]() |
Mystic Stun | Active | 5 |
| 16 | ![]() |
Parry | Active | 5 |
| 16 | ![]() |
Mystic Confusion | Active | 5 |
| 18 | ![]() |
Counterattack | Active | 5 |
| 20 | ![]() |
Feint | Active | 5 |
| 21 | ![]() |
Increase Mace Accuracy | Passive | 5 |
| 24 | ![]() |
Mystic Slow | Active | 5 |
| 26 | ![]() |
Mystic Freeze | Active | 5 |
| 27 | ![]() |
Mystic Silence | Active | 5 |
| 30 | ![]() |
Chaos Widow | Active | 5 |
| 32 | ![]() |
Dark Shield | Active | 5 |
| 35 | ![]() |
Dark Weapon | Active | 5 |
| 37 | ![]() |
Medusa Eyes | Active | 5 |
| 38 | ![]() |
Shield Mastery | Passive | 5 |
| 40 | ![]() |
Shadow Blast | Active | 5 |
| 45 | ![]() |
Mystic Poison | Active | 5 |
| 50 | ![]() |
Dark Ball | Active | 5 |
Black Widow +
Deals Dark magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 0.8 sec | 1.2 sec | 120% |
| 2 | 14 | 1.4 sec | 1.4 sec | 140% |
| 3 | 18 | 2.0 sec | 1.6 sec | 160% |
| 4 | 22 | 2.6 sec | 1.8 sec | 180% |
| 5 | 26 | 3.2 sec | 2.0 sec | 200% |
Increase Maximum MP +
Raises maximum MP. The applied bonus is the higher value between the percentage bonus and the listed minimum bonus.
| Lv | Bonus |
|---|---|
| 1 | 1% base Max MP, minimum +10 |
| 2 | 3% base Max MP, minimum +20 |
| 3 | 6% base Max MP, minimum +30 |
| 4 | 10% base Max MP, minimum +40 |
| 5 | 15% base Max MP, minimum +50 |
Increase MP Regeneration +
Increases MP recovery.
| Lv | MP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Dagger Mastery +
Improves minimum ATK and S.HIT while using the matching weapon type.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Mace Mastery +
Improves minimum ATK and S.HIT while using the matching weapon type.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Merciless Blow +
A basic single-target blow attack.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 0 | 1.4 sec | 0 sec | 140% |
| 2 | 0 | 1.3 sec | 0 sec | 170% |
| 3 | 0 | 1.2 sec | 0 sec | 200% |
| 4 | 0 | 1.1 sec | 0 sec | 230% |
| 5 | 0 | 1.0 sec | 0 sec | 260% |
Undead Knowledge +
Lets the character obtain special knowledge drops from Undead monsters. When a killed monster matches this type, the game checks that monster's special drop list before its normal drop list. Stealing skills can also use this knowledge to steal from the special drop list when the target is a matching monster.
Mystic Stun +
Attempts to apply Stun. This skill deals no damage.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 18 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 25 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 32 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 39 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 46 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Parry +
Grants a 30% chance to avoid incoming attacks while active. Casting Parry removes Counterattack first, so the two stances cannot be active together.
| Lv | SP | Cast time | Cooldown | Duration | Avoid chance |
|---|---|---|---|---|---|
| 1 | 9 | 1.0 sec | 0.5 sec | 9 sec | 30% |
| 2 | 13 | 1.0 sec | 0.5 sec | 13 sec | 30% |
| 3 | 17 | 1.0 sec | 0.5 sec | 17 sec | 30% |
| 4 | 21 | 1.0 sec | 0.5 sec | 21 sec | 30% |
| 5 | 25 | 1.0 sec | 0.5 sec | 25 sec | 30% |
Mystic Confusion +
Attempts to apply Confusion. This skill deals no damage.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 16 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 22 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 28 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 34 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 40 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Counterattack +
Prepares one counter stance. When the user is hit by a physical attack, incoming damage is reduced by 50%, Counterattack ends, and the attacker is hit by a physical counterattack. Casting Counterattack removes Parry first, so the two stances cannot be active together.
| Lv | SP | Cast time | Cooldown | Duration | Counter damage |
|---|---|---|---|---|---|
| 1 | 4 | 0.5 sec | 0.5 sec | 60 sec | 100% |
| 2 | 6 | 0.5 sec | 0.5 sec | 90 sec | 150% |
| 3 | 8 | 0.5 sec | 0.5 sec | 120 sec | 200% |
| 4 | 10 | 0.5 sec | 0.5 sec | 150 sec | 250% |
| 5 | 12 | 0.5 sec | 0.5 sec | 180 sec | 300% |
Feint +
Attempts to interrupt the target and apply Stiffness. If it fails, the caster receives the Stiffness instead.
| Lv | SP | Cast time | Cooldown | Success chance | Stiffness duration |
|---|---|---|---|---|---|
| 1 | 3 | 1.0 sec | 1.5 sec | 50% | 1.5 sec |
| 2 | 6 | 0.9 sec | 2.0 sec | 60% | 2.0 sec |
| 3 | 12 | 0.8 sec | 2.5 sec | 70% | 2.5 sec |
| 4 | 21 | 0.7 sec | 3.0 sec | 80% | 3.0 sec |
| 5 | 33 | 0.5 sec | 3.5 sec | 90% | 3.5 sec |
Increase Mace Accuracy +
Increases S.HIT while using a mace-compatible weapon.
Final bonus: base bonus + floor(base S.HIT * scaling rate)
| Lv | Base bonus | Scaling rate |
|---|---|---|
| 1 | +3 | 2% |
| 2 | +6 | 4% |
| 3 | +9 | 6% |
| 4 | +13 | 8% |
| 5 | +18 | 10% |
Mystic Slow +
Attempts to apply Slow. This skill deals no damage.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 20 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 25 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 30 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 35 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Mystic Freeze +
Attempts to apply Frozen. This skill deals no damage.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 16 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 22 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 28 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 34 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 40 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Mystic Silence +
Attempts to apply Silence. This skill deals no damage.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 20 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 25 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 30 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 35 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Chaos Widow +
Deals Dark magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 30 | 0.5 sec | 0 sec | 135% |
| 2 | 35 | 1.0 sec | 0 sec | 160% |
| 3 | 40 | 1.5 sec | 0 sec | 185% |
| 4 | 45 | 2.0 sec | 0 sec | 210% |
| 5 | 50 | 2.5 sec | 0 sec | 235% |
Dark Shield +
Adds Dark defense element to the target. If the target already has the matching elemental shield state, it can also add elemental attack.
| Lv | MP | Cast time | Cooldown | Elemental DEF | Duration |
|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 2.5 sec | +5 | 20 sec |
| 2 | 15 | 0.5 sec | 2.0 sec | +10 | 40 sec |
| 3 | 20 | 0.5 sec | 1.5 sec | +15 | 60 sec |
| 4 | 25 | 0.5 sec | 1.0 sec | +20 | 100 sec |
| 5 | 30 | 0.5 sec | 0.5 sec | +25 | 150 sec |
Dark Weapon +
Adds Dark attack element to the target for 50 seconds. If the target already has the matching elemental shield state, this also gains extra elemental attack and defense from that shield level.
| Lv | MP | Cast time | Cooldown | Elemental ATK | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 2.5 sec | 1.0 sec | +9 | 50.0 sec |
| 2 | 15 | 2.5 sec | 1.0 sec | +13 | 50.0 sec |
| 3 | 15 | 2.5 sec | 1.0 sec | +17 | 50.0 sec |
| 4 | 15 | 2.5 sec | 1.0 sec | +21 | 50.0 sec |
| 5 | 15 | 2.5 sec | 1.0 sec | +25 | 50.0 sec |
Medusa Eyes +
Attempts to apply Stone. This skill deals no damage.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 16 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 22 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 28 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 34 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 40 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Shield Mastery +
While a shield is equipped in the left hand, incoming attacks can be guarded. The passive does not grant any stat bonus; it enables the guard check.
| Lv | Guard chance |
|---|---|
| 1 | 7% |
| 2 | 9% |
| 3 | 11% |
| 4 | 13% |
| 5 | 15% |
Shadow Blast +
Attacks enemies in a 3x3 area around the target. Damage is split between valid targets in the area.
| Lv | MP | Cast time | Cooldown | Total damage rate before split |
|---|---|---|---|---|
| 1 | 13 | 1.0 sec | 1.0 sec | 110% Dark |
| 2 | 21 | 1.5 sec | 1.25 sec | 180% Dark |
| 3 | 29 | 2.0 sec | 1.5 sec | 250% Dark |
| 4 | 37 | 2.5 sec | 1.75 sec | 320% Dark |
| 5 | 45 | 3.0 sec | 2.0 sec | 390% Dark |
Mystic Poison +
Attempts to apply Poison. The skill's direct hit deals no damage, but Poison ticks every 2 seconds for 5% of the target's Max HP, cannot reduce HP below 1, and halves the target's ATK while active.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 12 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 16 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 20 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 24 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 28 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Dark Ball +
Sends a moving Dark magic ball along a narrow line for up to 8 path cells. Each path cell checks a small one-cell area and knocks targets back.
| Lv | MP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1.0 sec | 190% | 5 cells |
| 2 | 21 | 1.8 sec | 1.0 sec | 135% | 2 cells |
| 3 | 24 | 2.1 sec | 1.0 sec | 185% | 2 cells |
| 4 | 27 | 2.4 sec | 1.0 sec | 145% | 1 cells |
| 5 | 30 | 2.8 sec | 1.0 sec | 215% | 1 cells |