Build Notes +
Astralist skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Delay Out | Active | 5 |
| 6 | ![]() |
MP Communion | Active | 5 |
| 10 | ![]() |
Astralist | Active | 5 |
| 13 | ![]() |
Transbody | Active | 5 |
| 20 | ![]() |
Remaining Elements | Active | 5 |
| 23 | ![]() |
Amplify Elements | Active | 5 |
| 25 | ![]() |
Mysterious Contract Sword | Active | 5 |
| 30 | ![]() |
Elemental Bullet | Active | 5 |
| 35 | ![]() |
Earth Cry | Active | 5 |
| 40 | ![]() |
Pactio | Active | 4 |
| 45 | ![]() |
Wind Explosion | Active | 5 |
| 47 | ![]() |
Element Memory | Active | 5 |
| 50 | ![]() |
Elemental Rain | Active | 5 |
Delay Out +
Cancels current delay timers when used. Some effects are excluded.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 32 | 0 sec | 0 sec |
| 2 | 56 | 0 sec | 0 sec |
| 3 | 80 | 0 sec | 0 sec |
| 4 | 104 | 0 sec | 0 sec |
| 5 | 128 | 0 sec | 0 sec |
MP Communion +
Consumes up to 100 of the caster's current SP and grants Max MP to online party members on the same map, including the caster. The Max MP bonus is based on the actual SP consumed, so casting with less than 100 SP gives a smaller bonus.
| Lv | Cast time | Cooldown | SP consumed | Max MP bonus |
|---|---|---|---|---|
| 1 | 4 sec | 2 sec | Up to 100 current SP | consumed SP x 5.2 |
| 2 | 4 sec | 2 sec | Up to 100 current SP | consumed SP x 6.4 |
| 3 | 4 sec | 2 sec | Up to 100 current SP | consumed SP x 7.6 |
| 4 | 4 sec | 2 sec | Up to 100 current SP | consumed SP x 8.8 |
| 5 | 4 sec | 2 sec | Up to 100 current SP | consumed SP x 10 |
Astralist +
Increases the caster's elemental advantage bonus while using non-Neutral elemental attacks. Dark-element attacks receive one quarter of the listed bonus. Cannot be applied while riding.
| Lv | MP | Cast time | Cooldown | Duration | Element bonus added | Dark element bonus added |
|---|---|---|---|---|---|---|
| 1 | 16 | 0 sec | 0 sec | 60 sec | +2.2 | +0.55 |
| 2 | 22 | 0 sec | 0 sec | 90 sec | +2.4 | +0.6 |
| 3 | 28 | 0 sec | 0 sec | 120 sec | +2.6 | +0.65 |
| 4 | 34 | 0 sec | 0 sec | 150 sec | +2.8 | +0.7 |
| 5 | 40 | 0 sec | 0 sec | 180 sec | +3.0 | +0.75 |
Transbody +
Prepares a one-time elemental defense reaction. When the caster is hit by Fire, Water, Wind, or Earth damage, this buff is consumed and grants a 10 minute defense buff for that incoming element. If the matching elemental shield skill is learned, its level adds extra defense.
| Lv | MP | Cast time | Cooldown | Ready duration | Element DEF granted | Extra from matching shield skill |
|---|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1 sec | 180 sec | +20 | +5 x shield Lv |
| 2 | 24 | 1 sec | 0.8 sec | 210 sec | +25 | +5 x shield Lv |
| 3 | 29 | 1 sec | 0.8 sec | 240 sec | +30 | +5 x shield Lv |
| 4 | 33 | 1 sec | 0.8 sec | 270 sec | +35 | +5 x shield Lv |
| 5 | 36 | 0.5 sec | 0.6 sec | 300 sec | +40 | +5 x shield Lv |
Remaining Elements +
Stores the next Fire, Water, Wind, or Earth attack used by the caster. After that attack hits, the target receives the counter-element defense buff shown below, and Remaining Elements ends. Element Memory does not trigger this effect.
| Lv | MP | Cast time | Cooldown | Ready duration | Counter-element DEF granted | Extra from matching shield skill |
|---|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1 sec | 180 sec | +5 | +10 x shield Lv |
| 2 | 24 | 1 sec | 0.8 sec | 210 sec | +10 | +10 x shield Lv |
| 3 | 29 | 1 sec | 0.8 sec | 240 sec | +15 | +10 x shield Lv |
| 4 | 33 | 1 sec | 0.8 sec | 270 sec | +20 | +10 x shield Lv |
| 5 | 36 | 0.5 sec | 0.6 sec | 300 sec | +25 | +10 x shield Lv |
Amplify Elements +
Buffs online party members on the same map. While active, Fire, Water, Wind, and Earth elemental ATK/DEF each gain the listed value, but only for elements where the character already has a positive value.
| Lv | MP | Cast time | Cooldown | Elemental ATK/DEF bonus |
|---|---|---|---|---|
| 1 | 16 | 2.5 sec | 0.8 sec | +12 |
| 2 | 21 | 2 sec | 0.8 sec | +14 |
| 3 | 25 | 2 sec | 0.8 sec | +17 |
| 4 | 28 | 2 sec | 0.8 sec | +21 |
| 5 | 30 | 1.5 sec | 0.8 sec | +26 |
Mysterious Contract Sword +
Prevents new elemental weapon enchantments from being applied to the target while active. Existing elemental weapon enchantments on the target are removed when this skill is applied.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 32 | 2.5 sec | 1 sec | 60 sec |
| 2 | 40 | 2 sec | 0.8 sec | 75 sec |
| 3 | 48 | 2 sec | 0.8 sec | 90 sec |
| 4 | 56 | 2 sec | 0.8 sec | 105 sec |
| 5 | 64 | 1.5 sec | 0.6 sec | 120 sec |
Elemental Bullet +
Summons a temporary elemental bullet partner at the caster's position. It attacks the selected target up to 4 times within 750 range, cycling through Fire, Water, Wind, and Earth magic damage. Recasting removes the previous Elemental Bullet partner.
| Lv | MP | Cast time | Cooldown | Summon duration | Attack interval | Max hits | Damage rate per hit |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 4 sec | 1 sec | 2 sec | 0.9 sec | 4 | 300% |
| 2 | 66 | 3 sec | 1 sec | 4 sec | 0.8 sec | 4 | 380% |
| 3 | 76 | 2.5 sec | 1 sec | 6 sec | 0.7 sec | 4 | 435% |
| 4 | 86 | 2 sec | 1 sec | 8 sec | 0.6 sec | 4 | 456% |
| 5 | 96 | 2 sec | 1 sec | 10 sec | 0.5 sec | 4 | 523% |
Earth Cry +
Deals magical damage; applies Actor Skill, Damage Over Time, Delete Actor Skill, Stiffness; area: 5x5.
| Lv | MP | Cast time | Cooldown | Damage rate per hit |
|---|---|---|---|---|
| 1 | 62 | 3 sec | 1.5 sec | 140% |
| 2 | 74 | 2.5 sec | 1.5 sec | 150% |
| 3 | 86 | 2 sec | 1.5 sec | 160% |
| 4 | 98 | 2 sec | 1.5 sec | 170% |
| 5 | 110 | 2 sec | 1.5 sec | 180% |
Pactio +
Applies Time Span.
| Lv | MP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 100 | 1 sec | 1 sec |
| 2 | 100 | 1 sec | 1 sec |
| 3 | 100 | 1 sec | 1 sec |
| 4 | 100 | 1 sec | 1 sec |
Wind Explosion +
Deals Wind magical damage to enemies in a 7x7 area around the selected ground point. The damage rate gains +50% per learned level of Chain Lightning and +50% per learned level of Icicle Tempest.
| Lv | MP | Cast time | Cooldown | Area | Base damage rate |
|---|---|---|---|---|---|
| 1 | 120 | 3 sec | 4.5 sec | 7x7 | 300% |
| 2 | 140 | 3.5 sec | 4 sec | 7x7 | 600% |
| 3 | 160 | 4 sec | 3.5 sec | 7x7 | 900% |
| 4 | 180 | 4.5 sec | 3 sec | 7x7 | 1200% |
| 5 | 200 | 5 sec | 2.5 sec | 7x7 | 1500% |
Element Memory +
Creates delayed elemental shots around the caster that travel to the target. The attack element is the caster's current attack element. Fire, Water, Wind, and Earth use the listed base rate; Neutral uses 10%, and Holy/Dark use 20%. If Elemental Bullet is learned, Element Memory gains extra hits and damage rate.
| Lv | MP | Cast time | Cooldown | Base hits | Hits with Elemental Bullet learned | Elemental base damage rate |
|---|---|---|---|---|---|---|
| 1 | 55 | 3 sec | 1 sec | 3 | 4 | 260% |
| 2 | 70 | 2.5 sec | 1 sec | 3 | 5 | 360% |
| 3 | 85 | 2.5 sec | 1 sec | 3 | 6 | 460% |
| 4 | 100 | 2 sec | 1 sec | 3 | 6 | 560% |
| 5 | 115 | 1.5 sec | 1 sec | 3 | 7 | 660% |
When Elemental Bullet is learned, each Element Memory hit also gains +50% + 10% x Elemental Bullet Lv damage rate.
Elemental Rain +
Creates a 7x7 elemental rain field that repeatedly deals Fire, Water, Wind, and Earth magical damage. In PvP, each elemental hit uses 75% of the listed damage rate.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 125 | 2.5 sec | 2 sec | Fire 350%, others 50% |
| 2 | 125 | 2.5 sec | 2 sec | Water 350%, others 50% |
| 3 | 125 | 2.5 sec | 2 sec | Wind 350%, others 50% |
| 4 | 125 | 2.5 sec | 2 sec | Earth 350%, others 50% |
| 5 | 125 | 2.5 sec | 2 sec | All elements 180% |