Build Notes +
Eraser skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Total Combat Mastery | Passive | 5 |
| 6 | ![]() |
AVOID Communion | Active | 5 |
| 10 | ![]() |
Eraser | Active | 5 |
| 13 | ![]() |
Notio | Passive | 5 |
| 20 | ![]() |
Efficas | Active | 5 |
| 23 | ![]() |
Revenge Attack | Passive | 5 |
| 25 | ![]() |
Closeout | Active | 5 |
| 30 | ![]() |
Devil | Active | 3 |
| 35 | ![]() |
Merciless Shadow | Active | 5 |
| 40 | ![]() |
Shadow Stitch | Active | 5 |
| 45 | ![]() |
Poison Master | Passive | 5 |
| 47 | ![]() |
Venom Blast | Active | 5 |
| 50 | ![]() |
Setsuna | Active | 5 |
Total Combat Mastery +
Improves ATK, S.HIT, and critical hit while using an eligible weapon. The S.HIT bonus is applied for all eligible weapons.
| Lv | ATK | S.HIT | Critical hit |
|---|---|---|---|
| 1 | +30 | +16 | +3 |
| 2 | +45 | +22 | +6 |
| 3 | +60 | +28 | +9 |
| 4 | +75 | +34 | +12 |
| 5 | +90 | +40 | +15 |
AVOID Communion +
Consumes up to 100 SP and grants party members S.AVOID and L.AVOID for 10 minutes. Normal scaling per SP is Lv1 0.70, Lv2 0.90, Lv3 1.10, Lv4 1.30, Lv5 1.50; in PvP the scaling is reduced to Lv1 0.42, Lv2 0.57, Lv3 0.74, Lv4 0.90, Lv5 1.05.
| Lv | Cast time | Cooldown |
|---|---|---|
| 1 | 5 sec | 2 sec |
| 2 | 5 sec | 2.5 sec |
| 3 | 5 sec | 3 sec |
| 4 | 5 sec | 3.5 sec |
| 5 | 5 sec | 4 sec |
Eraser +
Toggles a special combat buff. While active, the user's physical attacks reduce the target's DEF by 10 x Eraser Lv percentage points and reduce the target's Additive DEF by 10% x Eraser Lv for that damage calculation. Casting Eraser again cancels the buff, and the buff can also be removed by special-ability cancellation effects. It cannot be activated while riding.
| Lv | SP | Cast time | Cooldown | Duration | DEF ignored | Additive DEF ignored |
|---|---|---|---|---|---|---|
| 1 | 32 | 0 sec | 1 sec | 60 sec | 10% | 10% |
| 2 | 42 | 0 sec | 1.25 sec | 90 sec | 20% | 20% |
| 3 | 52 | 0 sec | 1.5 sec | 120 sec | 30% | 30% |
| 4 | 62 | 0 sec | 1.75 sec | 150 sec | 40% | 40% |
| 5 | 72 | 0 sec | 2 sec | 180 sec | 50% | 50% |
Notio +
When damaging a player character, also deals Neutral fixed damage to that target's online possessors.
| Lv | Damage to each possessor |
|---|---|
| 1 | 4% of damage dealt |
| 2 | 8% of damage dealt |
| 3 | 12% of damage dealt |
| 4 | 16% of damage dealt |
| 5 | 20% of damage dealt |
Efficas +
Builds a stacking damage bonus while active. Each physical or magical hit uses the current Efficas bonus, then raises the stored bonus by 5% for later hits until the cap is reached. The cap is 100%, or 50% while the caster is possessing another character. Recasting refreshes the duration and resets the stored bonus.
| Lv | SP | Cast time | Cooldown | Duration | Damage bonus per hit | Bonus cap |
|---|---|---|---|---|---|---|
| 1 | 24 | 3 sec | 0 sec | 180 sec | +5% | 100%, or 50% while possessing |
| 2 | 30 | 3 sec | 0 sec | 240 sec | +5% | 100%, or 50% while possessing |
| 3 | 36 | 3 sec | 0 sec | 300 sec | +5% | 100%, or 50% while possessing |
| 4 | 42 | 3 sec | 0 sec | 360 sec | +5% | 100%, or 50% while possessing |
| 5 | 48 | 3 sec | 0 sec | 420 sec | +5% | 100%, or 50% while possessing |
Revenge Attack +
When a close-range attack misses, has a chance to immediately counterattack the target if it is not hiding. The counterattack receives a temporary S.HIT bonus.
| Lv | Trigger chance | Counterattack S.HIT bonus |
|---|---|---|
| 1 | 30% | +40 |
| 2 | 35% | +80 |
| 3 | 40% | +120 |
| 4 | 45% | +160 |
| 5 | 50% | +200 |
Closeout +
Grants a chance to fully avoid an incoming damaging attack after the attack has otherwise dealt damage. It does not trigger against attacks flagged as unable to miss. The skill also starts a separate 180 second reuse timer. In PvP, the duration is much shorter.
| Lv | SP | Cast time | Cooldown | Avoid chance | Duration | PvP duration | Reuse timer |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 1.5 sec | 1 sec | 30% | 180 sec | 60 sec | 180 sec |
| 2 | 100 | 1.25 sec | 1 sec | 40% | 80 sec | 40 sec | 180 sec |
| 3 | 100 | 1 sec | 1 sec | 50% | 60 sec | 20 sec | 180 sec |
| 4 | 100 | 0.75 sec | 1 sec | 70% | 30 sec | 10 sec | 180 sec |
| 5 | 100 | 0.5 sec | 1 sec | 80% | 15 sec | 5 sec | 180 sec |
Devil +
Hits the target 4 times and opens Setsuna as the next combo route. On damaging hits, Devil may apply different debuffs depending on the target type: player targets can lose AGI, DEX, and VIT, while monsters can lose S.AVOID, DEF, and S.HIT.
| Lv | SP | Cast time | Cooldown | Hits | Damage rate per hit | Debuff chance | Debuff duration | Player stat down | Monster stat down |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1.5 sec | 0.5 sec | 4 | 200% | 10% | 30 sec | AGI -15 | No additional stat down |
| 2 | 17 | 1.5 sec | 0.5 sec | 4 | 250% | 20% | 45 sec | AGI/DEX/VIT -17 | S.AVOID/DEF/S.HIT -17% |
| 3 | 19 | 1.5 sec | 0.5 sec | 4 | 300% | 30% | 60 sec | AGI/DEX/VIT -20 | S.AVOID/DEF/S.HIT -20% |
Merciless Shadow +
Deals physical damage to enemies in a 3x3 area around the target. Damaged non-boss targets may receive Stiffness for 5 seconds. The skill starts a separate reuse timer of 5 + 5 x skill Lv seconds. If the user has Cloaking, Merciless Shadow also grants the Cloaking buff after use.
| Lv | SP | Cast time | Cooldown | Damage rate | Stiffness chance | Stiffness duration | Reuse timer |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 2 sec | 1 sec | 200% | 20% | 5 sec | 10 sec |
| 2 | 32 | 1.75 sec | 1 sec | 270% | 25% | 5 sec | 15 sec |
| 3 | 38 | 1.5 sec | 1 sec | 340% | 30% | 5 sec | 20 sec |
| 4 | 44 | 1.25 sec | 1 sec | 410% | 35% | 5 sec | 25 sec |
| 5 | 50 | 1 sec | 1 sec | 480% | 40% | 5 sec | 30 sec |
Shadow Stitch +
Targets enemies in a 5x5 area around the selected ground point, cancels hiding, and may apply Stiffness. Non-player, non-boss targets also have a small instant-death chance. In PvP, Stiffness chance and duration use separate values.
| Lv | MP | SP | Cast time | Cooldown | Reuse | Stiffness chance | Stiffness duration | PvP chance | PvP duration | Instant death chance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 2.5 sec | 1.5 sec | 5 sec | 25% | 3 sec | 25% | 6 sec | 1% |
| 2 | 4 | 16 | 2.0 sec | 1.0 sec | 8 sec | 40% | 4 sec | 30% | 5 sec | 1% |
| 3 | 6 | 19 | 1.5 sec | 0.5 sec | 10 sec | 55% | 5 sec | 35% | 4 sec | 2% |
| 4 | 8 | 22 | 1.0 sec | 0.5 sec | 13 sec | 70% | 6 sec | 40% | 3 sec | 2% |
| 5 | 10 | 25 | 0.5 sec | 0.5 sec | 15 sec | 85% | 8 sec | 45% | 2 sec | 3% |
Poison Master +
Improves poison-related Eraser behavior through learned poison skills. Venom Blast checks Poison Mist and Detonate to increase its two damage hits, and checks Poison Master ownership to add Unrecoverable during its abnormal-status burst.
| Related skill | Effect on Venom Blast |
|---|---|
| Poison Mist | First hit gains +200% + 30% x Poison Mist Lv damage rate |
| Detonate | Second hit gains +500% + 30% x Detonate Lv damage rate |
| Poison Master learned | Enables Unrecoverable application during Venom Blast's status burst |
Venom Blast +
Deals an initial physical hit, then a delayed 5x5 blast. Lv5 can apply Stun; that Stun lasts 5 seconds on PvP targets instead of 15 seconds.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 30 | 2 sec | 1 sec | 280% first, 250% blast |
| 2 | 40 | 1.5 sec | 1 sec | 300% first, 300% blast |
| 3 | 50 | 1.5 sec | 1 sec | 320% first, 350% blast |
| 4 | 60 | 1.5 sec | 1 sec | 340% first, 400% blast |
| 5 | 70 | 1 sec | 1 sec | 360% first, 450% blast |
Setsuna +
Moves behind the target, deals physical damage, and opens Devil as the next combo route. Setsuna gains a temporary critical hit bonus for its own attack. In PvP, the damage rate is reduced to 50%.
| Lv | SP | Cast time | Cooldown | Damage rate | PvP damage rate | Critical hit |
|---|---|---|---|---|---|---|
| 1 | 90 | 2 sec | 0.5 sec | 1800% | 900% | +10 |
| 2 | 110 | 2 sec | 0.5 sec | 2350% | 1175% | +15 |
| 3 | 130 | 2 sec | 0.5 sec | 2900% | 1450% | +20 |
| 4 | 150 | 1.5 sec | 0.5 sec | 3450% | 1725% | +30 |
| 5 | 170 | 1.5 sec | 0.5 sec | 4000% | 2000% | +40 |