Build Notes +
Explorer skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Iron Stomach | Passive | 5 |
| 1 | ![]() |
Cave Bivouac | Active | 5 |
| 1 | ![]() |
Go! | Active | 1 |
| 5 | ![]() |
Thorn Trap | Active | 5 |
| 5 | ![]() |
Come Back! | Active | 1 |
| 10 | ![]() |
First Aid | Active | 5 |
| 10 | ![]() |
Insect Analysis | Active | 3 |
| 15 | ![]() |
Thornbush Trap | Active | 5 |
| 15 | ![]() |
Canine Attack | Active | 5 |
| 20 | ![]() |
Bird Analysis | Active | 3 |
| 20 | ![]() |
Battle Encouragement | Active | 5 |
| 20 | ![]() |
Growl | Active | 5 |
| 25 | ![]() |
Animal Analysis | Active | 3 |
| 25 | ![]() |
Pincer Attack | Active | 5 |
| 28 | ![]() |
Critical Encouragement | Active | 3 |
| 30 | ![]() |
Cave Cover | Active | 3 |
| 30 | ![]() |
Explorer Spirit | Passive | 1 |
| 33 | ![]() |
Gathering Lesson | Active | 3 |
| 35 | ![]() |
Monster Bait | Passive | 3 |
| 38 | ![]() |
Increase Trap Damage | Passive | 5 |
| 40 | ![]() |
Increase Reinforcement Chance(VIT) | Passive | 5 |
| 40 | ![]() |
Frantic Efforts | Active | 1 |
| 42 | ![]() |
Play Dead | Active | 1 |
| 44 | ![]() |
Ash Scatter | Active | 3 |
| 47 | ![]() |
Stamina Take | Active | 5 |
| 50 | ![]() |
Fascination box | Active | 3 |
Iron Stomach +
Improves food item recovery and shortens food item use time. The bonus also applies while riding, using the rider's Iron Stomach level.
| Lv | Food recovery bonus | Food use time reduction |
|---|---|---|
| 1 | +15% | 15% |
| 2 | +20% | 20% |
| 3 | +25% | 25% |
| 4 | +30% | 30% |
| 5 | +35% | 35% |
Cave Bivouac +
Can only be used in dungeons. The character is treated as sitting and recovers HP and SP every 5 seconds; moving or acting ends the effect. If used on a valid bivouac point, the normal recovery formula uses the stronger bivouac-point modifier.
| Lv | SP | Cast time | Cooldown | First tick | Normal recovery every 5 sec | Bivouac-point recovery every 5 sec |
|---|---|---|---|---|---|---|
| 1 | 3 | 0.5 sec | 1 sec | HP +6, SP +3 | HP +(6 + Max HP / 55 x 2), SP +(2 + Max HP / 55 x 2) | HP +(6 + Max HP / 50 x 2), SP +(2 + Max HP / 50 x 2) |
| 2 | 3 | 0.5 sec | 1 sec | HP +7, SP +4 | HP +(6 + Max HP / 50 x 2), SP +(2 + Max HP / 50 x 2) | HP +(6 + Max HP / 40 x 2), SP +(2 + Max HP / 40 x 2) |
| 3 | 3 | 0.5 sec | 1 sec | HP +8, SP +5 | HP +(6 + Max HP / 45 x 2), SP +(2 + Max HP / 45 x 2) | HP +(6 + Max HP / 30 x 2), SP +(2 + Max HP / 30 x 2) |
| 4 | 3 | 0.5 sec | 1 sec | HP +9, SP +6 | HP +(6 + Max HP / 40 x 2), SP +(2 + Max HP / 40 x 2) | HP +(6 + Max HP / 20 x 2), SP +(2 + Max HP / 20 x 2) |
| 5 | 3 | 0.5 sec | 1 sec | HP +10, SP +7 | HP +(6 + Max HP / 35 x 2), SP +(2 + Max HP / 35 x 2) | HP +(6 + Max HP / 10 x 2), SP +(2 + Max HP / 10 x 2) |
Go! +
Orders all current partners to attack the selected target. The target becomes their priority attack target when it is valid.
| Lv | Cast time | Cooldown |
|---|---|---|
| 1 | 0 sec | 0 sec |
Thorn Trap +
Places a one-time thorn trap at the caster's position. It triggers on an enemy, cannot miss, deals physical damage using the caster's trap damage modifier from Increase Trap Damage, and may inflict Slow.
| Lv | SP | Cast time | Cooldown | Trap duration | Base damage rate | Slow chance | Slow duration |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 sec | 0.5 sec | 20 sec | 90% | 40% | 10 sec |
| 2 | 3 | 2 sec | 0.5 sec | 18 sec | 115% | 50% | 9 sec |
| 3 | 4 | 2 sec | 0.5 sec | 16 sec | 120% | 60% | 8 sec |
| 4 | 5 | 2 sec | 0.5 sec | 14 sec | 135% | 70% | 7 sec |
| 5 | 6 | 2 sec | 0.5 sec | 12 sec | 155% | 80% | 6 sec |
Come Back! +
Orders all current partners to stop attacking and clear their current attack target.
| Lv | Cast time | Cooldown |
|---|---|---|
| 1 | 0 sec | 1 sec |
First Aid +
Consumes 1 First Aid item and restores HP to one target based on the target's Max HP.
| Lv | SP | Cast time | Cooldown | HP recovery |
|---|---|---|---|---|
| 1 | 4 | 2 sec | 0.5 sec | 10% Max HP |
| 2 | 5 | 2 sec | 0.5 sec | 14% Max HP |
| 3 | 6 | 2 sec | 0.5 sec | 18% Max HP |
| 4 | 7 | 2 sec | 0.5 sec | 22% Max HP |
| 5 | 8 | 2 sec | 0.5 sec | 26% Max HP |
Insect Analysis +
Can only be used on Insect monsters. Applies Analysis to the target for 10 seconds. If a character with matching Insect knowledge defeats the analyzed monster while Analysis is active, the special drop-table check receives an additional 10% x skill Lv drop-rate bonus.
| Lv | Cast time | Cooldown | Analysis duration | Special drop-rate bonus |
|---|---|---|---|---|
| 1 | 0 sec | 0.5 sec | 10 sec | +10% |
| 2 | 0 sec | 0.5 sec | 10 sec | +20% |
| 3 | 0 sec | 0.5 sec | 10 sec | +30% |
Thornbush Trap +
Places a one-time thornbush trap at the caster's position. It triggers on an enemy, cannot miss, deals physical damage using the caster's trap damage modifier from Increase Trap Damage, and may inflict Stiffness.
| Lv | SP | Cast time | Cooldown | Trap duration | Base damage rate | Stiffness chance | Stiffness duration |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 sec | 0.5 sec | 20 sec | 90% | 40% | 10 sec |
| 2 | 3 | 2 sec | 0.5 sec | 18 sec | 115% | 50% | 9 sec |
| 3 | 4 | 2 sec | 0.5 sec | 16 sec | 120% | 60% | 8 sec |
| 4 | 5 | 2 sec | 0.5 sec | 14 sec | 135% | 70% | 7 sec |
| 5 | 6 | 2 sec | 0.5 sec | 12 sec | 155% | 80% | 6 sec |
Canine Attack +
Orders the summoned dog to perform a slash attack.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 5 | 1 sec | 1 sec |
| 2 | 8 | 1 sec | 1 sec |
| 3 | 11 | 1 sec | 1 sec |
| 4 | 14 | 1 sec | 1 sec |
| 5 | 17 | 1 sec | 1 sec |
Bird Analysis +
Can only be used on Bird monsters. Applies Analysis to the target for 10 seconds. If a character with matching Bird knowledge defeats the analyzed monster while Analysis is active, the special drop-table check receives an additional 10% x skill Lv drop-rate bonus.
| Lv | Cast time | Cooldown | Analysis duration | Special drop-rate bonus |
|---|---|---|---|---|
| 1 | 0 sec | 0.5 sec | 10 sec | +10% |
| 2 | 0 sec | 0.5 sec | 10 sec | +20% |
| 3 | 0 sec | 0.5 sec | 10 sec | +30% |
Battle Encouragement +
Can only be used while possessing another character. Buffs the host's ATK and MATK using the possessor's own base ATK and MATK, including equipment stats. It cancels Critical Encouragement and Defense Encouragement on the same host.
| Lv | MP | SP | Cast time | Cooldown | ATK/MATK bonus | Duration |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 6 sec | 1 sec | 20% of possessor base ATK/MATK | 20 sec |
| 2 | 10 | 12 | 5 sec | 2 sec | 25% of possessor base ATK/MATK | 25 sec |
| 3 | 15 | 20 | 4 sec | 3 sec | 30% of possessor base ATK/MATK | 30 sec |
| 4 | 20 | 27 | 3 sec | 4 sec | 35% of possessor base ATK/MATK | 35 sec |
| 5 | 25 | 35 | 2 sec | 5 sec | 40% of possessor base ATK/MATK | 40 sec |
Growl +
Orders the summoned dog to attack and stun the target.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 10 | 4 sec | 1 sec |
| 2 | 15 | 3 sec | 1 sec |
| 3 | 20 | 2 sec | 1 sec |
| 4 | 25 | 1 sec | 1 sec |
| 5 | 30 | 0.5 sec | 1 sec |
Animal Analysis +
Can only be used on Animal monsters. Applies Analysis to the target for 10 seconds. If a character with matching Animal knowledge defeats the analyzed monster while Analysis is active, the special drop-table check receives an additional 10% x skill Lv drop-rate bonus.
| Lv | Cast time | Cooldown | Analysis duration | Special drop-rate bonus |
|---|---|---|---|---|
| 1 | 0 sec | 0.5 sec | 10 sec | +10% |
| 2 | 0 sec | 0.5 sec | 10 sec | +20% |
| 3 | 0 sec | 0.5 sec | 10 sec | +30% |
Pincer Attack +
If the target is between the user and the dog, a stronger attack is triggered.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 5 | 1 sec | 1 sec |
| 2 | 8 | 1.25 sec | 1 sec |
| 3 | 11 | 1.5 sec | 1 sec |
| 4 | 14 | 1.75 sec | 1 sec |
| 5 | 17 | 2 sec | 1 sec |
Critical Encouragement +
Can only be used while possessing another character. Buffs the host for 30 seconds; the host's next attack becomes a guaranteed critical hit, then the buff is consumed. It cancels Battle Encouragement and Defense Encouragement on the same host.
| Lv | MP | SP | Cast time | Cooldown | Duration | Effect |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 sec | 0.5 sec | 30 sec | Next attack is Critical |
| 2 | 5 | 5 | 1.5 sec | 0.5 sec | 30 sec | Next attack is Critical |
| 3 | 10 | 10 | 1 sec | 0.5 sec | 30 sec | Next attack is Critical |
Cave Cover +
Can only be used in dungeons or Southern Dungeon. Hides the character until the state is cancelled or SP reaches 0. While hidden, the character loses 1 SP every 5 seconds.
| Lv | SP | Cast time | Cooldown | Ongoing SP cost |
|---|---|---|---|---|
| 1 | 5 | 1 sec | 1 sec | 1 SP every 5 sec |
| 2 | 10 | 0.5 sec | 1 sec | 1 SP every 5 sec |
| 3 | 20 | 0.3 sec | 1 sec | 1 SP every 5 sec |
Explorer Spirit +
When possessing another character, grants possession stat bonuses based on the possession slot. If the host is using a bow or left handbag in the left hand, that slot is treated like right-hand possession.
| Possession slot | Main bonuses |
|---|---|
| Right hand | ATK/MATK +14%, S.HIT/L.HIT +14%, Max HP/MP/SP +5% |
| Left hand | ATK/MATK +7%, S.HIT/L.HIT +6%, DEF/M.DEF +14%, Max HP/MP/SP +7.5% |
| Accessory | ATK/MATK +8%, S.HIT/L.HIT +9%, S.AVOID +14%, Max HP/MP/SP +7.5% |
| Armor | ATK/MATK +5%, DEF/M.DEF +7.5%, Max HP/MP/SP +14% |
Gathering Lesson +
Grants nearby party members temporary knowledge buffs for each matching knowledge skill the caster has learned: Insect, Bird, Animal, Fish, and Treasure Chest. Party members must be online, on the same map, and within 12 cells. These knowledge buffs enable the same special drop-table checks as the matching passive knowledge skills.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 12 | 1 sec | 1 sec | 30 sec |
| 2 | 12 | 1 sec | 1 sec | 45 sec |
| 3 | 12 | 1 sec | 1 sec | 60 sec |
Monster Bait +
Supports monster bait item use. Bait affects monsters in a 9x9 area around the selected ground point and makes matching monster types move toward that point.
| Lv | Bait types described by the skill |
|---|---|
| 1 | Insect bait |
| 2 | Insect, fish, and bird bait |
| 3 | Insect, fish, bird, and animal bait |
Bait item behavior checks the item's bait type: insect bait affects Insect monsters, fish bait affects Water Animal monsters, bird bait affects Bird monsters, and animal bait affects Animal monsters.
Increase Trap Damage +
Increases the character's trap damage modifier. Trap skills that read this modifier use the value shown below.
| Lv | Trap damage modifier |
|---|---|
| 1 | x1.30 |
| 2 | x1.35 |
| 3 | x1.40 |
| 4 | x1.45 |
| 5 | x1.50 |
Increase Reinforcement Chance(VIT) +
Increases the success rate of equipment reinforcement when using Life Crystal materials.
| Lv | Reinforcement success bonus |
|---|---|
| 1 | +2% |
| 2 | +4% |
| 3 | +6% |
| 4 | +8% |
| 5 | +10% |
Frantic Efforts +
Increases the caster's Payload and Capacity for 180 seconds.
| Lv | SP | Cast time | Cooldown | Duration | Payload | Capacity |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 sec | 1 sec | 180 sec | +30 | +30 |
Play Dead +
Pretends to be defeated for up to 60 seconds. The effect cannot be used while already hiding and cannot be used on Ring Death Match maps. When the effect ends, the character recovers the HP they had when Play Dead started.
| Lv | SP | Cast time | Cooldown | Duration | Reuse lock |
|---|---|---|---|---|---|
| 1 | 10 | 1 sec | 1 sec | 60 sec | 30 sec |
Ash Scatter +
Deals physical damage and may reduce the target's S.HIT and L.HIT if the hit deals damage.
| Lv | SP | Cast time | Cooldown | Damage rate | Debuff chance | S.HIT/L.HIT reduction | Duration |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 2 sec | 1 sec | 350% | 60% | 45% target S.HIT/L.HIT | 8 sec |
| 2 | 20 | 1.5 sec | 1.5 sec | 500% | 70% | 50% target S.HIT/L.HIT | 10 sec |
| 3 | 22 | 1 sec | 2 sec | 650% | 80% | 55% target S.HIT/L.HIT | 12 sec |
Stamina Take +
Buffs allies in a 3x3 area, restoring SP to affected allies when they deal physical damage. It cancels Life Absorption on affected targets. The SP recovery is based on damage dealt, capped by the target's Max SP.
| Lv | MP | SP | Cast time | Cooldown | SP recovery | Recovery cap | Duration |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 18 | 2.5 sec | 1 sec | 10% of physical damage dealt | 5% Max SP | 60 sec |
| 2 | 13 | 24 | 2.5 sec | 1 sec | 20% of physical damage dealt | 10% Max SP | 90 sec |
| 3 | 16 | 30 | 2.5 sec | 1 sec | 30% of physical damage dealt | 15% Max SP | 120 sec |
| 4 | 19 | 36 | 2.5 sec | 1 sec | 40% of physical damage dealt | 20% Max SP | 150 sec |
| 5 | 22 | 42 | 2.5 sec | 1 sec | 50% of physical damage dealt | 25% Max SP | 180 sec |
Fascination box +
Summons a temporary box partner at the caster's position for up to 60 seconds. Nearby enemies in a 5x5 area receive monster aggro toward the box. When the box expires or is removed, it deals Neutral magical damage in a 5x5 area. The caster can maintain up to 5 of these summons; creating another removes the oldest one.
| Lv | SP | Cast time | Cooldown | Aggro value | Explosion damage | Summon duration |
|---|---|---|---|---|---|---|
| 1 | 48 | 4 sec | 2 sec | 5% target Max HP | 200% | 60 sec |
| 2 | 64 | 5 sec | 2.5 sec | 10% target Max HP | 350% | 60 sec |
| 3 | 80 | 6 sec | 3 sec | 15% target Max HP | 500% | 60 sec |