Build Notes +
Bard skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Guerilla Live | Active | 5 |
| 5 | ![]() |
Music Mastery | Passive | 5 |
| 8 | ![]() |
Samba | Active | 5 |
| 10 | ![]() |
Classic | Active | 5 |
| 12 | ![]() |
Heavy Metal | Active | 5 |
| 15 | ![]() |
RocknRoll | Active | 5 |
| 18 | ![]() |
Trance | Active | 5 |
| 21 | ![]() |
Requiem | Active | 5 |
| 24 | ![]() |
Fusion | Active | 5 |
| 27 | ![]() |
Pop | Active | 5 |
| 30 | ![]() |
Music Session | Active | 5 |
| 30 | ![]() |
Musical Blow | Active | 5 |
| 32 | ![]() |
Shout! | Active | 5 |
| 38 | ![]() |
Relax | Active | 5 |
| 40 | ![]() |
Attract March | Active | 5 |
| 41 | ![]() |
Loud Song | Active | 5 |
| 43 | ![]() |
Oratorio | Active | 5 |
| 50 | ![]() |
Dead March | Active | 5 |
Guerilla Live +
Requires an airship location.
| Lv | MP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 1 | 0 sec | 0 sec |
| 2 | 2 | 0 sec | 0 sec |
| 3 | 3 | 0 sec | 0 sec |
| 4 | 4 | 0 sec | 0 sec |
| 5 | 5 | 0 sec | 0 sec |
Music Mastery +
Reduces cast time and cooldown for skills that require an instrument.
| Lv | Instrument skill cast time reduction | Instrument skill cooldown reduction |
|---|---|---|
| 1 | 10% | 10% |
| 2 | 25% | 10% |
| 3 | 25% | 25% |
| 4 | 40% | 25% |
| 5 | 40% | 40% |
Samba +
Creates a 5x5 musical field centered on the caster. The field pulses every 0.5 seconds and raises DEF and Additive DEF for valid allies while they remain inside it. Samba can also include possessed actors in its buff checks.
| Lv | MP | Cast time | Cooldown | Field duration | DEF | Additive DEF |
|---|---|---|---|---|---|---|
| 1 | 17 | 3 sec | 1 sec | 8 sec | +5% | +10 |
| 2 | 23 | 2.5 sec | 1 sec | 10 sec | +7% | +20 |
| 3 | 29 | 2 sec | 1 sec | 12 sec | +8% | +30 |
| 4 | 35 | 1.5 sec | 1 sec | 14 sec | +9% | +40 |
| 5 | 41 | 1 sec | 1 sec | 16 sec | +10% | +50 |
Classic +
Creates a 5x5 musical field centered on the caster. The field raises Max HP, Max MP, and Max SP for valid allies while they remain inside it.
| Lv | MP | Cast time | Cooldown | Field duration | Max HP | Max MP | Max SP |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 3 sec | 1 sec | 60 sec | +300 | +300 | +100 |
| 2 | 23 | 2.5 sec | 1 sec | 120 sec | +600 | +600 | +175 |
| 3 | 29 | 2 sec | 1 sec | 180 sec | +900 | +900 | +250 |
| 4 | 35 | 1.5 sec | 1 sec | 240 sec | +1200 | +1200 | +325 |
| 5 | 41 | 1 sec | 1 sec | 300 sec | +1500 | +1500 | +400 |
Heavy Metal +
Creates a 5x5 musical field centered on the caster. The field raises S.AVOID and L.AVOID for valid allies while they remain inside it.
| Lv | MP | Cast time | Cooldown | Field duration | S.AVOID | L.AVOID |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 sec | 1 sec | 60 sec | +10 | +10 |
| 2 | 17 | 2.5 sec | 1 sec | 90 sec | +18 | +18 |
| 3 | 24 | 2 sec | 1 sec | 120 sec | +26 | +26 |
| 4 | 35 | 1.5 sec | 1 sec | 150 sec | +34 | +34 |
| 5 | 46 | 1 sec | 1 sec | 180 sec | +42 | +42 |
RocknRoll +
Creates a 5x5 musical field centered on the caster. The field raises critical hit for valid allies while they remain inside it.
| Lv | MP | Cast time | Cooldown | Field duration | Critical hit |
|---|---|---|---|---|---|
| 1 | 17 | 3 sec | 1 sec | 60 sec | +5 |
| 2 | 23 | 2.5 sec | 1 sec | 90 sec | +8 |
| 3 | 29 | 2 sec | 1 sec | 120 sec | +11 |
| 4 | 35 | 1.5 sec | 1 sec | 150 sec | +14 |
| 5 | 41 | 1 sec | 1 sec | 180 sec | +17 |
Trance +
Creates a 5x5 musical field centered on the caster. The field raises minimum ATK and maximum ATK for valid allies while they remain inside it.
| Lv | MP | Cast time | Cooldown | Field duration | Minimum ATK | Maximum ATK |
|---|---|---|---|---|---|---|
| 1 | 17 | 3 sec | 1 sec | 8 sec | +12 | +18 |
| 2 | 23 | 2.5 sec | 1 sec | 10 sec | +24 | +36 |
| 3 | 29 | 2 sec | 1 sec | 12 sec | +36 | +54 |
| 4 | 35 | 1.5 sec | 1 sec | 14 sec | +48 | +72 |
| 5 | 41 | 1 sec | 1 sec | 16 sec | +60 | +90 |
Requiem +
Creates a 5x5 musical field for 5 seconds. Once per second, it deals Holy magical damage only to Undead enemies inside the field.
| Lv | MP | Cast time | Cooldown | Damage per pulse | Pulses |
|---|---|---|---|---|---|
| 1 | 17 | 3 sec | 1 sec | 80% | 5 |
| 2 | 23 | 2.5 sec | 1 sec | 123% | 5 |
| 3 | 29 | 2 sec | 1 sec | 166% | 5 |
| 4 | 35 | 1.5 sec | 1 sec | 209% | 5 |
| 5 | 41 | 1 sec | 1 sec | 252% | 5 |
Fusion +
Creates a 5x5 musical field centered on the caster. The field raises STR, VIT, and AGI for valid allies while they remain inside it.
| Lv | MP | Cast time | Cooldown | Field duration | STR | VIT | AGI |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 4 sec | 2 sec | 60 sec | +3 | +3 | +5 |
| 2 | 26 | 3.5 sec | 2 sec | 90 sec | +4 | +4 | +6 |
| 3 | 32 | 3 sec | 2 sec | 120 sec | +5 | +5 | +7 |
| 4 | 38 | 2.5 sec | 2 sec | 150 sec | +6 | +6 | +8 |
| 5 | 44 | 2 sec | 2 sec | 180 sec | +7 | +7 | +9 |
Pop +
Creates a 5x5 musical field centered on the caster. The field raises DEX, INT, and MAG for valid allies while they remain inside it.
| Lv | MP | Cast time | Cooldown | Field duration | DEX | INT | MAG |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 4 sec | 2 sec | 60 sec | +6 | +5 | +5 |
| 2 | 26 | 3.5 sec | 2 sec | 90 sec | +7 | +6 | +6 |
| 3 | 32 | 3 sec | 2 sec | 120 sec | +8 | +7 | +7 |
| 4 | 38 | 2.5 sec | 2 sec | 150 sec | +9 | +9 | +9 |
| 5 | 44 | 2 sec | 2 sec | 180 sec | +10 | +10 | +10 |
Music Session +
Creates one non-overlapping 5x5 musical field centered on the caster. The field checks enemies once per second and can apply both Sleep and Confusion for 5 seconds to non-boss targets. Failed checks remove Sleep from the target if Sleep was present.
| Lv | MP | Cast time | Cooldown | Field duration | Status chance per pulse | Status duration |
|---|---|---|---|---|---|---|
| 1 | 14 | 3 sec | 1 sec | 8 sec | 10% | 5 sec |
| 2 | 20 | 2.5 sec | 1 sec | 10 sec | 20% | 5 sec |
| 3 | 26 | 2 sec | 1 sec | 12 sec | 30% | 5 sec |
| 4 | 32 | 1.5 sec | 1 sec | 14 sec | 40% | 5 sec |
| 5 | 38 | 1 sec | 1 sec | 16 sec | 50% | 5 sec |
Musical Blow +
Strikes one target with Neutral magical damage. Partner-cast versions use Lv3 behavior.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 8 | 1.8 sec | 1 sec | 240% |
| 2 | 10 | 1.6 sec | 1.25 sec | 260% |
| 3 | 12 | 1.4 sec | 1.5 sec | 280% |
| 4 | 14 | 1.2 sec | 1.75 sec | 300% |
| 5 | 16 | 1 sec | 2 sec | 320% |
Shout! +
Attempts to Stun enemies in a 5x5 area around the caster for 6 seconds. Successful Stun also cancels hiding.
| Lv | MP | SP | Cast time | Cooldown | Stun chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 1 sec | 1 sec | 30% | 6 sec |
| 2 | 18 | 6 | 1 sec | 1 sec | 35% | 6 sec |
| 3 | 24 | 6 | 1 sec | 1 sec | 40% | 6 sec |
| 4 | 30 | 6 | 1 sec | 1 sec | 45% | 6 sec |
| 5 | 40 | 6 | 1 sec | 1 sec | 50% | 6 sec |
Relax +
Buffs valid allies in a 5x5 area around the caster, increasing HP, MP, and SP recovery by +25 for the listed duration. Cannot be used while Chaos Seal is active.
| Lv | MP | SP | Cast time | Cooldown | Duration | HP/MP/SP recovery |
|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 4 sec | 2 sec | 60 sec | +25 |
| 2 | 36 | 28 | 4 sec | 2.5 sec | 90 sec | +25 |
| 3 | 38 | 32 | 4 sec | 3 sec | 120 sec | +25 |
| 4 | 40 | 36 | 4 sec | 3.5 sec | 150 sec | +25 |
| 5 | 42 | 40 | 4 sec | 4 sec | 180 sec | +25 |
Attract March +
Attempts to charm a non-boss target into following the caster. Affected player targets become immobile and switch to follow behavior; affected monsters also switch to follow behavior. Reflection and Reflect Shield can send the effect back to the caster.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 30 | 2.5 sec | 2.8 sec | 15% | 6 sec |
| 2 | 35 | 3 sec | 2.6 sec | 25% | 7 sec |
| 3 | 40 | 3.5 sec | 2.4 sec | 35% | 8 sec |
| 4 | 45 | 4 sec | 2.2 sec | 45% | 9 sec |
| 5 | 50 | 4.5 sec | 2 sec | 65% | 10 sec |
Loud Song +
Hits enemies in a short directional cone in front of the caster with Neutral magical damage and knocks affected targets back 2 cells. The cone is roughly 2 cells deep, with wider coverage in straight directions than diagonals.
| Lv | MP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 12 | 2.6 sec | 1.5 sec | 200% | 2 cells |
| 2 | 16 | 2.3 sec | 1.5 sec | 220% | 2 cells |
| 3 | 20 | 2 sec | 1 sec | 240% | 2 cells |
| 4 | 24 | 1.7 sec | 1 sec | 260% | 2 cells |
| 5 | 28 | 1.4 sec | 1 sec | 280% | 2 cells |
Oratorio +
Buffs valid allies in a 5x5 area around the caster. While active, Oratorio heals HP every 3 seconds. Cannot be used while Chaos Seal is active.
| Lv | MP | Cast time | Cooldown | Duration | HP recovery per tick | Tick interval |
|---|---|---|---|---|---|---|
| 1 | 37 | 5 sec | 2 sec | 60 sec | 60 HP | 3 sec |
| 2 | 39 | 5 sec | 2.5 sec | 75 sec | 70 HP | 3 sec |
| 3 | 41 | 5 sec | 3 sec | 90 sec | 80 HP | 3 sec |
| 4 | 43 | 5 sec | 3.5 sec | 105 sec | 90 HP | 3 sec |
| 5 | 45 | 5 sec | 4 sec | 120 sec | 100 HP | 3 sec |
Dead March +
Hits enemies in a 7x7 area around the caster with Neutral magical damage. Damaged non-boss targets separately roll for Stun, Slow, Silence, Confusion, and Sleep; each successful status lasts 4 seconds. Cannot be used while Chaos Seal is active.
| Lv | MP | SP | Cast time | Cooldown | Damage rate | Status chance | Status duration |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 24 | 4 sec | 3 sec | 150% | 10% each | 4 sec |
| 2 | 26 | 26 | 4.5 sec | 2.75 sec | 200% | 20% each | 4 sec |
| 3 | 28 | 28 | 5 sec | 2.5 sec | 250% | 30% each | 4 sec |
| 4 | 30 | 30 | 5.5 sec | 2.25 sec | 300% | 40% each | 4 sec |
| 5 | 32 | 32 | 6 sec | 2 sec | 350% | 50% each | 4 sec |