Build Notes +
Hawkeye skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Shooting Mastery | Passive | 5 |
| 6 | ![]() |
HIT Communion | Active | 5 |
| 10 | ![]() |
Hawkeye | Active | 5 |
| 13 | ![]() |
No Hate | Passive | 5 |
| 20 | ![]() |
Quick Shoot | Active | 5 |
| 23 | ![]() |
Revenge Trigger | Passive | 5 |
| 25 | ![]() |
Weakness Shot | Active | 5 |
| 30 | ![]() |
Flare Shot | Active | 5 |
| 35 | ![]() |
Tempest Shot | Active | 5 |
| 40 | ![]() |
Change Target | Active | 5 |
| 45 | ![]() |
Search Weak Point | Active | 5 |
| 47 | ![]() |
Impact Shot | Active | 5 |
| 50 | ![]() |
Mirage Shot | Active | 3 |
Shooting Mastery +
Improves ATK, L.HIT, and critical hit while using a bow, gun, dual gun, or rifle.
| Lv | ATK | L.HIT | Critical hit |
|---|---|---|---|
| 1 | +30 | +16 | +3 |
| 2 | +45 | +22 | +6 |
| 3 | +60 | +28 | +9 |
| 4 | +75 | +34 | +12 |
| 5 | +90 | +40 | +15 |
HIT Communion +
Consumes up to 100 of the caster's current SP and converts the spent SP into S.HIT and L.HIT for valid party members on the same map. In PvP, the conversion rate is lower.
| Lv | Cast time | Cooldown | Normal bonus | PvP bonus |
|---|---|---|---|---|
| 1 | 5 sec | 2 sec | Spent SP x 1.20 | Spent SP x 0.72 |
| 2 | 5 sec | 2.25 sec | Spent SP x 1.40 | Spent SP x 0.88 |
| 3 | 5 sec | 2.5 sec | Spent SP x 1.60 | Spent SP x 1.07 |
| 4 | 5 sec | 2.75 sec | Spent SP x 1.80 | Spent SP x 1.24 |
| 5 | 5 sec | 3 sec | Spent SP x 2.00 | Spent SP x 1.40 |
Hawkeye +
Temporarily increases the character's outgoing damage. The damage bonus is applied while the buff is active.
| Lv | SP | Cast time | Cooldown | Duration | Final damage |
|---|---|---|---|---|---|
| 1 | 32 | 0 sec | 0 sec | 60 sec | 250% |
| 2 | 42 | 0 sec | 0 sec | 90 sec | 275% |
| 3 | 52 | 0 sec | 0 sec | 120 sec | 300% |
| 4 | 62 | 0 sec | 0 sec | 150 sec | 325% |
| 5 | 72 | 0 sec | 0 sec | 180 sec | 350% |
No Hate +
Reduces monster aggro generated from the character's damage.
| Lv | Aggro reduction |
|---|---|
| 1 | 40% |
| 2 | 50% |
| 3 | 60% |
| 4 | 70% |
| 5 | 80% |
Quick Shoot +
While active, each attack has a chance to add one extra hit. Casting the skill again while it is active removes the buff.
| Lv | SP | Cast time | Cooldown | Duration | Extra hit chance |
|---|---|---|---|---|---|
| 1 | 40 | 0 sec | 0 sec | 45 sec | 10% |
| 2 | 40 | 0 sec | 0 sec | 60 sec | 20% |
| 3 | 40 | 0 sec | 0 sec | 75 sec | 30% |
| 4 | 40 | 0 sec | 0 sec | 90 sec | 40% |
| 5 | 40 | 0 sec | 0 sec | 105 sec | 50% |
Revenge Trigger +
When a ranged attack misses, is avoided, or is guarded, has a chance to queue one extra hit. The queued hit is forced to be a critical hit.
| Lv | Trigger chance |
|---|---|
| 1 | 30% |
| 2 | 35% |
| 3 | 40% |
| 4 | 45% |
| 5 | 50% |
Weakness Shot +
While active, the character's damaging attacks can apply a level-based debuff to non-boss targets. The application chance is 50% normally and 30% in PvP.
| Lv | SP | Cast time | Cooldown | Debuff | Debuff duration |
|---|---|---|---|---|---|
| 1 | 60 | 0 sec | 0 sec | Silence | 7 sec |
| 2 | 60 | 0 sec | 0 sec | Slow | 9 sec |
| 3 | 60 | 0 sec | 0 sec | No Physical | 5 sec |
| 4 | 60 | 0 sec | 0 sec | Confusion | 7 sec |
| 5 | 60 | 0 sec | 0 sec | Stun | 7 sec |
Flare Shot +
Consumes one projectile, damages the target, knocks it back 2 cells on a successful hit, then detonates a 3x3 follow-up hit around the target after a short delay. The follow-up can apply Flare for 20 seconds; Flare deals damage every 2 seconds based on the target's Max HP, capped at 300 damage per tick and cannot kill by itself.
| Lv | SP | Cast time | Cooldown | First hit | Area hit | Flare chance | Flare tick |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 1 sec | 1 sec | 230% | 420% | 15% | 1.7% Max HP |
| 2 | 35 | 1.1 sec | 1 sec | 260% | 470% | 20% | 2.1% Max HP |
| 3 | 42 | 1.2 sec | 1 sec | 290% | 520% | 25% | 2.5% Max HP |
| 4 | 49 | 1.3 sec | 1 sec | 320% | 570% | 30% | 2.9% Max HP |
| 5 | 56 | 1.5 sec | 1 sec | 350% | 620% | 35% | 3.3% Max HP |
Tempest Shot +
Consumes projectiles equal to the skill level and creates a Neutral damage field at the target location. The field deals physical damage every 0.4 seconds. PvP damage is reduced by 50%.
| Lv | SP | Cast time | Cooldown | Area | Field duration | Damage per tick |
|---|---|---|---|---|---|---|
| 1 | 18 | 2 sec | 1 sec | 3x3 | 1.6 sec | 170% |
| 2 | 36 | 2 sec | 1 sec | 3x3 | 2.8 sec | 186% |
| 3 | 54 | 2 sec | 1 sec | 5x5 | 3.2 sec | 202% |
| 4 | 72 | 2 sec | 1 sec | 3x3 | 4 sec | 218% |
| 5 | 90 | 2 sec | 1 sec | 5x5 | 6 sec | 234% |
Change Target +
Places a temporary decoy partner at the selected location. Non-boss enemies in the 3x3 area around the decoy receive aggro toward it. Up to 5 decoys can exist at once; placing another removes the oldest one.
| Lv | SP | Cast time | Cooldown | Decoy duration | Aggro added |
|---|---|---|---|---|---|
| 1 | 40 | 1 sec | 1 sec | 10 sec | 30% of target current HP |
| 2 | 40 | 1 sec | 1 sec | 15 sec | 30% of target current HP |
| 3 | 40 | 1 sec | 1 sec | 20 sec | 30% of target current HP |
| 4 | 40 | 1 sec | 1 sec | 25 sec | 30% of target current HP |
| 5 | 40 | 1 sec | 1 sec | 30 sec | 30% of target current HP |
Search Weak Point +
Buffs valid allies in a 9x9 area. The caster receives a larger critical hit bonus, while other affected allies receive the regular critical hit bonus. Affected characters also gain an extra ranged hit-check bonus equal to 10% of their base L.HIT.
| Lv | SP | Cast time | Cooldown | Duration | Caster critical hit | Ally critical hit | Extra hit-check bonus |
|---|---|---|---|---|---|---|---|
| 1 | 65 | 2 sec | 1 sec | 30 sec | +17 | +3 | floor(base L.HIT x 10%) |
| 2 | 65 | 2 sec | 1 sec | 60 sec | +19 | +6 | floor(base L.HIT x 10%) |
| 3 | 65 | 2 sec | 1 sec | 90 sec | +21 | +9 | floor(base L.HIT x 10%) |
| 4 | 65 | 2 sec | 1 sec | 120 sec | +23 | +12 | floor(base L.HIT x 10%) |
| 5 | 65 | 2 sec | 1 sec | 150 sec | +25 | +15 | floor(base L.HIT x 10%) |
Impact Shot +
Consumes one projectile and deals 3x3 physical damage with no ranged damage reduction. On successful HP damage, non-boss targets can be Stunned. If the target has Stun Resist, the stun chance is fixed at 10%.
| Lv | SP | Cast time | Cooldown | Damage rate | Stun chance | Stun duration | Knockback |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 1.5 sec | 1 sec | 900% | 15% | 2.5 sec | 0 cells |
| 2 | 55 | 1.5 sec | 0.5 sec | 950% | 20% | 3.5 sec | 2 cells |
| 3 | 60 | 1.5 sec | 0.5 sec | 1000% | 25% | 3.5 sec | 3 cells |
| 4 | 65 | 1 sec | 0 sec | 1050% | 30% | 4.5 sec | 4 cells |
| 5 | 70 | 1 sec | 0 sec | 1100% | 35% | 5 sec | 5 cells |
Mirage Shot +
Creates two temporary partner copies beside the character for 6 seconds. Each copy immediately attacks the selected target with Mirage Shot's follow-up attack, then disappears after the follow-up finishes or when its timer expires.
| Lv | MP | SP | Cast time | Cooldown | Projectiles consumed | Follow-up hits per copy | Damage per hit |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 120 | 2 sec | 3 sec | 3 | 5 | 170% |
| 2 | 30 | 150 | 2 sec | 2.5 sec | 6 | 7 | 217% |
| 3 | 30 | 180 | 2 sec | 2 sec | 9 | 10 | 250% |