Build Notes +
Fencer is the spear-side Fighter path. Spear builds usually want Spear Mastery, Increase Spear Accuracy, and Spear Delay Cancel first, then choose between direct attacks like Flying Spear and control tools like Charge, Furious Charge, and Feint.
Defensive builds can add High Guard, Thrust Guard, and Parry for short windows of protection. Counterattack and Parry remove each other, so treat them as alternate states rather than buffs to stack.
Most Fencers still benefit from Increase Maximum HP, Increase Maximum SP, and the recovery passives because many active spear and blow skills spend SP quickly.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Flying Spear | Active | 5 |
| 2 | ![]() |
Increase Maximum HP | Passive | 5 |
| 3 | ![]() |
Increase HP Regeneration | Passive | 5 |
| 4 | ![]() |
Increase Maximum SP | Passive | 5 |
| 5 | ![]() |
Increase SP Regeneration | Passive | 5 |
| 6 | ![]() |
Spear Mastery | Passive | 5 |
| 7 | ![]() |
Dagger Mastery | Passive | 5 |
| 8 | ![]() |
Sword Mastery | Passive | 5 |
| 9 | ![]() |
Mace Mastery | Passive | 5 |
| 10 | ![]() |
Merciless Blow | Active | 5 |
| 12 | ![]() |
Concentration | Active | 5 |
| 14 | ![]() |
High Guard | Active | 5 |
| 15 | ![]() |
Charge | Active | 5 |
| 16 | ![]() |
Parry | Active | 5 |
| 18 | ![]() |
Counterattack | Active | 5 |
| 20 | ![]() |
Feint | Active | 5 |
| 21 | ![]() |
Shield Mastery | Passive | 5 |
| 21 | ![]() |
Increase Spear Accuracy | Passive | 5 |
| 22 | ![]() |
Head Blow | Active | 5 |
| 24 | ![]() |
Wrist Blow | Active | 5 |
| 26 | ![]() |
Leg Blow | Active | 5 |
| 28 | ![]() |
Banishing Blow | Active | 5 |
| 30 | ![]() |
Furious Charge | Active | 5 |
| 32 | ![]() |
Spear Delay Cancel | Active | 3 |
| 34 | ![]() |
Increase Defense | Passive | 5 |
| 40 | ![]() |
Meditation | Active | 5 |
| 50 | ![]() |
Thrust Guard | Active | 5 |
Flying Spear +
A basic weapon attack that deals stab damage.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 3 | 1.0 sec | 1.0 sec | 130% |
| 2 | 4 | 1.0 sec | 1.0 sec | 150% |
| 3 | 5 | 1.0 sec | 1.0 sec | 170% |
| 4 | 6 | 1.0 sec | 1.0 sec | 190% |
| 5 | 7 | 1.0 sec | 1.0 sec | 210% |
Increase Maximum HP +
Raises maximum HP. The applied bonus is the higher value between the percentage bonus and the listed minimum bonus.
| Lv | Bonus |
|---|---|
| 1 | 1% base Max HP, minimum +10 |
| 2 | 3% base Max HP, minimum +20 |
| 3 | 6% base Max HP, minimum +30 |
| 4 | 10% base Max HP, minimum +40 |
| 5 | 15% base Max HP, minimum +50 |
Increase HP Regeneration +
Increases HP recovery.
| Lv | HP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Increase Maximum SP +
Raises maximum SP. The applied bonus is the higher value between the percentage bonus and the listed minimum bonus.
| Lv | Bonus |
|---|---|
| 1 | 1% Max SP, minimum +10 |
| 2 | 3% Max SP, minimum +20 |
| 3 | 6% Max SP, minimum +30 |
| 4 | 10% Max SP, minimum +40 |
| 5 | 15% Max SP, minimum +50 |
Increase SP Regeneration +
Increases SP recovery.
| Lv | SP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Spear Mastery +
Improves minimum ATK and S.HIT while using a spear.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Dagger Mastery +
Improves minimum ATK and S.HIT while using a dagger-type weapon.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Sword Mastery +
Improves minimum ATK and S.HIT while using swords.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Mace Mastery +
Improves minimum ATK and S.HIT while using mace-compatible weapon types.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Merciless Blow +
A basic single-target blow attack.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 4 | 1.4 sec | 0 sec | 140% |
| 2 | 5 | 1.3 sec | 0 sec | 170% |
| 3 | 6 | 1.2 sec | 0 sec | 200% |
| 4 | 7 | 1.1 sec | 0 sec | 230% |
| 5 | 8 | 1.0 sec | 0 sec | 260% |
Concentration +
Increases S.HIT.
| Lv | MP | SP | Cast time | Cooldown | S.HIT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 1.0 sec | 1.0 sec | +6 |
| 2 | 3 | 6 | 1.0 sec | 1.0 sec | +12 |
| 3 | 3 | 9 | 1.0 sec | 1.0 sec | +18 |
| 4 | 3 | 12 | 1.0 sec | 1.0 sec | +24 |
| 5 | 3 | 15 | 1.0 sec | 1.0 sec | +30 |
High Guard +
Raises DEF, bonus DEF, MDEF, and bonus MDEF for a duration that becomes shorter at higher levels.
| Lv | MP | SP | Cast time | Cooldown | Duration | DEF | Additive DEF | MDEF | Additive M.DEF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 1.0 sec | 1.0 sec | 260 sec | +5% | +10 | +4% | +9 |
| 2 | 3 | 8 | 1.0 sec | 1.0 sec | 240 sec | +5% | +12 | +4% | +11 |
| 3 | 3 | 11 | 1.0 sec | 1.0 sec | 220 sec | +8% | +14 | +7% | +13 |
| 4 | 3 | 14 | 1.0 sec | 1.0 sec | 200 sec | +8% | +16 | +7% | +15 |
| 5 | 3 | 17 | 1.0 sec | 1.0 sec | 180 sec | +11% | +18 | +10% | +17 |
Charge +
Deals blow damage and knocks the target backward.
| Lv | SP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 5 | 1.0 sec | 1.0 sec | 130% | 2 cells |
| 2 | 5 | 1.0 sec | 1.0 sec | 160% | 2 cells |
| 3 | 10 | 1.0 sec | 1.0 sec | 190% | 3 cells |
| 4 | 10 | 0.5 sec | 0.5 sec | 220% | 3 cells |
| 5 | 15 | 0.5 sec | 0.5 sec | 250% | 4 cells |
Parry +
While active, incoming attacks have a 30% chance to be avoided. If Counterattack is active, Parry removes it first.
| Lv | SP | Cast time | Cooldown | Duration | Avoid chance |
|---|---|---|---|---|---|
| 1 | 9 | 1.0 sec | 0.5 sec | 9 sec | 30% |
| 2 | 13 | 1.0 sec | 0.5 sec | 13 sec | 30% |
| 3 | 17 | 1.0 sec | 0.5 sec | 17 sec | 30% |
| 4 | 21 | 1.0 sec | 0.5 sec | 21 sec | 30% |
| 5 | 25 | 1.0 sec | 0.5 sec | 25 sec | 30% |
Counterattack +
Waits for an incoming hit. When triggered, the skill halves that incoming damage, ends the Counterattack effect, then performs a counter hit. If Parry is active, Counterattack removes it first.
| Lv | SP | Cast time | Cooldown | Duration | Damage taken | Counter damage rate |
|---|---|---|---|---|---|---|
| 1 | 4 | 0.5 sec | 0.5 sec | 60 sec | 50% | 100% |
| 2 | 6 | 0.5 sec | 0.5 sec | 90 sec | 50% | 150% |
| 3 | 8 | 0.5 sec | 0.5 sec | 120 sec | 50% | 200% |
| 4 | 10 | 0.5 sec | 0.5 sec | 150 sec | 50% | 250% |
| 5 | 12 | 0.5 sec | 0.5 sec | 180 sec | 50% | 300% |
Feint +
Checks the target for delay cancel effects, Gunmaster, Parry, Counterattack, or Gladiator. If one is found, Feint removes it and has a 65% chance to apply Stiffness to the target.
If no valid state is found, Feint applies Stiffness to the caster instead.
| Lv | SP | Cast time | Cooldown | Stiffness duration |
|---|---|---|---|---|
| 1 | 3 | 1.0 sec | 1.5 sec | 6 sec |
| 2 | 6 | 0.9 sec | 2.0 sec | 7 sec |
| 3 | 12 | 0.8 sec | 2.5 sec | 8 sec |
| 4 | 21 | 0.7 sec | 3.0 sec | 9 sec |
| 5 | 33 | 0.5 sec | 3.5 sec | 10 sec |
Shield Mastery +
Enables a shield guard check while a shield is equipped. When the guard check succeeds, the incoming attack is guarded instead of using the normal hit result.
This skill also improves later blocking effects that read Shield Mastery level.
| Lv | Guard chance | Blocking bonus |
|---|---|---|
| 1 | about 8% | +3 block rate |
| 2 | about 10% | +6 block rate |
| 3 | about 12% | +9 block rate |
| 4 | about 14% | +12 block rate |
| 5 | about 16% | +15 block rate |
Increase Spear Accuracy +
Increases S.HIT while a spear is equipped.
Final bonus: base bonus + floor(base S.HIT * scaling rate)
| Lv | Base bonus | Scaling rate |
|---|---|---|
| 1 | +2 | 2% |
| 2 | +6 | 4% |
| 3 | +9 | 6% |
| 4 | +12 | 8% |
| 5 | +15 | 10% |
Head Blow +
Deals 150% blow damage and may apply Confusion.
| Lv | MP | SP | Cast time | Cooldown | Confusion chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 3% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 6% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 9% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 12% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 15% | 6 sec |
Wrist Blow +
Deals 150% blow damage and may apply Stun.
| Lv | MP | SP | Cast time | Cooldown | Stun chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 5% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 10% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 15% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 20% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 25% | 6 sec |
Leg Blow +
Deals 150% blow damage and may apply Slow.
| Lv | MP | SP | Cast time | Cooldown | Slow chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 5% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 10% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 15% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 20% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 25% | 6 sec |
Banishing Blow +
Deals blow damage and knocks the target back 2 cells if damage is dealt.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 5 | 1.4 sec | 1.0 sec | 150% |
| 2 | 5 | 1.3 sec | 1.0 sec | 180% |
| 3 | 7 | 1.2 sec | 0.9 sec | 210% |
| 4 | 7 | 1.1 sec | 0.9 sec | 240% |
| 5 | 9 | 1.0 sec | 0.8 sec | 270% |
Furious Charge +
Knocks the target back 2 cells, then deals blow damage. If the knockback hits a wall, the skill uses the wall-hit damage rate.
| Lv | SP | Cast time | Cooldown | Normal damage | Wall-hit damage |
|---|---|---|---|---|---|
| 1 | 8 | 2.0 sec | 1.0 sec | 160% | 310% |
| 2 | 12 | 2.25 sec | 1.0 sec | 210% | 375% |
| 3 | 16 | 2.5 sec | 1.0 sec | 260% | 440% |
| 4 | 20 | 2.75 sec | 1.0 sec | 310% | 505% |
| 5 | 24 | 3.0 sec | 1.0 sec | 360% | 570% |
Spear Delay Cancel +
Removes existing delay cancel effects, then applies Spear Delay Cancel.
| Lv | SP | Cast time | Cooldown | ASPD skill percentage bonus |
|---|---|---|---|---|
| 1 | 18 | Instant | 1.0 sec | +50% |
| 2 | 27 | Instant | 1.0 sec | +75% |
| 3 | 36 | Instant | 1.0 sec | +100% |
Increase Defense +
Increases bonus DEF. The final value depends on the character's base bonus DEF.
Final bonus: 2 * skill level + min(floor(base bonus DEF * scaling rate), skill level * 4 + 2)
| Lv | Scaling rate | Minimum bonus before scaling cap |
|---|---|---|
| 1 | 2% | +2 |
| 2 | 5% | +4 |
| 3 | 7% | +6 |
| 4 | 9% | +8 |
| 5 | 12% | +10 |
Meditation +
Restores a fixed amount of HP.
| Lv | SP | Cast time | Cooldown | HP restored |
|---|---|---|---|---|
| 1 | 11 | Instant | 0 sec | 25 |
| 2 | 24 | Instant | 0 sec | 50 |
| 3 | 38 | Instant | 0 sec | 75 |
| 4 | 53 | Instant | 0 sec | 100 |
| 5 | 69 | Instant | 0 sec | 125 |
Thrust Guard +
Reduces incoming stab-type attack damage for a short duration.
| Lv | SP | Cast time | Cooldown | Duration | Stab damage reduction |
|---|---|---|---|---|---|
| 1 | 8 | 1.0 sec | 1.0 sec | 10 sec | 25% |
| 2 | 10 | 1.0 sec | 1.0 sec | 12.5 sec | 30% |
| 3 | 12 | 1.0 sec | 1.0 sec | 15 sec | 35% |
| 4 | 15 | 1.0 sec | 1.0 sec | 17.5 sec | 40% |
| 5 | 18 | 1.0 sec | 1.0 sec | 20 sec | 45% |