Build Notes +
Wizard focuses on neutral magic, defensive shields, and control tools. Energy Bolt, Energy Spear, and Energy Blast are the main damage path, while Energy Shield, Magic Shield, and Soul Perfection add defensive utility.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Energy Bolt | Active | 5 |
| 3 | ![]() |
Increase Maximum MP | Passive | 5 |
| 5 | ![]() |
Increase MP Regeneration | Passive | 5 |
| 9 | ![]() |
Mace Mastery | Passive | 5 |
| 10 | ![]() |
Magic Creature Knowledge | Passive | 1 |
| 12 | ![]() |
Heat | Active | 1 |
| 14 | ![]() |
Decoy | Active | 5 |
| 15 | ![]() |
Energy Shock | Active | 5 |
| 16 | ![]() |
Mystic Silence | Active | 5 |
| 18 | ![]() |
Mystic Poison | Active | 5 |
| 20 | ![]() |
Energy Spear | Active | 5 |
| 21 | ![]() |
Increase Mace Accuracy | Passive | 5 |
| 22 | ![]() |
Fireproof Shield | Active | 1 |
| 23 | ![]() |
Medusa Eyes | Active | 5 |
| 24 | ![]() |
Energy Shield | Active | 5 |
| 25 | ![]() |
Sword Waltz | Active | 3 |
| 28 | ![]() |
Magic Shield | Active | 5 |
| 30 | ![]() |
Aqua Lung | Active | 1 |
| 32 | ![]() |
Soul Perfection | Active | 5 |
| 40 | ![]() |
Energy Blast | Active | 5 |
| 50 | ![]() |
Magic Ball | Active | 5 |
Energy Bolt +
Deals Neutral magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 0.8 sec | 1.2 sec | 140% |
| 2 | 14 | 1.4 sec | 1.4 sec | 160% |
| 3 | 18 | 2.0 sec | 1.6 sec | 180% |
| 4 | 22 | 2.6 sec | 1.8 sec | 200% |
| 5 | 26 | 3.2 sec | 2.0 sec | 220% |
Increase Maximum MP +
Raises maximum MP. The applied bonus is the higher value between the percentage bonus and the listed minimum bonus.
| Lv | Bonus |
|---|---|
| 1 | 1% base Max MP, minimum +10 |
| 2 | 3% base Max MP, minimum +20 |
| 3 | 6% base Max MP, minimum +30 |
| 4 | 10% base Max MP, minimum +40 |
| 5 | 15% base Max MP, minimum +50 |
Increase MP Regeneration +
Increases MP recovery.
| Lv | MP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Mace Mastery +
Improves minimum ATK and S.HIT while using the matching weapon type.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Magic Creature Knowledge +
Lets the character obtain special knowledge drops from Magic Creature monsters. When a killed monster matches this type, the game checks that monster's special drop list before its normal drop list. Stealing skills can also use this knowledge to steal from the special drop list when the target is a matching monster.
Heat +
Applies Heat to valid party targets in a 3x3 area around the caster for 30 minutes. Heat, Fireproof Shield, and Aqua Lung overwrite each other.
| Lv | MP | Cast time | Cooldown | Area | Duration |
|---|---|---|---|---|---|
| 1 | 20 | 1.0 sec | 1.0 sec | 3x3 around caster | 1800 sec |
Decoy +
Summons a decoy at the selected ground cell. A character can keep up to 3 decoys; creating another removes the oldest one.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 5 | 2.0 sec | 1.0 sec | 10 sec |
| 2 | 10 | 1.75 sec | 1.0 sec | 20 sec |
| 3 | 15 | 1.5 sec | 1.0 sec | 30 sec |
| 4 | 20 | 1.25 sec | 1.0 sec | 40 sec |
| 5 | 25 | 1.0 sec | 1.0 sec | 50 sec |
Energy Shock +
Deals Neutral magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 0 sec | 1.0 sec | 110% |
| 2 | 14 | 0 sec | 1.25 sec | 130% |
| 3 | 18 | 0 sec | 1.5 sec | 150% |
| 4 | 22 | 0 sec | 1.75 sec | 170% |
| 5 | 26 | 0 sec | 2.0 sec | 190% |
Mystic Silence +
Attempts to apply Silence. This skill deals no damage.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 20 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 25 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 30 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 35 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Mystic Poison +
Attempts to apply Poison. The skill's direct hit deals no damage, but Poison ticks every 2 seconds for 5% of the target's Max HP, cannot reduce HP below 1, and halves the target's ATK while active.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 12 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 16 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 20 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 24 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 28 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Energy Spear +
Deals Neutral magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 12 | 2.0 sec | 0 sec | 160% |
| 2 | 16 | 3.0 sec | 0 sec | 200% |
| 3 | 20 | 4.0 sec | 0 sec | 240% |
| 4 | 24 | 5.0 sec | 0 sec | 280% |
| 5 | 28 | 6.0 sec | 0 sec | 320% |
Increase Mace Accuracy +
Increases S.HIT while using a mace-compatible weapon.
Final bonus: base bonus + floor(base S.HIT * scaling rate)
| Lv | Base bonus | Scaling rate |
|---|---|---|
| 1 | +3 | 2% |
| 2 | +6 | 4% |
| 3 | +9 | 6% |
| 4 | +13 | 8% |
| 5 | +18 | 10% |
Fireproof Shield +
Applies Fireproof Shield to valid party targets in a 3x3 area around the caster for 30 minutes. Heat, Fireproof Shield, and Aqua Lung overwrite each other.
| Lv | MP | Cast time | Cooldown | Area | Duration |
|---|---|---|---|---|---|
| 1 | 20 | 1.0 sec | 1.0 sec | 3x3 around caster | 1800 sec |
Medusa Eyes +
Attempts to apply Stone. This skill deals no damage.
| Lv | MP | Cast time | Cooldown | Chance | Duration |
|---|---|---|---|---|---|
| 1 | 16 | 1.0 sec | 1.5 sec | 20% | 4.0 sec |
| 2 | 22 | 1.25 sec | 1.5 sec | 30% | 4.5 sec |
| 3 | 28 | 1.5 sec | 1.5 sec | 40% | 5.0 sec |
| 4 | 34 | 1.75 sec | 1.5 sec | 50% | 5.5 sec |
| 5 | 40 | 2.0 sec | 1.5 sec | 60% | 6.0 sec |
Energy Shield +
Raises percentage DEF and additive DEF for 15 minutes.
| Lv | MP | Cast time | Cooldown | DEF | Additive DEF | Duration |
|---|---|---|---|---|---|---|
| 1 | 23 | 1.0 sec | 5.0 sec | +3% | +5 | 900 sec |
| 2 | 26 | 1.0 sec | 4.5 sec | +3% | +10 | 900 sec |
| 3 | 29 | 1.0 sec | 4.0 sec | +6% | +10 | 900 sec |
| 4 | 32 | 1.0 sec | 3.5 sec | +6% | +15 | 900 sec |
| 5 | 35 | 1.0 sec | 3.0 sec | +9% | +15 | 900 sec |
Sword Waltz +
Deals Neutral magical damage that is checked against the target's DEF.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 25 | 2.0 sec | 1.0 sec | 200% |
| 2 | 45 | 4.0 sec | 1.0 sec | 300% |
| 3 | 65 | 6.0 sec | 1.0 sec | 400% |
Magic Shield +
Raises percentage M.DEF and additive M.DEF for 15 minutes.
| Lv | MP | Cast time | Cooldown | M.DEF | Additive M.DEF | Duration |
|---|---|---|---|---|---|---|
| 1 | 23 | 1.0 sec | 5.0 sec | +4% | +5 | 900 sec |
| 2 | 26 | 1.0 sec | 4.5 sec | +8% | +10 | 900 sec |
| 3 | 29 | 1.0 sec | 4.0 sec | +12% | +10 | 900 sec |
| 4 | 32 | 1.0 sec | 3.5 sec | +16% | +15 | 900 sec |
| 5 | 35 | 1.0 sec | 3.0 sec | +20% | +15 | 900 sec |
Aqua Lung +
Applies Aqua Lung to valid party targets in a 3x3 area around the caster for 30 minutes. Heat, Fireproof Shield, and Aqua Lung overwrite each other.
| Lv | MP | Cast time | Cooldown | Area | Duration |
|---|---|---|---|---|---|
| 1 | 20 | 1.0 sec | 1.0 sec | 3x3 around caster | 1800 sec |
Soul Perfection +
Creates a 5-cell line wall around the targeted position. It blocks movement and knocks nearby actors away; idle non-boss monsters touching it are defeated. Up to 3 wall groups can be maintained; older groups are removed when the limit is exceeded.
| Lv | MP | Cast time | Cooldown | Wall duration |
|---|---|---|---|---|
| 1 | 12 | 3.0 sec | 2.5 sec | 10 sec |
| 2 | 16 | 2.5 sec | 2.25 sec | 13 sec |
| 3 | 20 | 2.0 sec | 2.0 sec | 15 sec |
| 4 | 24 | 1.5 sec | 1.75 sec | 18 sec |
| 5 | 28 | 1.0 sec | 1.5 sec | 20 sec |
Energy Blast +
Attacks enemies in a 3x3 area around the target. Damage is split between valid targets in the area.
| Lv | MP | Cast time | Cooldown | Total damage rate before split |
|---|---|---|---|---|
| 1 | 10 | 1.0 sec | 1.0 sec | 190% Neutral |
| 2 | 17 | 1.5 sec | 1.25 sec | 260% Neutral |
| 3 | 24 | 2.0 sec | 1.5 sec | 330% Neutral |
| 4 | 31 | 2.5 sec | 1.75 sec | 400% Neutral |
| 5 | 38 | 3.0 sec | 2.0 sec | 470% Neutral |
Magic Ball +
Sends a moving Neutral magic ball along a narrow line for up to 8 path cells. Each path cell checks a small one-cell area and knocks targets back.
| Lv | MP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 28 | 1.6 sec | 1.0 sec | 190% | 5 cells |
| 2 | 31 | 1.8 sec | 1.0 sec | 135% | 2 cells |
| 3 | 34 | 2.0 sec | 1.0 sec | 185% | 2 cells |
| 4 | 37 | 2.2 sec | 1.0 sec | 145% | 1 cells |
| 5 | 40 | 2.4 sec | 1.0 sec | 215% | 1 cells |