Build Notes +
Sage skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Earth Fairys Scroll | Active | 5 |
| 6 | ![]() |
Water Fairys Scroll | Active | 5 |
| 9 | ![]() |
Wind Fairys Scroll | Active | 5 |
| 12 | ![]() |
Fire Fairys Scroll | Active | 5 |
| 14 | ![]() |
Reading Mastery | Passive | 5 |
| 16 | ![]() |
Living Staff | Active | 5 |
| 18 | ![]() |
Knowledge Provision | Active | 3 |
| 20 | ![]() |
Energy Storm | Active | 5 |
| 22 | ![]() |
Increase INT | Active | 3 |
| 24 | ![]() |
Energy Infect | Active | 5 |
| 27 | ![]() |
Danger Dodge | Passive | 5 |
| 30 | ![]() |
Monster Sketch | Active | 5 |
| 31 | ![]() |
Magic Ray | Active | 5 |
| 33 | ![]() |
Energy Flare | Active | 3 |
| 37 | ![]() |
Enchantment Block | Active | 3 |
| 40 | ![]() |
Reflection | Active | 1 |
| 43 | ![]() |
Doppelganger | Active | 3 |
| 45 | ![]() |
Luminary Nova | Active | 5 |
| 50 | ![]() |
Last Inquest | Active | 5 |
Earth Fairys Scroll +
Opens the Earth Fairys Scroll synthesis interface for the selected skill level.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 3 | 1 sec | 1 sec |
| 2 | 5 | 1 sec | 1 sec |
| 3 | 7 | 1 sec | 1 sec |
| 4 | 9 | 1 sec | 1 sec |
| 5 | 11 | 1 sec | 1 sec |
Water Fairys Scroll +
Opens the Water Fairys Scroll synthesis interface for the selected skill level.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 3 | 1 sec | 1 sec |
| 2 | 5 | 1 sec | 1 sec |
| 3 | 7 | 1 sec | 1 sec |
| 4 | 9 | 1 sec | 1 sec |
| 5 | 11 | 1 sec | 1 sec |
Wind Fairys Scroll +
Opens the Wind Fairys Scroll synthesis interface for the selected skill level.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 3 | 1 sec | 1 sec |
| 2 | 5 | 1 sec | 1 sec |
| 3 | 7 | 1 sec | 1 sec |
| 4 | 9 | 1 sec | 1 sec |
| 5 | 11 | 1 sec | 1 sec |
Fire Fairys Scroll +
Opens the Fire Fairys Scroll synthesis interface for the selected skill level.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 3 | 1 sec | 1 sec |
| 2 | 5 | 1 sec | 1 sec |
| 3 | 7 | 1 sec | 1 sec |
| 4 | 9 | 1 sec | 1 sec |
| 5 | 11 | 1 sec | 1 sec |
Reading Mastery +
Reduces cast time and cooldown when using scroll items. This reduction does not apply in Knight Training maps.
| Lv | Scroll cast time reduction | Scroll cooldown reduction |
|---|---|---|
| 1 | 30% | 30% |
| 2 | 40% | 40% |
| 3 | 50% | 50% |
| 4 | 60% | 60% |
| 5 | 90% | 90% |
Living Staff +
Summons a temporary living staff partner at the selected ground cell. Recasting removes the previous living staff before summoning a new one.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 10 | 2 sec | 1 sec | 20 sec |
| 2 | 20 | 2.5 sec | 1 sec | 40 sec |
| 3 | 30 | 3 sec | 1 sec | 60 sec |
| 4 | 40 | 3.5 sec | 1 sec | 80 sec |
| 5 | 50 | 4 sec | 1 sec | 100 sec |
Knowledge Provision +
While the caster is possessing another character, shares the caster's Magic Creature Knowledge with the target if the caster has learned it. The shared knowledge enables Magic Creature special drop-table checks, including the same knowledge check used by stealing-style loot skills.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 20 | 1 sec | 0 sec | 300 sec |
| 2 | 20 | 1 sec | 0 sec | 600 sec |
| 3 | 20 | 1 sec | 0 sec | 900 sec |
Energy Storm +
Deals Neutral magical damage to enemies in a 5x5 area around the selected ground cell. The spell can be reflected by applicable reflection effects.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 20 | 2 sec | 1 sec | 420% |
| 2 | 24 | 2.25 sec | 1 sec | 450% |
| 3 | 28 | 2.5 sec | 1 sec | 480% |
| 4 | 32 | 2.75 sec | 1 sec | 510% |
| 5 | 36 | 3 sec | 1 sec | 550% |
Increase INT +
Compares the caster's current INT against the target's current INT. If the caster's INT is higher, the target gains the difference as bonus INT; otherwise the skill misses. The buff can be reflected.
| Lv | MP | Cast time | Cooldown | Duration | INT bonus |
|---|---|---|---|---|---|
| 1 | 14 | 1 sec | 1 sec | 15 sec | Caster INT - target INT |
| 2 | 18 | 1 sec | 1 sec | 22 sec | Caster INT - target INT |
| 3 | 22 | 1 sec | 1 sec | 30 sec | Caster INT - target INT |
Energy Infect +
Deals Neutral magical damage and, on successful HP damage, attempts to apply Silence, Poison, and Stone. Each status has its own chance. If the caster also knows Mystic Silence, Mystic Poison, or Medusa, the matching status chance gains +5% per level of that skill.
| Lv | MP | Cast time | Cooldown | Damage rate | Base chance per status | Status duration |
|---|---|---|---|---|---|---|
| 1 | 14 | 1.5 sec | 1 sec | 140% | 3% | 4 sec |
| 2 | 19 | 2 sec | 1.25 sec | 180% | 6% | 5 sec |
| 3 | 24 | 2.5 sec | 1.5 sec | 220% | 9% | 6 sec |
| 4 | 29 | 3 sec | 1.75 sec | 260% | 12% | 7 sec |
| 5 | 34 | 3.5 sec | 2 sec | 300% | 15% | 8 sec |
Danger Dodge +
Reduces the chance that the character is chosen as the possession target when an attack penetrates the host's possession slots.
| Lv | Possession penetration avoidance |
|---|---|
| 1 | 10% |
| 2 | 20% |
| 3 | 30% |
| 4 | 40% |
| 5 | 50% |
Monster Sketch +
Consumes one Sketch Board and attempts to create a finished Sketch Board for the target monster. The target monster gains a small amount of aggro toward the caster.
| Lv | SP | Cast time | Cooldown | Sketch chance |
|---|---|---|---|---|
| 1 | 3 | 5 sec | 1 sec | 30% |
| 2 | 6 | 4 sec | 1 sec | 30% |
| 3 | 9 | 3 sec | 1 sec | 30% |
| 4 | 12 | 2 sec | 1 sec | 30% |
| 5 | 15 | 1 sec | 1 sec | 30% |
Magic Ray +
Buffs valid allies in a 3x3 area. While active, the target's magical hit calculation is multiplied by the listed rate.
| Lv | MP | Cast time | Cooldown | Duration | Magical hit rate |
|---|---|---|---|---|---|
| 1 | 12 | 1.2 sec | 1.2 sec | 130 sec | 120% |
| 2 | 18 | 1.4 sec | 1.4 sec | 145 sec | 140% |
| 3 | 24 | 1.6 sec | 1.6 sec | 160 sec | 160% |
| 4 | 30 | 1.8 sec | 1.8 sec | 175 sec | 180% |
| 5 | 36 | 2 sec | 2 sec | 190 sec | 200% |
Energy Flare +
Deals Neutral magical damage and, on successful HP damage, has a 40% chance to apply Flare for 20 seconds. Flare deals damage every 2 seconds based on the target's Max HP, capped at 300 damage per tick and cannot kill by itself.
| Lv | MP | Cast time | Cooldown | Damage rate | Flare chance | Flare tick |
|---|---|---|---|---|---|---|
| 1 | 18 | 1 sec | 1 sec | 670% | 40% | 1.7% Max HP |
| 2 | 22 | 1.5 sec | 1 sec | 740% | 40% | 2.1% Max HP |
| 3 | 26 | 2 sec | 1 sec | 810% | 40% | 2.5% Max HP |
Enchantment Block +
Attempts to remove the target's default buffs, except Communion effects, then applies Enchantment Block. While Enchantment Block is active, new non-ignored additions fail to apply to the target. The skill can be reflected.
| Lv | MP | Cast time | Cooldown | Success chance | Duration |
|---|---|---|---|---|---|
| 1 | 25 | 0.5 sec | 1.1 sec | 50% | 10 sec |
| 2 | 35 | 0.75 sec | 1.3 sec | 55% | 12 sec |
| 3 | 45 | 1 sec | 1.5 sec | 60% | 14 sec |
Reflection +
Grants one reflection charge for 120 seconds. The next reflectable skill aimed at the target is redirected back to the caster, then the charge is consumed.
| Lv | MP | Cast time | Cooldown | Reflections |
|---|---|---|---|---|
| 1 | 25 | 2 sec | 1 sec | 1 |
Doppelganger +
Creates one temporary partner copy of the caster at the selected location. Recasting removes the previous copy. The copy has full HP/MP/SP, uses scaled base combat stats, and gains more skills at higher levels.
| Lv | MP | Cast time | Cooldown | Combat stat rate | Copy skills |
|---|---|---|---|---|---|
| 1 | 25 | 3 sec | 1.5 sec | 90% | Energy Bolt |
| 2 | 30 | 2.5 sec | 1.5 sec | 95% | Energy Bolt, Energy Barrier |
| 3 | 35 | 2 sec | 1.5 sec | 100% | Energy Bolt, Energy Barrier, Energy Flare |
Luminary Nova +
Deals Neutral magical damage in a 7x7 area. On successful HP damage, targets can receive Flare for 20 seconds. Flare deals damage every 2 seconds based on the target's Max HP, capped at 300 damage per tick and cannot kill by itself.
| Lv | MP | Cast time | Cooldown | Damage rate | Flare chance | Flare tick |
|---|---|---|---|---|---|---|
| 1 | 32 | 4.5 sec | 1.2 sec | 420% | 15% | 1.7% Max HP |
| 2 | 38 | 5 sec | 1.4 sec | 520% | 20% | 2.1% Max HP |
| 3 | 44 | 5.5 sec | 1.6 sec | 620% | 25% | 2.5% Max HP |
| 4 | 50 | 6 sec | 1.8 sec | 720% | 30% | 2.9% Max HP |
| 5 | 56 | 6.5 sec | 2 sec | 820% | 35% | 3.3% Max HP |
Last Inquest +
Creates a non-stacking Neutral magic field at the target's location. The field pulses once per second in a 5x5 area. Monsters hit by the field have a 30% chance per pulse to receive 0.5 seconds of Stiffness.
| Lv | MP | Cast time | Cooldown | Pulses | Damage per pulse | Stiffness chance |
|---|---|---|---|---|---|---|
| 1 | 42 | 5 sec | 2.8 sec | 3 | 250% | 30% |
| 2 | 47 | 5.5 sec | 2.6 sec | 3 | 300% | 30% |
| 3 | 52 | 6 sec | 2.4 sec | 4 | 350% | 30% |
| 4 | 57 | 6.5 sec | 2.2 sec | 4 | 400% | 30% |
| 5 | 62 | 7 sec | 2 sec | 5 | 450% | 30% |