Build Notes +
Strider skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Absurd Whip | Active | 5 |
| 6 | ![]() |
SP Communion | Active | 5 |
| 10 | ![]() |
Strider | Passive | 5 |
| 13 | ![]() |
Long Range Pull Whip | Active | 5 |
| 20 | ![]() |
Material Bind | Active | 5 |
| 23 | ![]() |
Secret of Treasure | Passive | 5 |
| 25 | ![]() |
Rest Skills | Active | 5 |
| 30 | ![]() |
Region Bivouac | Active | 5 |
| 35 | ![]() |
Whirlwind | Active | 5 |
| 40 | ![]() |
Book of Knowledge | Active | 5 |
| 45 | ![]() |
Treasure Master | Passive | 5 |
| 47 | ![]() |
Pillage Act | Active | 5 |
| 50 | ![]() |
Artful Traps | Active | 5 |
Absurd Whip +
Deals physical damage; applies Stun; area: 5x5.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 52 | 1 sec | 1 sec | 200% |
| 2 | 60 | 1.5 sec | 1 sec | 225% |
| 3 | 68 | 2 sec | 1 sec | 250% |
| 4 | 76 | 2.5 sec | 1 sec | 275% |
| 5 | 84 | 3 sec | 1 sec | 300% |
SP Communion +
Consumes up to 100 of the caster's current SP and grants Max SP to online party members on the same map, including the caster. The Max SP bonus is based on the actual SP consumed, so casting with less than 100 SP gives a smaller bonus.
| Lv | Cast time | Cooldown | SP consumed | Max SP bonus |
|---|---|---|---|---|
| 1 | 4 sec | 1 sec | Up to 100 current SP | consumed SP x 5.2 |
| 2 | 4 sec | 2 sec | Up to 100 current SP | consumed SP x 6.4 |
| 3 | 4 sec | 3 sec | Up to 100 current SP | consumed SP x 7.6 |
| 4 | 4 sec | 4 sec | Up to 100 current SP | consumed SP x 8.8 |
| 5 | 4 sec | 5 sec | Up to 100 current SP | consumed SP x 10 |
Strider +
Improves non-machine partners by adding a portion of the owner's stats during partner stat calculation. Partner possession is not affected.
| Lv | Owner stat share for non-machine partners |
|---|---|
| 1 | 31% |
| 2 | 32% |
| 3 | 33% |
| 4 | 34% |
| 5 | 35% |
Long Range Pull Whip +
Deals physical damage; applies Time Span, Stiffness; area: 9x9.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 43 | 1.5 sec | 1.2 sec | 140% |
| 2 | 46 | 1.4 sec | 0.9 sec | 170% |
| 3 | 49 | 1.3 sec | 0.9 sec | 200% |
| 4 | 52 | 1.2 sec | 0.6 sec | 230% |
| 5 | 55 | 1.1 sec | 0.6 sec | 260% |
Material Bind +
Attempts to apply Material Bind for 20 + 8 x Lv seconds. In PvP, the application chance is halved: Lv1 25%, Lv2 47%, Lv3 47%, Lv4 47%, Lv5 50%.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 15 | 0 sec | 0.5 sec |
| 2 | 21 | 0 sec | 0.5 sec |
| 3 | 26 | 0 sec | 0.5 sec |
| 4 | 30 | 0 sec | 0.5 sec |
| 5 | 33 | 0 sec | 0.5 sec |
Secret of Treasure +
Reduces the carried weight and capacity used by timber boxes, treasure boxes, and containers. The listed values replace each item's normal weight and capacity while the passive is active.
| Lv | Timber Box weight/capacity | Treasure Box weight/capacity | Container weight/capacity |
|---|---|---|---|
| 1 | 70 / 60 | 80 / 60 | 90 / 70 |
| 2 | 50 / 40 | 60 / 50 | 60 / 50 |
| 3 | 40 / 40 | 50 / 40 | 50 / 40 |
| 4 | 30 / 30 | 40 / 35 | 40 / 35 |
| 5 | 10 / 10 | 20 / 17 | 20 / 18 |
Rest Skills +
Applies Skill Seal.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 24 | 0.5 sec | 0.5 sec |
| 2 | 28 | 0.5 sec | 0.25 sec |
| 3 | 32 | 0.5 sec | 0 sec |
| 4 | 36 | 0.5 sec | 0 sec |
| 5 | 40 | 0.5 sec | 0 sec |
Region Bivouac +
Creates a 3x3 resting field at the caster's position and immediately applies the Bivouac resting effect to the caster. Sitting allies inside the field also receive Bivouac. The field checks the area every second, can apply Bivouac only to targets that are sitting, and lasts 180 seconds. Up to three Region Bivouac fields of the same skill level can exist for the caster; casting another removes the oldest trap.
| Lv | SP | Cast time | Cooldown | First recovery tick | Normal recovery in valid bivouac spot | Normal recovery outside bivouac spot |
|---|---|---|---|---|---|---|
| 1 | 20 | 0.5 sec | 1 sec | HP +6, SP +3 | Every 5 sec: HP +(6 + floor(Max HP / 50) x 2), SP +(2 + floor(Max HP / 50) x 2) | Every 5 sec: HP +(6 + floor(Max HP / 55) x 2), SP +(2 + floor(Max HP / 55) x 2) |
| 2 | 20 | 0.5 sec | 1 sec | HP +7, SP +4 | Every 5 sec: HP +(6 + floor(Max HP / 40) x 2), SP +(2 + floor(Max HP / 40) x 2) | Every 5 sec: HP +(6 + floor(Max HP / 50) x 2), SP +(2 + floor(Max HP / 50) x 2) |
| 3 | 20 | 0.5 sec | 1 sec | HP +8, SP +5 | Every 5 sec: HP +(6 + floor(Max HP / 30) x 2), SP +(2 + floor(Max HP / 30) x 2) | Every 5 sec: HP +(6 + floor(Max HP / 45) x 2), SP +(2 + floor(Max HP / 45) x 2) |
| 4 | 20 | 0.5 sec | 1 sec | HP +9, SP +6 | Every 5 sec: HP +(6 + floor(Max HP / 20) x 2), SP +(2 + floor(Max HP / 20) x 2) | Every 5 sec: HP +(6 + floor(Max HP / 40) x 2), SP +(2 + floor(Max HP / 40) x 2) |
| 5 | 20 | 0.5 sec | 1 sec | HP +10, SP +7 | Every 5 sec: HP +(6 + floor(Max HP / 10) x 2), SP +(2 + floor(Max HP / 10) x 2) | Every 5 sec: HP +(6 + floor(Max HP / 35) x 2), SP +(2 + floor(Max HP / 35) x 2) |
Whirlwind +
Applies AGIUp, DEXUp; area: 3x3.
| Lv | MP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 34 | 2 sec | 1.5 sec |
| 2 | 38 | 2 sec | 1.5 sec |
| 3 | 42 | 2 sec | 1.5 sec |
| 4 | 46 | 2 sec | 1.5 sec |
| 5 | 50 | 1.5 sec | 1.5 sec |
Book of Knowledge +
Buffs valid allies in a 3x3 area around the caster. While active, the target gains an additional bonus to special drop-table checks when those checks are performed.
| Lv | SP | Cast time | Cooldown | Special drop rate bonus |
|---|---|---|---|---|
| 1 | 10 | 1 sec | 1.5 sec | +10% |
| 2 | 10 | 1 sec | 1.5 sec | +20% |
| 3 | 10 | 1 sec | 1.5 sec | +30% |
| 4 | 10 | 1 sec | 1.5 sec | +40% |
| 5 | 10 | 1 sec | 1.5 sec | +50% |
Treasure Master +
Improves trap, whip, and partner attack behavior. Trap skills cost less SP. Grass Trap lasts twice as long, gains a higher damage cap, and uses the listed damage modifier from Treasure Master. Several whip skills and partner attacks gain extra damage rate.
| Lv | Trap SP cost reduction | Grass Trap damage modifier | Grass Trap damage cap | Whip and partner attack damage rate |
|---|---|---|---|---|
| 1 | -5% | 36.3% of target current HP x trap damage modifier | +6000 | +10% |
| 2 | -10% | 39.6% of target current HP x trap damage modifier | +6000 | +20% |
| 3 | -15% | 42.9% of target current HP x trap damage modifier | +6000 | +30% |
| 4 | -20% | 46.2% of target current HP x trap damage modifier | +6000 | +40% |
| 5 | -25% | 49.5% of target current HP x trap damage modifier | +6000 | +50% |
The damage-rate bonus is applied to Whiplash, Whip Dance, Snatch, Pull Whip, Long Range Pull Whip, Absurd Whip, Canine Attack, and Pincer Attack.
Pillage Act +
Deals physical damage to enemies in a 5x5 area around the caster. For each damaged non-boss monster that has not already been snatched, Pillage Act may steal one item. If the caster has matching Knowledge for the monster, the special drop table is checked first, then the normal drop table is used as fallback. A successful steal marks that monster so it cannot be stolen from again by Snatch-style effects.
| Lv | SP | Cast time | Cooldown | Damage rate | Base steal chance | Steal chance with Snatch learned |
|---|---|---|---|---|---|---|
| 1 | 70 | 0.5 sec | 0.5 sec | 50% | 30% | 30% + 3% x Snatch Lv |
| 2 | 75 | 0.5 sec | 0.5 sec | 300% | 25% | 25% + 3% x Snatch Lv |
| 3 | 80 | 0.5 sec | 1 sec | 800% | 20% | 20% + 3% x Snatch Lv |
| 4 | 85 | 0.5 sec | 1.5 sec | 1300% | 15% | 15% + 3% x Snatch Lv |
| 5 | 90 | 1 sec | 2 sec | 1800% | 10% | 10% + 3% x Snatch Lv |
Artful Traps +
Buffs valid allies in a 3x3 area around the target. When a buffed target is attacked, Artful Traps has a 40% chance to trigger, or 15% in PvP. The triggered effect depends on skill level. Lv5 only affects player characters.
| Lv | SP | Cast time | Cooldown | Trigger effect |
|---|---|---|---|---|
| 1 | 80 | 2 sec | 2 sec | Restores HP equal to (Max ATK + Max MATK) x 3.5; undead targets take that amount as damage instead |
| 2 | 80 | 2 sec | 2 sec | Restores SP equal to (Max ATK + Max MATK) x 3.5 |
| 3 | 80 | 2 sec | 2 sec | Restores MP equal to (Max ATK + Max MATK) x 3.5 |
| 4 | 80 | 2 sec | 2 sec | Counterattacks for 100% physical damage and may apply Poison and Stun |
| 5 | 80 | 2 sec | 2 sec | Summons a Fascination Box at the target's position if the cell is valid |
Lv4 status chances are 50% each for Poison and Stun, or 15% if the target has the matching resist buff. Stun lasts 10 seconds normally and 3 seconds in PvP.