Build Notes +
Commando skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Increase Human Property Dodge | Passive | 5 |
| 5 | ![]() |
Pistol Mastery | Passive | 5 |
| 7 | ![]() |
Tackle | Active | 5 |
| 9 | ![]() |
Land Mine | Active | 3 |
| 11 | ![]() |
Martial Arts Mastery | Passive | 3 |
| 13 | ![]() |
Reckless Fire | Active | 5 |
| 15 | ![]() |
Wing Breaker | Active | 3 |
| 17 | ![]() |
Barrage | Active | 5 |
| 19 | ![]() |
Leg Sweep | Active | 5 |
| 21 | ![]() |
Skill Combination | Active | 5 |
| 23 | ![]() |
Flash Grenade | Active | 3 |
| 25 | ![]() |
Choking Gas | Active | 5 |
| 27 | ![]() |
Slide | Active | 5 |
| 30 | ![]() |
Claymore Trap | Active | 3 |
| 32 | ![]() |
Upper Cut | Active | 5 |
| 34 | ![]() |
Cyclone | Active | 5 |
| 36 | ![]() |
Detonate | Active | 5 |
| 38 | ![]() |
Fatal Seal | Active | 3 |
| 42 | ![]() |
Backup | Active | 3 |
| 43 | ![]() |
Deadly Attack | Active | 3 |
| 45 | ![]() |
Rush Bomb | Active | 5 |
| 50 | ![]() |
Wild Dance | Active | 5 |
Increase Human Property Dodge +
Improves the caster's avoid check against Human-type monsters. In PvP, the same check is applied in reverse against player attackers, reducing the caster's avoid check by the listed value.
| Lv | Human-type monster avoid value | PvP avoid value |
|---|---|---|
| 1 | +3 | -3 |
| 2 | +6 | -6 |
| 3 | +9 | -9 |
| 4 | +12 | -12 |
| 5 | +15 | -15 |
Pistol Mastery +
Improves minimum ATK and L.HIT while using a gun.
Final L.HIT bonus: flat bonus + floor(base L.HIT x scaling rate)
| Lv | Minimum ATK | Flat L.HIT | L.HIT scaling rate |
|---|---|---|---|
| 1 | +30 | +1 | 2% |
| 2 | +35 | +2 | 3% |
| 3 | +40 | +3 | 4% |
| 4 | +45 | +4 | 5% |
| 5 | +50 | +5 | 6% |
Tackle +
Deals physical damage; can knock the target back.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 15 | 2 sec | 1 sec | 220% |
| 2 | 18 | 1.75 sec | 1 sec | 250% |
| 3 | 21 | 1.5 sec | 1 sec | 280% |
| 4 | 24 | 1.25 sec | 1 sec | 310% |
| 5 | 27 | 1 sec | 1 sec | 340% |
Land Mine +
Places a one-time trap at the caster's position for 60 seconds. It triggers on a non-flying enemy in its 3x3 trigger area, consumes Trap Tool durability, and deals physical damage that cannot miss.
| Lv | SP | Cast time | Cooldown | Trap duration | Damage rate |
|---|---|---|---|---|---|
| 1 | 4 | 2 sec | 1 sec | 60 sec | 250% |
| 2 | 6 | 2 sec | 1 sec | 60 sec | 350% |
| 3 | 8 | 2 sec | 1 sec | 60 sec | 450% |
Martial Arts Mastery +
Lv 3 strengthens Barrage and Wild Dance. Lv 1-2 are learned normally but do not add a stat bonus or modify those skills in the current combat handling.
| Lv | Effect |
|---|---|
| 1 | No combat modifier |
| 2 | No combat modifier |
| 3 | Improves Barrage damage and adds +120% damage rate to each Wild Dance hit |
Reckless Fire +
Fires a random number of ranged physical shots at one target. Each shot has the listed damage rate and consumes one bullet; Dual Guns add one extra possible shot at every level.
| Lv | SP | Cast time | Cooldown | Shots | Shots with Dual Guns | Damage rate per shot |
|---|---|---|---|---|---|---|
| 1 | 15 | 0.5 sec | 1.5 sec | 2 | 3 | 120% |
| 2 | 20 | 0.75 sec | 1.5 sec | 2-3 | 3-4 | 120% |
| 3 | 25 | 1 sec | 1.5 sec | 3-4 | 4-5 | 120% |
| 4 | 30 | 1.25 sec | 1.5 sec | 3-5 | 4-6 | 120% |
| 5 | 35 | 1.5 sec | 1.5 sec | 4-6 | 5-7 | 120% |
Wing Breaker +
Attempts to restrain a non-boss target. On success, the caster moves onto the target's position, the target is held by Stiffness, and the caster remains bound to the target until the effect ends.
| Lv | SP | Cast time | Cooldown | Success chance | Hold duration |
|---|---|---|---|---|---|
| 1 | 10 | 1.5 sec | 0.5 sec | 80% | 150.15 sec |
| 2 | 15 | 1 sec | 1 sec | 60% | 300.15 sec |
| 3 | 20 | 0.5 sec | 1.5 sec | 40% | 450.15 sec |
Barrage +
Hits the target 4 times with physical damage. If Martial Arts Mastery is learned at Lv 3, each hit uses the improved damage rate shown in the table.
| Lv | SP | Cast time | Cooldown | Hits | Damage rate per hit | Damage rate per hit with Martial Arts Mastery Lv 3 |
|---|---|---|---|---|---|---|
| 1 | 12 | 0.5 sec | 1 sec | 4 | 90% | 115% |
| 2 | 15 | 0.75 sec | 1 sec | 4 | 105% | 135% |
| 3 | 18 | 1 sec | 1 sec | 4 | 120% | 155% |
| 4 | 21 | 1.25 sec | 1 sec | 4 | 135% | 175% |
| 5 | 24 | 1.5 sec | 1 sec | 4 | 150% | 195% |
Leg Sweep +
Deals physical damage; applies Stun.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 8 | 1.5 sec | 0.5 sec | 130% |
| 2 | 12 | 1.25 sec | 0.5 sec | 142% |
| 3 | 16 | 1 sec | 0.5 sec | 154% |
| 4 | 20 | 0.75 sec | 0.5 sec | 166% |
| 5 | 24 | 0.5 sec | 0.5 sec | 178% |
Skill Combination +
A martial arts chain skill that activates the learned Leg Sweep, Somersault Kick, and Tackle skills in sequence.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 14 | 1.5 sec | 2 sec |
| 2 | 20 | 1.25 sec | 2.25 sec |
| 3 | 26 | 1 sec | 2.25 sec |
| 4 | 32 | 0.75 sec | 2.5 sec |
| 5 | 38 | 0.5 sec | 2.5 sec |
Flash Grenade +
Consumes 1 Grenade and attempts to Stun valid enemies in a 3x3 area around the selected ground point. A stunned target is also forced out of Hiding.
| Lv | SP | Cast time | Cooldown | Area | Stun chance | Stun duration |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 sec | 2 sec | 3x3 | 40% | 10 sec |
| 2 | 6 | 3 sec | 2 sec | 3x3 | 55% | 9 sec |
| 3 | 9 | 3 sec | 2 sec | 3x3 | 70% | 8 sec |
Choking Gas +
Places a trap at the caster's position for 30 seconds and consumes Choking Gas. When triggered by a non-flying enemy, it attempts to Silence valid non-boss enemies in a 5x5 area for 9 seconds.
| Lv | SP | Cast time | Cooldown | Trap duration | Area | Silence chance | Silence duration |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 sec | 1 sec | 30 sec | 5x5 | 45% | 9 sec |
| 2 | 5 | 1 sec | 1 sec | 30 sec | 5x5 | 55% | 9 sec |
| 3 | 6 | 1 sec | 1 sec | 30 sec | 5x5 | 65% | 9 sec |
| 4 | 7 | 1 sec | 1 sec | 30 sec | 5x5 | 75% | 9 sec |
| 5 | 8 | 1 sec | 1 sec | 30 sec | 5x5 | 85% | 9 sec |
Slide +
Slides along a direct path up to 9 cells, damaging enemies touched by the path, then moves the caster to the destination. The total damage rate is split evenly among all targets hit.
| Lv | SP | Cast time | Cooldown | Path length | Total damage rate |
|---|---|---|---|---|---|
| 1 | 16 | 0.5 sec | 2.5 sec | Up to 9 cells | 500% split by targets |
| 2 | 20 | 0.5 sec | 2.5 sec | Up to 9 cells | 350% split by targets |
| 3 | 24 | 0.5 sec | 2.5 sec | Up to 9 cells | 550% split by targets |
| 4 | 28 | 0.5 sec | 2.5 sec | Up to 9 cells | 400% split by targets |
| 5 | 32 | 0.5 sec | 2.5 sec | Up to 9 cells | 600% split by targets |
Claymore Trap +
Places a trap at the caster's position and consumes Trap Tool durability. After it triggers, it repeatedly checks every 1.5 seconds and deals physical damage that cannot miss to non-flying enemies in a 7x7 area.
| Lv | SP | Cast time | Cooldown | Trap duration | Area | Damage rate per pulse |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 sec | 2 sec | 20 sec | 7x7 | 300% |
| 2 | 10 | 1 sec | 2.5 sec | 30 sec | 7x7 | 350% |
| 3 | 15 | 1 sec | 3 sec | 40 sec | 7x7 | 400% |
Upper Cut +
Deals physical damage; can knock the target back; applies Stun.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 12 | 1.5 sec | 1.8 sec | 390% |
| 2 | 16 | 1.4 sec | 1.7 sec | 455% |
| 3 | 20 | 1.3 sec | 1.6 sec | 520% |
| 4 | 24 | 1.2 sec | 1.5 sec | 585% |
| 5 | 28 | 1 sec | 1.4 sec | 650% |
Cyclone +
Deals physical damage; area: 3x3.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 3 sec | 100% |
| 2 | 16 | 1 sec | 3 sec | 150% |
| 3 | 22 | 1.5 sec | 3 sec | 200% |
| 4 | 28 | 2 sec | 3 sec | 250% |
| 5 | 34 | 2.5 sec | 3 sec | 300% |
Detonate +
Consumes Trap Tool durability, deals direct physical damage, then creates a delayed blast 1 second later. The delayed blast deals physical damage that cannot miss to non-flying enemies in a 3x3 area around the target.
| Lv | SP | Cast time | Cooldown | Direct damage rate | Delayed blast area | Delayed blast damage rate |
|---|---|---|---|---|---|---|
| 1 | 7 | 1.5 sec | 1 sec | 120% | 3x3 | 400% |
| 2 | 9 | 1.4 sec | 1 sec | 160% | 3x3 | 450% |
| 3 | 11 | 1.3 sec | 0.9 sec | 200% | 3x3 | 500% |
| 4 | 13 | 1.2 sec | 0.9 sec | 240% | 3x3 | 550% |
| 5 | 15 | 1 sec | 0.8 sec | 280% | 3x3 | 600% |
Fatal Seal +
Changes monster aggro; applies Unrecoverable.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 18 | 0 sec | 0 sec |
| 2 | 28 | 0 sec | 0 sec |
| 3 | 38 | 0 sec | 0 sec |
Backup +
Uses a Signal Bullet to call temporary Fellow's Command partners for 10 seconds. Lv 1 calls a protection partner, Lv 2 calls an attack partner, and Lv 3 calls both; the called partners inherit the caster's level and core combat stats.
| Lv | SP | Cast time | Cooldown | Called partners | Partner duration |
|---|---|---|---|---|---|
| 1 | 20 | 1.5 sec | 1 sec | Protection partner | 10 sec |
| 2 | 20 | 1.5 sec | 1 sec | Attack partner | 10 sec |
| 3 | 30 | 1.5 sec | 1 sec | Protection partner and attack partner | 10 sec |
Deadly Attack +
Deals physical damage and may apply Stiffness if the hit deals HP damage. Boss monsters are immune to the Stiffness effect.
| Lv | SP | Cast time | Cooldown | Damage rate | Stiffness chance | Stiffness duration |
|---|---|---|---|---|---|---|
| 1 | 22 | 2 sec | 1 sec | 150% | 25% | 3 sec |
| 2 | 30 | 1.5 sec | 1 sec | 250% | 40% | 5 sec |
| 3 | 38 | 1 sec | 1 sec | 350% | 60% | 7 sec |
Rush Bomb +
Consumes Trap Tool durability and starts a four-hit bomb sequence: 2 direct hits on the target, then 2 delayed area blasts that hit valid enemies in a 3x3 area around the target.
| Lv | SP | Cast time | Cooldown | Direct hits | Direct damage rate per hit | Area hits | Area damage rate per hit |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 2 sec | 3 sec | 2 | 100% | 2 | 200% |
| 2 | 22 | 1.75 sec | 3 sec | 2 | 120% | 2 | 260% |
| 3 | 24 | 1.5 sec | 3 sec | 2 | 140% | 2 | 320% |
| 4 | 26 | 1.25 sec | 3 sec | 2 | 160% | 2 | 380% |
| 5 | 28 | 1 sec | 3 sec | 2 | 180% | 2 | 440% |
Wild Dance +
Performs a chained physical combo: 3 single-target hits followed by a 3x3 finishing hit around the caster. If Martial Arts Mastery is learned at Lv 3, each hit gains +120% damage rate.
| Lv | SP | Cast time | Cooldown | Single-target hits | Finisher area | Damage rate per hit | Damage rate per hit with Martial Arts Mastery Lv 3 |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 3 sec | 1 sec | 3 | 3x3 | 200% | 320% |
| 2 | 33 | 2.5 sec | 1 sec | 3 | 3x3 | 250% | 370% |
| 3 | 37 | 2 sec | 1 sec | 3 | 3x3 | 300% | 420% |
| 4 | 41 | 1.5 sec | 1 sec | 3 | 3x3 | 350% | 470% |
| 5 | 45 | 1 sec | 1 sec | 3 | 3x3 | 400% | 520% |