Build Notes +
Scout can branch into dagger, throwing weapon, mace, or unarmed utility play. Dagger Mastery, Increase Dagger Accuracy, and Dagger Delay Cancel are the cleanest dagger core. Throwing builds lean on Throwing Mastery, Multi Throw, and Multi Thrust, but active throwing skills consume ammunition.
Defensive and utility choices matter: Hiding drops visibility until SP runs out, Deception moves behind the target with a short defensive penalty, and Feint punishes Parry, Counterattack, and delay-cancel states.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Hiding | Active | 3 |
| 2 | ![]() |
Increase Maximum HP | Passive | 5 |
| 3 | ![]() |
Increase HP Regeneration | Passive | 5 |
| 4 | ![]() |
Increase Maximum SP | Passive | 5 |
| 5 | ![]() |
Increase SP Regeneration | Passive | 5 |
| 5 | ![]() |
Multi Throw | Active | 5 |
| 6 | ![]() |
Throwing Mastery | Passive | 5 |
| 7 | ![]() |
Dagger Mastery | Passive | 5 |
| 9 | ![]() |
Mace Mastery | Passive | 5 |
| 10 | ![]() |
Merciless Blow | Active | 5 |
| 12 | ![]() |
Concentration | Active | 5 |
| 14 | ![]() |
Agility Up | Active | 5 |
| 15 | ![]() |
Deception | Active | 3 |
| 16 | ![]() |
Parry | Active | 5 |
| 18 | ![]() |
Counterattack | Active | 5 |
| 20 | ![]() |
Feint | Active | 5 |
| 21 | ![]() |
Increase Dagger Accuracy | Passive | 5 |
| 21 | ![]() |
Vital Strike | Active | 5 |
| 22 | ![]() |
Head Blow | Active | 5 |
| 24 | ![]() |
Wrist Blow | Active | 5 |
| 26 | ![]() |
Leg Blow | Active | 5 |
| 28 | ![]() |
Banishing Blow | Active | 5 |
| 30 | ![]() |
Flying Roundhouse Kick | Active | 5 |
| 32 | ![]() |
Dagger Delay Cancel | Active | 3 |
| 37 | ![]() |
Increase Critical | Active | 5 |
| 40 | ![]() |
Unforeseen Onslaught | Active | 5 |
| 50 | ![]() |
Multi Thrust | Active | 5 |
Hiding +
Turns the caster transparent. After about 5 seconds, it drains 1 SP per second and ends when SP reaches 0. It cannot be recast while already hidden.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 5 | 3.5 sec | 1.0 sec |
| 2 | 10 | 1.5 sec | 1.0 sec |
| 3 | 20 | 0.5 sec | 1.0 sec |
Increase Maximum HP +
Raises maximum HP by the larger of a percentage of base Max HP or a flat minimum.
| Lv | Bonus |
|---|---|
| 1 | 1% base Max HP, minimum +10 |
| 2 | 3% base Max HP, minimum +20 |
| 3 | 6% base Max HP, minimum +30 |
| 4 | 10% base Max HP, minimum +40 |
| 5 | 15% base Max HP, minimum +50 |
Increase HP Regeneration +
Increases HP recovery.
| Lv | HP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Increase Maximum SP +
Raises maximum SP by the larger of a percentage of Max SP or a flat minimum.
| Lv | Bonus |
|---|---|
| 1 | 1% Max SP, minimum +10 |
| 2 | 3% Max SP, minimum +20 |
| 3 | 6% Max SP, minimum +30 |
| 4 | 10% Max SP, minimum +40 |
| 5 | 15% Max SP, minimum +50 |
Increase SP Regeneration +
Increases SP recovery.
| Lv | SP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Multi Throw +
Throws several weapons at one target. The number consumed equals the number of hits. If Double Up is active, the damage rate is doubled and Double Up is consumed.
| Lv | SP | Cast time | Cooldown | Hits | Damage per hit |
|---|---|---|---|---|---|
| 1 | 6 | 0.9 sec | 1.0 sec | 2 | 110% |
| 2 | 12 | 1.3 sec | 0.9 sec | 3 | 110% |
| 3 | 18 | 1.7 sec | 0.8 sec | 4 | 115% |
| 4 | 24 | 2.1 sec | 0.7 sec | 5 | 115% |
| 5 | 30 | 2.5 sec | 0.5 sec | 6 | 120% |
Throwing Mastery +
Improves minimum ATK and L.HIT while a throwing weapon or card is equipped.
| Lv | Minimum ATK | L.HIT |
|---|---|---|
| 1 | +60 | +2 |
| 2 | +70 | +4 |
| 3 | +80 | +6 |
| 4 | +90 | +8 |
| 5 | +100 | +12 |
Dagger Mastery +
Improves minimum ATK and S.HIT while a dagger-type weapon is equipped.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Mace Mastery +
Improves minimum ATK and S.HIT while using mace-compatible weapons.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Merciless Blow +
A basic single-target blow attack.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 4 | 1.4 sec | 0 sec | 140% |
| 2 | 5 | 1.3 sec | 0 sec | 170% |
| 3 | 6 | 1.2 sec | 0 sec | 200% |
| 4 | 7 | 1.1 sec | 0 sec | 230% |
| 5 | 8 | 1.0 sec | 0 sec | 260% |
Concentration +
Increases S.HIT.
| Lv | MP | SP | Cast time | Cooldown | S.HIT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 1.0 sec | 1.0 sec | +6 |
| 2 | 3 | 6 | 1.0 sec | 1.0 sec | +12 |
| 3 | 3 | 9 | 1.0 sec | 1.0 sec | +18 |
| 4 | 3 | 12 | 1.0 sec | 1.0 sec | +24 |
| 5 | 3 | 15 | 1.0 sec | 1.0 sec | +30 |
Agility Up +
Increases melee avoidance. Duration becomes shorter at higher levels.
| Lv | MP | SP | Cast time | Cooldown | S.AVOID | Duration |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 1.0 sec | 0.2 sec | +6 | 260 sec |
| 2 | 3 | 6 | 1.0 sec | 0.2 sec | +12 | 240 sec |
| 3 | 3 | 9 | 1.0 sec | 0.2 sec | +18 | 220 sec |
| 4 | 3 | 12 | 1.0 sec | 0.2 sec | +24 | 200 sec |
| 5 | 3 | 15 | 1.0 sec | 0.2 sec | +30 | 180 sec |
Deception +
Moves behind the target and briefly subtracts current DEF, DEF Add, MDEF, and MDEF Add from the caster for 1 second. It has a 70% chance to apply 3 seconds of Stiffness to the target.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 4 | 2.0 sec | 1.0 sec |
| 2 | 8 | 1.0 sec | 1.0 sec |
| 3 | 12 | 0.5 sec | 1.0 sec |
Parry +
While active, incoming attacks have a 30% chance to be avoided. If Counterattack is active, Parry removes it first.
| Lv | SP | Cast time | Cooldown | Duration | Avoid chance |
|---|---|---|---|---|---|
| 1 | 9 | 1.0 sec | 0.5 sec | 9 sec | 30% |
| 2 | 13 | 1.0 sec | 0.5 sec | 13 sec | 30% |
| 3 | 17 | 1.0 sec | 0.5 sec | 17 sec | 30% |
| 4 | 21 | 1.0 sec | 0.5 sec | 21 sec | 30% |
| 5 | 25 | 1.0 sec | 0.5 sec | 25 sec | 30% |
Counterattack +
Waits for an incoming hit. When triggered, the skill halves that incoming damage, ends the Counterattack effect, then performs a counter hit. If Parry is active, Counterattack removes it first.
| Lv | SP | Cast time | Cooldown | Duration | Damage taken | Counter damage rate |
|---|---|---|---|---|---|---|
| 1 | 4 | 0.5 sec | 0.5 sec | 60 sec | 50% | 100% |
| 2 | 6 | 0.5 sec | 0.5 sec | 90 sec | 50% | 150% |
| 3 | 8 | 0.5 sec | 0.5 sec | 120 sec | 50% | 200% |
| 4 | 10 | 0.5 sec | 0.5 sec | 150 sec | 50% | 250% |
| 5 | 12 | 0.5 sec | 0.5 sec | 180 sec | 50% | 300% |
Feint +
Removes delay cancel effects, Gunmaster, Parry, Counterattack, or Gladiator from the target. If one is found, Feint has a 65% chance to apply Stiffness to the target; otherwise the caster receives Stiffness.
| Lv | SP | Cast time | Cooldown | Stiffness duration |
|---|---|---|---|---|
| 1 | 3 | 1.0 sec | 1.5 sec | 6 sec |
| 2 | 6 | 0.9 sec | 2.0 sec | 7 sec |
| 3 | 12 | 0.8 sec | 2.5 sec | 8 sec |
| 4 | 21 | 0.7 sec | 3.0 sec | 9 sec |
| 5 | 33 | 0.5 sec | 3.5 sec | 10 sec |
Increase Dagger Accuracy +
Increases S.HIT while using a dagger.
Final bonus: base bonus + floor(base S.HIT * scaling rate)
| Lv | Base bonus | Scaling rate |
|---|---|---|
| 1 | +3 | 2% |
| 2 | +6 | 4% |
| 3 | +9 | 6% |
| 4 | +12 | 8% |
| 5 | +17 | 10% |
Vital Strike +
Temporarily increases critical chance for the attack. From Lv2 upward, a damaging hit may apply both Slow and Stun for 5 seconds.
| Lv | MP | SP | Cast time | Cooldown | Damage rate | Critical bonus | Status chance |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 1.0 sec | 0.5 sec | 100% | +60 | - |
| 2 | 6 | 14 | 1.0 sec | 0.5 sec | 125% | +65 | 24% |
| 3 | 8 | 16 | 1.0 sec | 0.5 sec | 150% | +70 | 34% |
| 4 | 10 | 18 | 1.0 sec | 0.5 sec | 175% | +75 | 44% |
| 5 | 12 | 20 | 1.0 sec | 0.5 sec | 200% | +80 | 54% |
Head Blow +
Deals 150% blow damage and may apply Confusion.
| Lv | MP | SP | Cast time | Cooldown | Confusion chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 3% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 6% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 9% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 12% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 15% | 6 sec |
Wrist Blow +
Deals 150% blow damage and may apply Stun.
| Lv | MP | SP | Cast time | Cooldown | Stun chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 5% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 10% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 15% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 20% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 25% | 6 sec |
Leg Blow +
Deals 150% blow damage and may apply Slow.
| Lv | MP | SP | Cast time | Cooldown | Slow chance | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0.5 sec | 1.0 sec | 5% | 2 sec |
| 2 | 2 | 3 | 0.75 sec | 1.0 sec | 10% | 3 sec |
| 3 | 3 | 5 | 1.0 sec | 1.0 sec | 15% | 4 sec |
| 4 | 3 | 5 | 1.25 sec | 1.0 sec | 20% | 5 sec |
| 5 | 4 | 7 | 1.5 sec | 1.0 sec | 25% | 6 sec |
Banishing Blow +
Deals blow damage and knocks the target back 2 cells if damage is dealt.
| Lv | SP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 5 | 1.4 sec | 1.0 sec | 150% |
| 2 | 5 | 1.3 sec | 1.0 sec | 180% |
| 3 | 7 | 1.2 sec | 0.9 sec | 210% |
| 4 | 7 | 1.1 sec | 0.9 sec | 240% |
| 5 | 9 | 1.0 sec | 0.8 sec | 270% |
Flying Roundhouse Kick +
Deals damage and knocks the target back 3 cells. From Lv2 upward, damaging hits may apply 3 seconds of Stiffness to non-player, non-boss targets.
| Lv | SP | Cast time | Cooldown | Damage rate | Stiffness chance |
|---|---|---|---|---|---|
| 1 | 12 | 1.0 sec | 0.5 sec | 200% | - |
| 2 | 15 | 1.0 sec | 0.5 sec | 225% | 24% |
| 3 | 18 | 1.0 sec | 0.5 sec | 250% | 34% |
| 4 | 21 | 1.0 sec | 0.5 sec | 275% | 44% |
| 5 | 24 | 1.0 sec | 0.5 sec | 300% | 54% |
Dagger Delay Cancel +
Removes existing delay cancel effects, then increases ASPD skill percentage.
| Lv | SP | Cast time | Cooldown | ASPD skill percentage bonus |
|---|---|---|---|---|
| 1 | 18 | Instant | 1.0 sec | +50% |
| 2 | 27 | Instant | 1.0 sec | +75% |
| 3 | 36 | Instant | 1.0 sec | +100% |
Increase Critical +
Increases critical chance for a short duration.
| Lv | SP | Cast time | Cooldown | Critical | Duration |
|---|---|---|---|---|---|
| 1 | 6 | Instant | 0 sec | +10 | 10 sec |
| 2 | 9 | Instant | 0 sec | +20 | 9 sec |
| 3 | 12 | Instant | 0 sec | +30 | 8 sec |
| 4 | 15 | Instant | 0 sec | +40 | 7 sec |
| 5 | 18 | Instant | 0 sec | +50 | 6 sec |
Unforeseen Onslaught +
Strikes the same target a random number of times. The server random call is exclusive of the upper bound, so Lv1-2 roll 2-3 hits and Lv3-5 roll 4-5 hits.
| Lv | SP | Cast time | Cooldown | Hits | Damage per hit |
|---|---|---|---|---|---|
| 1 | 12 | 0.5 sec | 0.5 sec | 2-3 | 100% |
| 2 | 14 | 0.5 sec | 0.5 sec | 2-3 | 100% |
| 3 | 20 | 0.5 sec | 0.5 sec | 4-5 | 100% |
| 4 | 22 | 0.5 sec | 0.5 sec | 4-5 | 100% |
| 5 | 24 | 0.5 sec | 0.5 sec | 4-5 | 100% |
Multi Thrust +
Performs repeated thrust attacks. If the equipped right-hand item is a throwing weapon or card, it must have enough quantity for all hits.
| Lv | SP | Cast time | Cooldown | Hits | Damage per hit |
|---|---|---|---|---|---|
| 1 | 18 | 1.0 sec | 1.5 sec | 4 | 100% |
| 2 | 23 | 1.0 sec | 1.5 sec | 4 | 110% |
| 3 | 28 | 1.0 sec | 1.5 sec | 5 | 110% |
| 4 | 33 | 1.0 sec | 1.5 sec | 5 | 120% |
| 5 | 38 | 1.0 sec | 1.5 sec | 6 | 120% |