Build Notes +
Treasure Hunter skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Trap Detection | Active | 1 |
| 5 | ![]() |
Trapbreaker | Active | 1 |
| 8 | ![]() |
Codebreaker | Active | 1 |
| 10 | ![]() |
Whip Mastery | Passive | 5 |
| 12 | ![]() |
Bumrush | Active | 5 |
| 14 | ![]() |
Magic Luck | Passive | 5 |
| 16 | ![]() |
Danger Dodge | Passive | 5 |
| 18 | ![]() |
Monster Catch | Active | 5 |
| 20 | ![]() |
Treasure Scan | Active | 3 |
| 23 | ![]() |
Whiplash | Active | 5 |
| 25 | ![]() |
Weapon Flay | Active | 5 |
| 27 | ![]() |
Armor Flay | Active | 5 |
| 30 | ![]() |
Lock Mastery | Passive | 5 |
| 31 | ![]() |
Whip Dance | Active | 5 |
| 33 | ![]() |
Snatch | Active | 5 |
| 40 | ![]() |
Caution | Active | 5 |
| 42 | ![]() |
Pull Whip | Active | 5 |
| 44 | ![]() |
Escape Operation | Active | 1 |
| 50 | ![]() |
Sonic Whip | Active | 5 |
Trap Detection +
Detects traps around the user.
| Lv | MP | SP | Cast time | Cooldown |
|---|---|---|---|---|
| 1 | 1 | 2 | 1.5 sec | 1 sec |
Trapbreaker +
Forcibly removes a trap on the selected cell.
| Lv | MP | SP | Cast time | Cooldown |
|---|---|---|---|---|
| 1 | 1 | 2 | 1.5 sec | 1 sec |
Codebreaker +
Unlocks a container and retrieves the item inside.
| Lv | MP | SP | Cast time | Cooldown |
|---|---|---|---|---|
| 1 | 2 | 2 | 1 sec | 1 sec |
Whip Mastery +
Raises minimum ATK and S.HIT while a rope is equipped in the right hand.
Final S.HIT bonus: base bonus + floor(base S.HIT x scaling rate).
| Lv | Minimum ATK | Base S.HIT | S.HIT scaling rate |
|---|---|---|---|
| 1 | +30 | +2 | 2% |
| 2 | +35 | +4 | 3% |
| 3 | +40 | +6 | 5% |
| 4 | +45 | +8 | 8% |
| 5 | +50 | +10 | 12% |
Bumrush +
Applies Stiffness to both the target and caster for 2 + Lv seconds. In PvP, the skill has an additional miss check of about 13% before Stiffness is applied.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 9 | 0 sec | 0 sec |
| 2 | 14 | 0 sec | 0 sec |
| 3 | 20 | 0 sec | 0 sec |
| 4 | 27 | 0 sec | 0 sec |
| 5 | 30 | 0 sec | 0 sec |
Magic Luck +
Gives a chance to avoid incoming magical attacks. Lady Luck adds to this chance when active.
| Lv | Magic avoid chance | With Lady Luck Lv 5 |
|---|---|---|
| 1 | 4% | 19% |
| 2 | 8% | 23% |
| 3 | 12% | 27% |
| 4 | 16% | 31% |
| 5 | 20% | 35% |
Danger Dodge +
Reduces the chance that possession-piercing attacks hit the character while they are possessing another player. Lady Luck adds to this protection.
| Lv | Possession-pierce protection | With Lady Luck Lv 5 |
|---|---|---|
| 1 | 10% | 35% |
| 2 | 20% | 45% |
| 3 | 30% | 55% |
| 4 | 40% | 65% |
| 5 | 50% | 75% |
Monster Catch +
Strikes one target for Neutral physical damage. If the hit deals damage, the target is pulled toward the caster. Non-boss monsters are also inflicted with Stiffness for 1.5 seconds.
| Lv | SP | Cast time | Cooldown | Damage rate | Stiffness duration |
|---|---|---|---|---|---|
| 1 | 6 | 0 sec | 0 sec | 100% | 1.5 sec |
| 2 | 9 | 0 sec | 0 sec | 100% | 1.5 sec |
| 3 | 12 | 0 sec | 0 sec | 100% | 1.5 sec |
| 4 | 15 | 0 sec | 0 sec | 100% | 1.5 sec |
| 5 | 18 | 0 sec | 0 sec | 100% | 1.5 sec |
Treasure Scan +
Reacts to treasure boxes on the same map.
| Lv | MP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 10 | 1 sec | 1 sec |
| 2 | 10 | 1 sec | 1 sec |
| 3 | 10 | 1 sec | 1 sec |
Whiplash +
Hits the same target several times with a whip. Treasure Master adds +10% damage per Treasure Master level to each hit.
| Lv | SP | Cast time | Cooldown | Hits | Damage per hit | With Treasure Master Lv 5 |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 sec | 1.5 sec | 2 | 110% | 160% |
| 2 | 18 | 1 sec | 1.5 sec | 3 | 120% | 170% |
| 3 | 22 | 1 sec | 1.5 sec | 4 | 130% | 180% |
| 4 | 26 | 1 sec | 1.5 sec | 5 | 140% | 190% |
| 5 | 30 | 1 sec | 1.5 sec | 6 | 150% | 200% |
Weapon Flay +
Deals a very small physical hit. Against players or riding players, a damaging hit may remove the right-hand weapon and may also remove the left-hand item if it is not a shield or ring. Possession on those equipment slots is cancelled first.
| Lv | SP | Cast time | Cooldown | Damage rate | Equipment removal chance |
|---|---|---|---|---|---|
| 1 | 5 | 0.5 sec | 2 sec | 1% | 20% |
| 2 | 9 | 0.5 sec | 2 sec | 1% | 30% |
| 3 | 14 | 0.5 sec | 2 sec | 1% | 40% |
| 4 | 20 | 0.5 sec | 2 sec | 1% | 50% |
| 5 | 27 | 0.5 sec | 2 sec | 1% | 60% |
Armor Flay +
Deals a very small physical hit. Against players or riding players, a damaging hit may remove upper-body armor. If another character is possessing the armor slot, that possession is cancelled first.
| Lv | SP | Cast time | Cooldown | Damage rate | Armor removal chance |
|---|---|---|---|---|---|
| 1 | 5 | 0.5 sec | 2 sec | 1% | 20% |
| 2 | 9 | 0.5 sec | 2 sec | 1% | 30% |
| 3 | 14 | 0.5 sec | 2 sec | 1% | 40% |
| 4 | 20 | 0.5 sec | 2 sec | 1% | 50% |
| 5 | 27 | 0.5 sec | 2 sec | 1% | 60% |
Lock Mastery +
Improves special drop checks for treasure box, container, and timber box material monsters. The bonus is added when the character has matching knowledge for the monster and the special drop table is being checked.
| Lv | Special drop rate bonus |
|---|---|
| 1 | +10% |
| 2 | +20% |
| 3 | +30% |
| 4 | +40% |
| 5 | +50% |
Whip Dance +
Sweeps the whip around the caster, hitting valid enemies in a 3x3 area. Treasure Master adds +10% damage per Treasure Master level.
| Lv | SP | Cast time | Cooldown | Damage rate | With Treasure Master Lv 5 |
|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 1 sec | 230% | 280% |
| 2 | 16 | 1 sec | 1 sec | 265% | 315% |
| 3 | 22 | 1.5 sec | 1 sec | 300% | 350% |
| 4 | 28 | 2 sec | 1 sec | 335% | 385% |
| 5 | 34 | 2.5 sec | 1 sec | 370% | 420% |
Snatch +
Hits one target and may steal an item from a non-boss monster. If the caster has matching knowledge for the monster, Snatch checks the monster's special drop table first, including drop-rate bonuses such as Analysis; otherwise it checks normal drops. A monster can only be successfully snatched once. Treasure Master adds +10% damage per Treasure Master level.
| Lv | SP | Cast time | Cooldown | Damage rate | With Treasure Master Lv 5 | Steal chance |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 sec | 1 sec | 100% | 150% | 4% |
| 2 | 18 | 1 sec | 1 sec | 120% | 170% | 8% |
| 3 | 22 | 1 sec | 1 sec | 140% | 190% | 12% |
| 4 | 26 | 1 sec | 1 sec | 160% | 210% | 16% |
| 5 | 30 | 1 sec | 1 sec | 180% | 230% | 20% |
Caution +
Raises DEF and prevents incoming critical hits from staying critical while the buff is active; critical hits against the caster are downgraded to normal hits.
| Lv | SP | Cast time | Cooldown | Duration | DEF |
|---|---|---|---|---|---|
| 1 | 15 | 1 sec | 0.5 sec | 40 sec | +8% |
| 2 | 19 | 1 sec | 0.5 sec | 60 sec | +9% |
| 3 | 23 | 1 sec | 0.5 sec | 80 sec | +10% |
| 4 | 27 | 1 sec | 0.5 sec | 100 sec | +11% |
| 5 | 31 | 1 sec | 0.5 sec | 120 sec | +12% |
Pull Whip +
Strikes one target and pulls it toward the caster if damage is dealt. Non-boss monsters are also inflicted with Stiffness for 1.5 seconds. Learned Monster Catch increases the damage formula, and Treasure Master adds +10% damage per Treasure Master level.
| Lv | SP | Cast time | Cooldown | Base damage | With Monster Catch Lv 5 | With Monster Catch Lv 5 + Treasure Master Lv 5 |
|---|---|---|---|---|---|---|
| 1 | 22 | 1 sec | 1 sec | 180% | 215% | 265% |
| 2 | 24 | 1 sec | 1 sec | 250% | 290% | 340% |
| 3 | 26 | 1 sec | 1 sec | 320% | 365% | 415% |
| 4 | 28 | 1 sec | 1 sec | 390% | 440% | 490% |
| 5 | 30 | 1 sec | 1 sec | 460% | 515% | 565% |
Escape Operation +
Escapes from inside a dungeon to the outside.
| Lv | SP | Cast time | Cooldown |
|---|---|---|---|
| 1 | 40 | 4 sec | 1 sec |
Sonic Whip +
Starts a whip combo: it auto-casts Pull Whip, then Whiplash, then Whip Dance. After the combo delay, valid enemies in a 3x3 area around the original target are knocked back 2 cells.
| Lv | SP | Cast time | Cooldown | Auto-cast sequence | Final knockback |
|---|---|---|---|---|---|
| 1 | 33 | 2 sec | 1 sec | Pull Whip Lv1, Whiplash Lv1, Whip Dance Lv1 | 2 cells |
| 2 | 36 | 2 sec | 1 sec | Pull Whip Lv2, Whiplash Lv2, Whip Dance Lv2 | 2 cells |
| 3 | 39 | 2 sec | 1 sec | Pull Whip Lv3, Whiplash Lv3, Whip Dance Lv3 | 2 cells |
| 4 | 42 | 2 sec | 1 sec | Pull Whip Lv4, Whiplash Lv4, Whip Dance Lv4 | 2 cells |
| 5 | 45 | 2 sec | 1 sec | Pull Whip Lv5, Whiplash Lv5, Whip Dance Lv5 | 2 cells |