Build Notes +
Guardian skill reference with current server values for unlock levels, costs, timing, requirements, and skill behavior.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 3 | ![]() |
Piercing Mastery | Passive | 5 |
| 6 | ![]() |
DEF Communion | Active | 5 |
| 10 | ![]() |
Guardian | Active | 5 |
| 13 | ![]() |
Increase Hate | Passive | 5 |
| 20 | ![]() |
Reflect Shield | Passive | 5 |
| 23 | ![]() |
Aegis | Active | 5 |
| 25 | ![]() |
Spirit Protect | Active | 5 |
| 30 | ![]() |
Shield Impact | Active | 5 |
| 35 | ![]() |
Spiral Spear | Active | 5 |
| 40 | ![]() |
Strong Body | Active | 5 |
| 45 | ![]() |
Blocking | Active | 5 |
| 47 | ![]() |
Fortress Circle | Active | 5 |
| 50 | ![]() |
Light of Darkness | Active | 4 |
Piercing Mastery +
Improves ATK, S.HIT, and critical hit while using a sword, spear, or rapier.
| Lv | ATK | S.HIT | Critical hit |
|---|---|---|---|
| 1 | +30 | +16 | +3 |
| 2 | +45 | +22 | +6 |
| 3 | +60 | +28 | +9 |
| 4 | +75 | +34 | +12 |
| 5 | +90 | +40 | +15 |
DEF Communion +
Consumes up to 100 SP and grants party members Additive DEF for 10 minutes. Normal scaling per SP is Lv1 0.98, Lv2 1.28, Lv3 1.58, Lv4 1.88, Lv5 2.18; in PvP the scaling is reduced to Lv1 0.36, Lv2 0.47, Lv3 0.58, Lv4 0.69, Lv5 0.81.
| Lv | Cast time | Cooldown |
|---|---|---|
| 1 | 4 sec | 2 sec |
| 2 | 4 sec | 2 sec |
| 3 | 4 sec | 2 sec |
| 4 | 4 sec | 2 sec |
| 5 | 4 sec | 2 sec |
Guardian +
Raises Additive DEF and Additive M.DEF by a percentage of the user's base values and blocks new Confusion, Frozen, Stun, Poison, Sleep, Slow, Stone, Silence, and Reborn while active. Guardian is a special ability buff, so movement, forced movement, knockback, and special-ability cancellation effects remove it.
| Lv | SP | Cast time | Cooldown | Duration | Additive DEF | Additive M.DEF |
|---|---|---|---|---|---|---|
| 1 | 32 | 0 sec | 0 sec | 60 sec | +50% base Additive DEF | +50% base Additive M.DEF |
| 2 | 42 | 0 sec | 0 sec | 90 sec | +55% base Additive DEF | +55% base Additive M.DEF |
| 3 | 52 | 0 sec | 0 sec | 120 sec | +60% base Additive DEF | +60% base Additive M.DEF |
| 4 | 62 | 0 sec | 0 sec | 150 sec | +70% base Additive DEF | +70% base Additive M.DEF |
| 5 | 72 | 0 sec | 0 sec | 180 sec | +80% base Additive DEF | +80% base Additive M.DEF |
Increase Hate +
Increases monster aggro generated toward the character. This bonus does not apply while possessing another character.
| Lv | Aggro bonus |
|---|---|
| 1 | +10% |
| 2 | +20% |
| 3 | +30% |
| 4 | +40% |
| 5 | +50% |
Reflect Shield +
Gives a chance to reflect eligible magic effects while a shield is equipped. In PvP, Reflect Shield can only trigger once every 3 seconds.
| Lv | Reflect chance |
|---|---|
| 1 | 10% |
| 2 | 20% |
| 3 | 30% |
| 4 | 40% |
| 5 | 50% |
Aegis +
Toggles the Aegis buff for the listed duration. No connected stat, damage reduction, resistance, or combat interaction is currently attached to this buff, so it behaves as a visible timed buff only.
| Lv | SP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 40 | 1.5 sec | 0 sec | 45 sec |
| 2 | 40 | 1.25 sec | 0 sec | 60 sec |
| 3 | 40 | 1 sec | 0 sec | 75 sec |
| 4 | 40 | 0.75 sec | 0 sec | 90 sec |
| 5 | 40 | 0.5 sec | 0 sec | 120 sec |
Spirit Protect +
Buffs valid allies in a 5x5 area around the user. While Spirit Protect is active, online possession removal effects that do not explicitly ignore Spirit Protect cannot forcibly cancel that character's possession.
| Lv | SP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 50 | 0.5 sec | 0 sec | 35 sec |
| 2 | 65 | 0.5 sec | 0 sec | 55 sec |
| 3 | 80 | 0.5 sec | 0 sec | 75 sec |
| 4 | 95 | 0.5 sec | 0 sec | 95 sec |
| 5 | 110 | 0.5 sec | 0 sec | 115 sec |
Shield Impact +
Hits enemies in a 3x3 area around the target, starts a 4 second reuse timer, and opens Light of Darkness as a combo route. Damaged non-boss targets have a 70% Stun chance for 2 seconds, reduced to 20% if they have Stun resistance. A separate 40% roll can apply level-based stat debuffs for 20 seconds.
| Lv | SP | Cast time | Cooldown | Damage rate | Debuff on player targets | Debuff on monster targets |
|---|---|---|---|---|---|---|
| 1 | 44 | 1.5 sec | 0.5 sec | 620% | None | None |
| 2 | 51 | 1.25 sec | 0.5 sec | 700% | None | None |
| 3 | 58 | 1 sec | 0.5 sec | 810% | 40% chance: AGI -13 | None |
| 4 | 65 | 0.75 sec | 0.5 sec | 860% | 40% chance: AGI/STR -15 | 40% chance: ATK/S.HIT/S.AVOID -15% |
| 5 | 72 | 0.5 sec | 0.5 sec | 900% | 40% chance: AGI/STR/DEX -18 | 40% chance: ATK/S.HIT/S.AVOID -18% |
Spiral Spear +
Places a short-lived spear field at the target's position and opens Light of Darkness as a combo route. The field checks for enemies every 0.2 seconds for up to 2.5 seconds, dealing physical damage to valid targets. Damaged non-boss targets have a 15% chance to receive Stiffness for 1 second.
| Lv | SP | Cast time | Cooldown | Field area | Max hits | Damage rate per hit | Stiffness chance |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 2 sec | 1.5 sec | 3x3 | 4 | 150% | 15% |
| 2 | 45 | 2 sec | 1.5 sec | 3x3 | 4 | 170% | 15% |
| 3 | 60 | 1.5 sec | 1.5 sec | 5x5 | 5 | 190% | 15% |
| 4 | 75 | 1.5 sec | 1.5 sec | 3x3 | 7 | 210% | 15% |
| 5 | 90 | 1.5 sec | 1.5 sec | 5x5 | 12 | 230% | 15% |
Strong Body +
Buffs valid allies in a 7x7 area. The caster receives a larger DEF bonus than allies. Additive DEF is a flat value calculated from each target's base Additive DEF.
| Lv | SP | Cast time | Cooldown | Duration | Caster DEF | Ally DEF | Additive DEF | Max HP |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 2 sec | 1 sec | 30 sec | +5% | +1% | +2% of base Additive DEF | +10% |
| 2 | 70 | 2 sec | 1 sec | 40 sec | +7% | +3% | +4% of base Additive DEF | +15% |
| 3 | 70 | 2 sec | 1 sec | 50 sec | +9% | +5% | +6% of base Additive DEF | +20% |
| 4 | 70 | 2 sec | 1 sec | 60 sec | +11% | +7% | +8% of base Additive DEF | +25% |
| 5 | 70 | 2 sec | 1 sec | 70 sec | +13% | +9% | +10% of base Additive DEF | +30% |
Blocking +
While a shield remains equipped, incoming physical attacks against the user can be partially blocked. Blocking can also Stun the attacker. Shield Mastery adds +3% damage reduction per Shield Mastery Lv to the listed block reduction. In PvP, Blocking cannot be used while the caster is inside possession.
| Lv | SP | Cast time | Cooldown | Duration | Block chance | Block reduction | Attacker Stun chance | Stun duration |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 sec | 1.5 sec | 30 sec | 15% | 10% + Shield Mastery bonus | 5% | 1.5 sec |
| 2 | 25 | 1 sec | 1.5 sec | 60 sec | 25% | 16% + Shield Mastery bonus | 10% | 2.0 sec |
| 3 | 35 | 1 sec | 1.5 sec | 90 sec | 35% | 22% + Shield Mastery bonus | 15% | 2.5 sec |
| 4 | 45 | 1 sec | 1.5 sec | 120 sec | 65% | 28% + Shield Mastery bonus | 20% | 3.0 sec |
| 5 | 55 | 1 sec | 1.5 sec | 150 sec | 75% | 34% + Shield Mastery bonus | 25% | 3.5 sec |
Fortress Circle +
Creates a non-stackable wall field at the caster's position. On cast, nearby enemies are knocked back 4 cells and the caster becomes unable to move for the duration. While active, the field repeatedly deals 150% physical damage to enemies and heals allies inside the area. Incoming damage to the caster is reduced to 0 while Fortress Circle is active.
| Lv | MP | SP | Cast time | Cooldown | Duration | Pulse interval | Healing per pulse |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | 2.5 sec | 5 sec | 5 sec | 1 sec | 2% Max HP |
| 2 | 30 | 30 | 2.5 sec | 5 sec | 5 sec | 1 sec | 4% Max HP |
| 3 | 40 | 40 | 2.5 sec | 5 sec | 8 sec | 0.5 sec | 1% Max HP |
| 4 | 50 | 50 | 3.0 sec | 5 sec | 10 sec | 1 sec | 4% Max HP |
| 5 | 60 | 60 | 3.5 sec | 5 sec | 13 sec | 1 sec | 5% Max HP |
If the caster has Light Healing, each healing pulse gains an additional +1%, +2%, or +3% Max HP based on Light Healing level.
Light of Darkness +
Faces the selected ground point and strikes enemies in a 3-wide, 5-cell line in front of the user. Lv1 and Lv3 are Holy; Lv2 and Lv4 are Dark. PvP halves the damage rate. After use, it opens combo routes to Shield Impact and Spiral Spear.
| Lv | MP | SP | Cast time | Cooldown | Element | Damage rate | PvP damage rate |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 65 | 3 sec | 1.5 sec | Holy | 3300% | 1650% |
| 2 | 35 | 65 | 2.5 sec | 1.5 sec | Dark | 2000% | 1000% |
| 3 | 50 | 90 | 2.5 sec | 1 sec | Holy | 3800% | 1900% |
| 4 | 50 | 90 | 2 sec | 1 sec | Dark | 2500% | 1250% |