Build Notes +
Vates focuses on healing, curing, resistance buffs, Holy magic, and undead control. Heal, cure skills, resistance skills, Resurrection, and Turn Undead are the core tools.
Skill Summary +
| Job Lv | Icon | Skill | Type | Max Lv |
|---|---|---|---|---|
| 1 | ![]() |
Heal | Active | 5 |
| 3 | ![]() |
Increase Maximum MP | Passive | 5 |
| 5 | ![]() |
Increase MP Regeneration | Passive | 5 |
| 6 | ![]() |
Holy Bolt | Active | 5 |
| 8 | ![]() |
Cure Sleep | Active | 1 |
| 9 | ![]() |
Mace Mastery | Passive | 5 |
| 10 | ![]() |
Cure Poison | Active | 1 |
| 12 | ![]() |
Undead Knowledge | Passive | 1 |
| 12 | ![]() |
Cure Stun | Active | 1 |
| 14 | ![]() |
Increase Petrification Resistance | Active | 5 |
| 15 | ![]() |
Cure Silence | Active | 1 |
| 16 | ![]() |
Increase Poison Resistance | Active | 5 |
| 17 | ![]() |
Cure Petrification | Active | 1 |
| 18 | ![]() |
Cure Confusion | Active | 1 |
| 20 | ![]() |
Increase Stun Resistance | Active | 5 |
| 21 | ![]() |
Increase Mace Accuracy | Passive | 5 |
| 21 | ![]() |
Increase Slow Resistance | Active | 5 |
| 22 | ![]() |
Increase Silence Resistance | Active | 5 |
| 24 | ![]() |
Increase Confusion Resistance | Active | 5 |
| 26 | ![]() |
Increase Sleep Resistance | Active | 5 |
| 28 | ![]() |
Cure Slow | Active | 1 |
| 30 | ![]() |
Resurrection | Active | 5 |
| 32 | ![]() |
Holy Shield | Active | 5 |
| 34 | ![]() |
Increase Frozen Resistance | Active | 5 |
| 35 | ![]() |
Holy Weapon | Active | 5 |
| 37 | ![]() |
Cure Frozen | Active | 1 |
| 40 | ![]() |
Turn Undead | Active | 5 |
| 50 | ![]() |
Holy Ball | Active | 5 |
Heal +
Restores HP to the target with Holy healing. Cannot be cast while Blessing Seal or Chaos Seal is active.
| Lv | MP | Cast time | Cooldown | Healing power |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 0.5 sec | 100% |
| 2 | 10 | 1.0 sec | 0.5 sec | 170% |
| 3 | 13 | 1.5 sec | 0.5 sec | 230% |
| 4 | 16 | 2.0 sec | 0.5 sec | 270% |
| 5 | 19 | 2.5 sec | 0.5 sec | 300% |
Increase Maximum MP +
Raises maximum MP. The applied bonus is the higher value between the percentage bonus and the listed minimum bonus.
| Lv | Bonus |
|---|---|
| 1 | 1% base Max MP, minimum +10 |
| 2 | 3% base Max MP, minimum +20 |
| 3 | 6% base Max MP, minimum +30 |
| 4 | 10% base Max MP, minimum +40 |
| 5 | 15% base Max MP, minimum +50 |
Increase MP Regeneration +
Increases MP recovery.
| Lv | MP recovery bonus |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
Holy Bolt +
Deals Holy magical damage to one target.
| Lv | MP | Cast time | Cooldown | Damage rate |
|---|---|---|---|---|
| 1 | 8 | 1.0 sec | 1.0 sec | 120% |
| 2 | 10 | 1.5 sec | 1.0 sec | 145% |
| 3 | 12 | 2.0 sec | 1.0 sec | 170% |
| 4 | 14 | 2.5 sec | 1.0 sec | 195% |
| 5 | 16 | 3.0 sec | 1.0 sec | 220% |
Cure Sleep +
Removes Sleep from the target if that status is currently active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 0.5 sec | 0.5 sec | Cures Sleep |
Mace Mastery +
Improves minimum ATK and S.HIT while using the matching weapon type.
| Lv | Minimum ATK | S.HIT |
|---|---|---|
| 1 | +5 | +2 |
| 2 | +10 | +4 |
| 3 | +15 | +6 |
| 4 | +20 | +8 |
| 5 | +30 | +12 |
Cure Poison +
Removes Poison from the target if that status is currently active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 0.5 sec | 0.5 sec | Cures Poison |
Undead Knowledge +
Lets the character obtain special knowledge drops from Undead monsters. When a killed monster matches this type, the game checks that monster's special drop list before its normal drop list. Stealing skills can also use this knowledge to steal from the special drop list when the target is a matching monster.
Cure Stun +
Removes Stun from the target if that status is currently active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 0.5 sec | 0.5 sec | Cures Stun |
Increase Petrification Resistance +
Grants resistance against Stone.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 2.0 sec | 1320.0 sec |
| 2 | 10 | 0.5 sec | 2.0 sec | 1440.0 sec |
| 3 | 13 | 0.5 sec | 2.0 sec | 1560.0 sec |
| 4 | 16 | 0.5 sec | 2.0 sec | 1680.0 sec |
| 5 | 19 | 0.5 sec | 2.0 sec | 1800.0 sec |
Cure Silence +
Removes Silence from the target if that status is currently active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 0.5 sec | 0.5 sec | Cures Silence |
Increase Poison Resistance +
Grants resistance against Poison.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 2.0 sec | 1320.0 sec |
| 2 | 10 | 0.5 sec | 2.0 sec | 1440.0 sec |
| 3 | 13 | 0.5 sec | 2.0 sec | 1560.0 sec |
| 4 | 16 | 0.5 sec | 2.0 sec | 1680.0 sec |
| 5 | 19 | 0.5 sec | 2.0 sec | 1800.0 sec |
Cure Petrification +
Removes Stone from the target if that status is currently active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 1.0 sec | 0.5 sec | Cures Stone |
Cure Confusion +
Removes Confusion from the target if that status is currently active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 0.5 sec | 0.5 sec | Cures Confusion |
Increase Stun Resistance +
Grants resistance against Stun.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 2.0 sec | 1320.0 sec |
| 2 | 10 | 0.5 sec | 2.0 sec | 1440.0 sec |
| 3 | 13 | 0.5 sec | 2.0 sec | 1560.0 sec |
| 4 | 16 | 0.5 sec | 2.0 sec | 1680.0 sec |
| 5 | 19 | 0.5 sec | 2.0 sec | 1800.0 sec |
Increase Mace Accuracy +
Increases S.HIT while using a mace-compatible weapon.
Final bonus: base bonus + floor(base S.HIT * scaling rate)
| Lv | Base bonus | Scaling rate |
|---|---|---|
| 1 | +3 | 2% |
| 2 | +6 | 4% |
| 3 | +9 | 6% |
| 4 | +13 | 8% |
| 5 | +18 | 10% |
Increase Slow Resistance +
Grants resistance against Slow.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 2.0 sec | 1320.0 sec |
| 2 | 10 | 0.5 sec | 2.0 sec | 1440.0 sec |
| 3 | 13 | 0.5 sec | 2.0 sec | 1560.0 sec |
| 4 | 16 | 0.5 sec | 2.0 sec | 1680.0 sec |
| 5 | 19 | 0.5 sec | 2.0 sec | 1800.0 sec |
Increase Silence Resistance +
Grants resistance against Silence.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 2.0 sec | 1320.0 sec |
| 2 | 10 | 0.5 sec | 2.0 sec | 1440.0 sec |
| 3 | 13 | 0.5 sec | 2.0 sec | 1560.0 sec |
| 4 | 16 | 0.5 sec | 2.0 sec | 1680.0 sec |
| 5 | 19 | 0.5 sec | 2.0 sec | 1800.0 sec |
Increase Confusion Resistance +
Grants resistance against Confusion.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 2.0 sec | 1320.0 sec |
| 2 | 10 | 0.5 sec | 2.0 sec | 1440.0 sec |
| 3 | 13 | 0.5 sec | 2.0 sec | 1560.0 sec |
| 4 | 16 | 0.5 sec | 2.0 sec | 1680.0 sec |
| 5 | 19 | 0.5 sec | 2.0 sec | 1800.0 sec |
Increase Sleep Resistance +
Grants resistance against Sleep.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 2.0 sec | 1320.0 sec |
| 2 | 10 | 0.5 sec | 2.0 sec | 1440.0 sec |
| 3 | 13 | 0.5 sec | 2.0 sec | 1560.0 sec |
| 4 | 16 | 0.5 sec | 2.0 sec | 1680.0 sec |
| 5 | 19 | 0.5 sec | 2.0 sec | 1800.0 sec |
Cure Slow +
Removes Slow from the target if that status is currently active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 1.0 sec | 0.5 sec | Cures Slow |
Resurrection +
Revives a dead player target through the resurrection event. Cannot be used on Ring Death Match maps or while Chaos Seal is active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 40 | 5.0 sec | 10.0 sec | Revive target, level 1 |
| 2 | 50 | 4.5 sec | 8.0 sec | Revive target, level 2 |
| 3 | 60 | 4.0 sec | 6.0 sec | Revive target, level 3 |
| 4 | 70 | 3.5 sec | 4.0 sec | Revive target, level 4 |
| 5 | 80 | 3.0 sec | 2.0 sec | Revive target, level 5 |
Holy Shield +
Adds Holy defense element to the target. If the target already has the matching elemental shield state, it can also add elemental attack.
| Lv | MP | Cast time | Cooldown | Elemental DEF | Duration |
|---|---|---|---|---|---|
| 1 | 10 | 0.5 sec | 2.5 sec | +5 | 20 sec |
| 2 | 15 | 0.5 sec | 2.0 sec | +10 | 40 sec |
| 3 | 20 | 0.5 sec | 1.5 sec | +15 | 60 sec |
| 4 | 25 | 0.5 sec | 1.0 sec | +20 | 100 sec |
| 5 | 30 | 0.5 sec | 0.5 sec | +25 | 150 sec |
Increase Frozen Resistance +
Grants resistance against Frozen.
| Lv | MP | Cast time | Cooldown | Duration |
|---|---|---|---|---|
| 1 | 7 | 0.5 sec | 2.0 sec | 1320.0 sec |
| 2 | 10 | 0.5 sec | 2.0 sec | 1440.0 sec |
| 3 | 13 | 0.5 sec | 2.0 sec | 1560.0 sec |
| 4 | 16 | 0.5 sec | 2.0 sec | 1680.0 sec |
| 5 | 19 | 0.5 sec | 2.0 sec | 1800.0 sec |
Holy Weapon +
Adds Holy attack element to the target for 50 seconds. If the target already has the matching elemental shield state, this also gains extra elemental attack and defense from that shield level.
| Lv | MP | Cast time | Cooldown | Elemental ATK | Duration |
|---|---|---|---|---|---|
| 1 | 15 | 2.5 sec | 1.0 sec | +9 | 50.0 sec |
| 2 | 15 | 2.5 sec | 1.0 sec | +13 | 50.0 sec |
| 3 | 15 | 2.5 sec | 1.0 sec | +17 | 50.0 sec |
| 4 | 15 | 2.5 sec | 1.0 sec | +21 | 50.0 sec |
| 5 | 15 | 2.5 sec | 1.0 sec | +25 | 50.0 sec |
Cure Frozen +
Removes Frozen from the target if that status is currently active.
| Lv | MP | Cast time | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 1.0 sec | 0.5 sec | Cures Frozen |
Turn Undead +
Damages undead targets using a Holy-style undead damage formula. It can only be cast on undead targets.
| Lv | MP | Cast time | Cooldown | Damage multiplier |
|---|---|---|---|---|
| 1 | 15 | 1.0 sec | 1.0 sec | 240% |
| 2 | 20 | 1.25 sec | 1.0 sec | 290% |
| 3 | 25 | 1.25 sec | 1.0 sec | 350% |
| 4 | 30 | 1.5 sec | 1.0 sec | 420% |
| 5 | 35 | 1.5 sec | 1.0 sec | 500% |
Holy Ball +
Sends a moving Holy magic ball along a narrow line for up to 8 path cells. Each path cell checks a small one-cell area and knocks targets back.
| Lv | MP | Cast time | Cooldown | Damage rate | Knockback |
|---|---|---|---|---|---|
| 1 | 18 | 1.5 sec | 1.0 sec | 190% | 5 cells |
| 2 | 21 | 1.8 sec | 1.0 sec | 135% | 2 cells |
| 3 | 24 | 2.1 sec | 1.0 sec | 185% | 2 cells |
| 4 | 27 | 2.4 sec | 1.0 sec | 145% | 1 cells |
| 5 | 30 | 2.8 sec | 1.0 sec | 215% | 1 cells |